venue burgee

2021 Christmas Pudding Series

Silverwing SC

Christmas Pudding Sprint Series

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Helm Division Crew PY R1 R2 R3 Nett
1st ENTERPRISE 23045 Paul Engelmann A Katie Engelmann 1122 2.0 1.0 1.0 4.0
2nd ENTERPRISE S/H 23047 Peter Jackson A   1071 1.0 3.0 2.0 6.0
3rd SOLO 3380 Adam Wickenden A   1142 3.0 2.0 3.0 8.0
4th LASER 155849 Pete Roberts A   1100 4.0 6.0 4.0 14.0
5th ENTERPRISE 21503 Malcolm Weller B Phil Bergquist 1122 9.0 4.0 5.0 18.0
6th SOLO 5727 Dave Ackroyd A   1142 5.0 7.0 6.0 18.0
7th SOLO 3468 Paul Deane B   1142 6.0 5.0 7.0 18.0
8th COMET 834 Eric Wade B   1210 7.0 8.0 9.0 24.0
9th ENTERPRISE 21104 Chris Nokes A Alex Nokes 1122 8.0 9.0 8.0 25.0
10th SOLO 5192 Ray Petty C   1142 10.0 10.0 10.0 30.0
11th COMET TRIO (MK1) 388 Anthea Wright C Elaine Gildon 1104 11.0 11.0 12.0 34.0
12th RS 400 799 Martin Weston B Tom Nokes 942 12.0 12.0 11.0 35.0
13th SOLO 1802 John Bates C   1142 14.0 DNF 14.0 DNF 14.0 DNC 42.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE S/H 23047 Peter Jackson A   1071 0:12:00 1 0:11:12 1.0
2 ENTERPRISE 23045 Paul Engelmann A Katie Engelmann 1122 0:14:12 1 0:12:39 2.0
3 SOLO 3380 Adam Wickenden A   1142 0:15:00 1 0:13:08 3.0
4 LASER 155849 Pete Roberts A   1100 0:14:40 1 0:13:20 4.0
5 SOLO 5727 Dave Ackroyd A   1142 0:15:34 1 0:13:38 5.0
6 SOLO 3468 Paul Deane B   1142 0:16:21 1 0:14:19 6.0
7 COMET 834 Eric Wade B   1210 0:18:20 1 0:15:09 7.0
8 ENTERPRISE 21104 Chris Nokes A Alex Nokes 1122 0:17:28 1 0:15:34 8.0
9 ENTERPRISE 21503 Malcolm Weller B Phil Bergquist 1122 0:18:17 1 0:16:18 9.0
10 SOLO 5192 Ray Petty C   1142 0:18:40 1 0:16:21 10.0
11 COMET TRIO (MK1) 388 Anthea Wright C Elaine Gildon 1104 0:18:30 1 0:16:45 11.0
12 RS 400 799 Martin Weston B Tom Nokes 942 0:17:03 1 0:18:06 12.0
13 SOLO 1802 John Bates C   1142 DNF     14.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE 23045 Paul Engelmann A Katie Engelmann 1122 0:7:08 1 0:06:21 1.0
2 SOLO 3380 Adam Wickenden A   1142 0:7:55 1 0:06:56 2.0
3 ENTERPRISE S/H 23047 Peter Jackson A   1071 0:7:36 1 0:07:06 3.0
4 ENTERPRISE 21503 Malcolm Weller B Phil Bergquist 1122 0:8:08 1 0:07:15 4.0
5 SOLO 3468 Paul Deane B   1142 0:8:40 1 0:07:35 5.0
6 LASER 155849 Pete Roberts A   1100 0:8:25 1 0:07:39 6.0
7 SOLO 5727 Dave Ackroyd A   1142 0:8:55 1 0:07:48 7.0
8 COMET 834 Eric Wade B   1210 0:10:02 1 0:08:18 8.0
9 ENTERPRISE 21104 Chris Nokes A Alex Nokes 1122 0:9:50 1 0:08:46 9.0
10 SOLO 5192 Ray Petty C   1142 0:10:25 1 0:09:07 10.0
11 COMET TRIO (MK1) 388 Anthea Wright C Elaine Gildon 1104 0:10:29 1 0:09:30 11.0
12 RS 400 799 Martin Weston B Tom Nokes 942 0:10:02 1 0:10:39 12.0
13 SOLO 1802 John Bates C   1142 DNF     14.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE 23045 Paul Engelmann A Katie Engelmann 1122 0:8:06 1 0:07:13 1.0
2 ENTERPRISE S/H 23047 Peter Jackson A   1071 0:8:14 1 0:07:41 2.0
3 SOLO 3380 Adam Wickenden A   1142 0:9:02 1 0:07:55 3.0
4 LASER 155849 Pete Roberts A   1100 0:8:50 1 0:08:02 4.0
5 ENTERPRISE 21503 Malcolm Weller B Phil Bergquist 1122 0:9:08 1 0:08:08 5.0
6 SOLO 5727 Dave Ackroyd A   1142 0:9:20 1 0:08:10 6.0
7 SOLO 3468 Paul Deane B   1142 0:9:28 1 0:08:17 7.0
8 ENTERPRISE 21104 Chris Nokes A Alex Nokes 1122 0:9:50 1 0:08:46 8.0
9 COMET 834 Eric Wade B   1210 0:12:25 1 0:10:16 9.0
10 SOLO 5192 Ray Petty C   1142 0:12:38 1 0:11:04 10.0
11 RS 400 799 Martin Weston B Tom Nokes 942 0:10:41 1 0:11:20 11.0
12 COMET TRIO (MK1) 388 Anthea Wright C Elaine Gildon 1104 0:12:38 1 0:11:27 12.0
13 SOLO 1802 John Bates C   1142 DNC     14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com