venue burgee

2023 Christmas Pudding Series

Silverwing SC

Christmas Pudding Sprint Series

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Helm Division Crew PY R1 R2 R3 R4 R5 Nett
1st LASER 155849 Peter Roberts A   1101 1.0 (3.0) 1.0 3.0 2.0 7.0
2nd SOLO 4775 Harry Lemon A   1142 (4.0) 4.0 2.0 2.0 3.0 11.0
3rd SOLO 3651 Roly Lewitt A   1142 3.0 2.0 3.0 4.0 (5.0) 12.0
4th SOLO 3380 Adam Wickenden A   1142 (7.0) 5.0 6.0 6.0 1.0 18.0
5th ENTERPRISE S/H 23047 Peter Jackson A   1075 5.0 1.0 9.0 5.0 (12.0 RET) 20.0
6th ENTERPRISE 21104 Chris Nokes A Laura Nokes 1126 2.0 7.0 4.0 7.0 (8.0) 20.0
7th ENTERPRISE 23124 Jeremy Bedingfield B Kirsty Bedingfield 1126 6.0 9.0 5.0 1.0 (12.0 DNC) 21.0
8th TOPPER 46703 Sam Mason C   1369 9.5 8.0 7.0 (10.0) 4.0 28.5
9th SOLO 5727 Dave Ackroyd A   1142 8.0 6.0 (10.0) 9.0 6.0 29.0
10th SOLO 4971 Pete Phillips B   1142 (11.0) 10.0 8.0 8.0 7.0 33.0
11th LIGHTNING 368 226 Elaine Gildon C   1160 9.5 (11.0) 11.0 11.0 9.0 40.5

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 LASER 155849 Peter Roberts A   1101 0:07:20 1 0:06:40 1.0
2 ENTERPRISE 21104 Chris Nokes A Laura Nokes 1126 0:08:05 1 0:07:11 2.0
3 SOLO 3651 Roly Lewitt A   1142 0:08:42 1 0:07:37 3.0
4 SOLO 4775 Harry Lemon A   1142 0:08:58 1 0:07:51 4.0
5 ENTERPRISE S/H 23047 Peter Jackson A   1075 0:08:34 1 0:07:58 5.0
6 ENTERPRISE 23124 Jeremy Bedingfield B Kirsty Bedingfield 1126 0:09:24 1 0:08:21 6.0
7 SOLO 3380 Adam Wickenden A   1142 0:09:40 1 0:08:28 7.0
8 SOLO 5727 Dave Ackroyd A   1142 0:09:41 1 0:08:29 8.0
9 TOPPER 46703 Sam Mason C   1369 0:11:47 1 0:08:36 9.5
9 LIGHTNING 368 226 Elaine Gildon C   1160 0:09:59 1 0:08:36 9.5
11 SOLO 4971 Pete Phillips B   1142 0:09:54 1 0:08:40 11.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE S/H 23047 Peter Jackson A   1075 0:07:21 1 0:06:50 1.0
2 SOLO 3651 Roly Lewitt A   1142 0:07:58 1 0:06:59 2.0
3 LASER 155849 Peter Roberts A   1101 0:07:42 1 0:07:00 3.0
4 SOLO 4775 Harry Lemon A   1142 0:08:21 1 0:07:19 4.0
5 SOLO 3380 Adam Wickenden A   1142 0:08:29 1 0:07:26 5.0
6 SOLO 5727 Dave Ackroyd A   1142 0:09:07 1 0:07:59 6.0
7 ENTERPRISE 21104 Chris Nokes A Laura Nokes 1126 0:09:01 1 0:08:00 7.0
8 TOPPER 46703 Sam Mason C   1369 0:11:01 1 0:08:03 8.0
9 ENTERPRISE 23124 Jeremy Bedingfield B Kirsty Bedingfield 1126 0:09;20 1 0:08:17 9.0
10 SOLO 4971 Pete Phillips B   1142 0:09:37 1 0:08:25 10.0
11 LIGHTNING 368 226 Elaine Gildon C   1160 0:10:20 1 0:08:54 11.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 LASER 155849 Peter Roberts A   1101 0:06:33 1 0:05:57 1.0
2 SOLO 4775 Harry Lemon A   1142 0:07:01 1 0:06:09 2.0
3 SOLO 3651 Roly Lewitt A   1142 0:07:33 1 0:06:37 3.0
4 ENTERPRISE 21104 Chris Nokes A Laura Nokes 1126 0:07:36 1 0:06:45 4.0
5 ENTERPRISE 23124 Jeremy Bedingfield B Kirsty Bedingfield 1126 0:07:41 1 0:06:49 5.0
6 SOLO 3380 Adam Wickenden A   1142 0:07:56 1 0:06:57 6.0
7 TOPPER 46703 Sam Mason C   1369 0:09:36 1 0:07:01 7.0
8 SOLO 4971 Pete Phillips B   1142 0:08:03 1 0:07:03 8.0
9 ENTERPRISE S/H 23047 Peter Jackson A   1075 0:07:59 1 0:07:26 9.0
10 SOLO 5727 Dave Ackroyd A   1142 0:08:31 1 0:07:27 10.0
11 LIGHTNING 368 226 Elaine Gildon C   1160 0:09:18 1 0:08:01 11.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE 23124 Jeremy Bedingfield B Kirsty Bedingfield 1126 0:06:46 1 0:06:01 1.0
2 SOLO 4775 Harry Lemon A   1142 0:06:58 1 0:06:06 2.0
3 LASER 155849 Peter Roberts A   1101 0:07:03 1 0:06:24 3.0
4 SOLO 3651 Roly Lewitt A   1142 0:07:23 1 0:06:28 4.0
5 ENTERPRISE S/H 23047 Peter Jackson A   1075 0:07:12 1 0:06:42 5.0
6 SOLO 3380 Adam Wickenden A   1142 0:08:02 1 0:07:02 6.0
7 ENTERPRISE 21104 Chris Nokes A Laura Nokes 1126 0:08:02 1 0:07:08 7.0
8 SOLO 4971 Pete Phillips B   1142 0:08:15 1 0:07:13 8.0
9 SOLO 5727 Dave Ackroyd A   1142 0:08:26 1 0:07:23 9.0
10 TOPPER 46703 Sam Mason C   1369 0:10:38 1 0:07:46 10.0
11 LIGHTNING 368 226 Elaine Gildon C   1160 0:09:21 1 0:08:04 11.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 SOLO 3380 Adam Wickenden A   1142 0:15:33 2 0:13:37 1.0
2 LASER 155849 Peter Roberts A   1101 0:15:34 2 0:14:08 2.0
3 SOLO 4775 Harry Lemon A   1142 0:16:59 2 0:14:52 3.0
4 TOPPER 46703 Sam Mason C   1369 0:20:23 2 0:14:53 4.0
5 SOLO 3651 Roly Lewitt A   1142 0:17:04 2 0:14:57 5.0
6 SOLO 5727 Dave Ackroyd A   1142 0:17:14 2 0:15:05 6.0
7 SOLO 4971 Pete Phillips B   1142 0:17:35 2 0:15:24 7.0
8 ENTERPRISE 21104 Chris Nokes A Laura Nokes 1126 0:17:55 2 0:15:55 8.0
9 LIGHTNING 368 226 Elaine Gildon C   1160 0:18:29 2 0:15:56 9.0
10 ENTERPRISE S/H 23047 Peter Jackson A   1075 RET     12.0
10 ENTERPRISE 23124 Jeremy Bedingfield B Kirsty Bedingfield 1126 DNC     12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com