2025 Autumn Series - Helms.
Sailed 82
Helms Count 3
PR SPRINTS
No Qualify Score
Helm Div. 23 123123Sailed Yes/No (Pts)
Pete Roberts A2.0 2.0 2.0 3.0 1.0 5 Yes 5.00
Dave Ackroyd A3.0 2.0 3.0 1.0 5.0 3.0 6 Yes 6.00
Ann Gates B4.0 1.0 3.0 8.0 4 Yes 8.00
Sue Taylor ARO RO RO 6.0 1.0 5 Yes 8.00
Roly Lewitt A3.0 3.0 5.0 4.0 4.0 4.0 9.0 2.0 8 Yes 8.00
Chris Nokes A5.0 2.0 5.0 3 Yes 12.00
Phil Bergquist BRO RO 8.0 7.0 2.0 5 Yes 13.33
Ben Claiden C4.0 4.0 9.0 9.0 9.0 RO RO RO 8 Yes 15.00
Steve Storey C6.0 6.0 6.0 RO RO RO 6 Yes 18.00
Scott Hamilton A6.0 7.0 6.0 3 Yes 19.00
Robert Hopkins B7.0 10.0 5.0 9.0 14.0 8.0 6 Yes 20.00
Eoin Crosswell C10.0 8.0 7.0 3 Yes 25.00
John Bates C8.0 11.0 7.0 3 Yes 26.00
Nathan Griffiths C10.0 12.0 9.0 3 Yes 31.00
Dave Waters C12.0 12.0 8.0 3 Yes 32.00
Colin Hall C11.0 11.0 10.0 3 Yes 32.00
Sam Mason A1.0 1.0 2No 30.00
Harry Lemon A2.0 3.0 2No 33.00
Paul Engelmann A1.0 5.0 2No 34.00
Seb Ruddock C7.0 1.0 2No 36.00
Peter Jackson A10.0 4.0 2No 42.00
Pete Phillips A10.0 4.0 2No 42.00
Scott Buckley ARO RO RO 3 Yes 84.00
Natalya Christiansen CRO RO RO 3 Yes 84.00
Elaine Gildon CRO RO RO 3 Yes 84.00
Matt Hodges BRO RO 2No 84.00
Anthea Wright CRO RO RO 3 Yes 84.00
28
SCROLL DOWN FOR CREWS RESULTS
05/10/2025
12/10/2025
19/10/2025
26/10/2025
2025 Autumn Series - Crews.
Sailed 8
Crews Count 3
PR SPRINTS
No Qualify Score
Crews 12 123Sailed Yes/No (Pts)
Dave Waters 6.0 7.0 6.0 3 Yes 19.00
Katie Engelmann 1.0 5.0 2No 34.00
SCROLL DOWN FOR SOLOS RESULTS
05/10/2025
12/10/2025
19/10/2025
26/10/2025
2025 Autumn - Solo Fleet
Sailed 8
Helms Count 3
PR SPRINTS
Helm 23 123123Sailed Yes/No (Pts)
Dave Ackroyd 1.0 2.0 2.0 1.0 3.0 3.0 6 Yes 4.00
Roly Lewitt 1.0 1.0 3.0 3.0 3.0 4.0 6.0 2.0 8 Yes 4.00
Ann Gates 2.0 1.0 3.0 5.0 4 Yes 6.00
Sue Taylor RO RO RO 4.0 1.0 5 Yes 6.00
Ben Claiden 2.0 2.0 7.0 6.0 7.0 RO RO RO 8 Yes 8.80
Phil Bergquist RO RO 6.0 5.0 1.0 5 Yes 9.00
Chris Nokes 5.0 1.0 5.0 3 Yes 11.00
Steve Storey 4.0 4.0 5.0 RO RO RO 6 Yes 12.33
Robert Hopkins 5.0 7.0 4.0 6.0 10.0 7.0 6 Yes 15.00
Dave Waters 9.0 9.0 6.0 3 Yes 24.00
Colin Hall 8.0 8.0 8.0 3 Yes 24.00
Harry Lemon 2.0 2.0 2No 21.00
Pete Phillips 7.0 4.0 2No 28.00
John Bates 8.0 6.0 2No 31.00
Nathan Griffiths 7.0 1No 41.00
Matt Hodges RO RO 2No 51.00
2025 Autumn Series - Juniors
Helms Count
PR SPRINTS
No Qualify Score
Helm 2 3 1 2 3 1 2 Sailed Yes/No (Pts)
Eoin Crosswell 1.0 1.0 1.0 3 Yes 3.00
Seb Ruddock 1.0 1.0 2No 6.00
Sam Mason 1.0 1.0 2No 6.00
SCROLL DOWN FOR RACE ANALYSIS
12/10/2025
26/10/2025
12/10/2025
26/10/2025
RACE ANALYSIS
NB: Calculations performed using RYA YR07 Spreadsheet. Calculations based on 'Average Lap Time Racing'
26th October 2025
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
15727 David Ackroyd SOLO 1139 3 00:33:22 00:29:18 1089
24775 Harry Lemon SOLO 1139 3 00:33:32 00:29:26 1094
34648 Ann Gates SOLO 1139 3 00:33:57 00:29:48 1108
43615 Roly Lewitt SOLO 1139 3 00:34:50 00:30:35 1137
54971 Chris Nokes SOLO 1139 3 00:35:15 00:30:57 1150
610878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:34:36 00:31:12 1129
747101 Seb Ruddock TOPPER 4.2 1440 2 00:31:53 00:33:13 1561
8802 John Bates SOLO 1139 2 00:29:30 00:38:51 1444
94300 Bob Hopkins SOLO 1139 2 00:31:53 00:41:59 1561
10 2350 Nathan Griffiths WAYFARER 1109 2 00:31:35 00:42:43 1546
12 23226 Pete Jackson ENTERPRISE SINGLEHANDED 1086 DNF
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
147101 Seb Ruddock TOPPER 4.2 1440 2 00:30:30 00:31:46 1396
24971 Chris Nokes SOLO 1139 3 00:36:24 00:31:57 1111
34775 Harry Lemon SOLO 1139 3 00:36:45 00:32:16 1122
423226 Pete Jackson ENTERPRISE SINGLEHANDED 1086 3 00:35:05 00:32:18 1071
55727 David Ackroyd SOLO 1139 3 00:36:55 00:32:25 1127
64970 Sue Taylor SOLO 1139 3 00:37:07 00:32:35 1133
710878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:36:40 00:33:04 1119
84648 Ann Gates SOLO 1139 3 00:37:46 00:33:09 1153
93615 Roly Lewitt SOLO 1139 3 00:38:40 00:33:57 1180
10 49 Pete Phillips SOLO 1139 3 00:38:58 00:34:13 1189
11 802 John Bates SOLO 1139 2 00:28:08 00:37:03 1288
12 2350 Nathan Griffiths WAYFARER 1109 2 00:30:38 00:41:26 1402
14 4300 Bob Hopkins SOLO 1139 DNF
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
14970 Sue Taylor SOLO 1139 3 00:38:24 00:33:43 1109
23615 Roly Lewitt SOLO 1139 3 00:39:19 00:34:31 1135
35727 David Ackroyd SOLO 1139 3 00:39:20 00:34:32 1136
449 Pete Phillips SOLO 1139 3 00:39:21 00:34:33 1136
54971 Chris Nokes SOLO 1139 3 00:39:26 00:34:37 1139
610878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:39:46 00:35:51 1148
7802 John Bates SOLO 1139 2 00:31:17 00:41:12 1355
84300 Bob Hopkins SOLO 1139 2 00:32:11 00:42:23 1394
92350 Nathan Griffiths WAYFARER 1109 2 00:31:37 00:42:46 1369
19th October 2025
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
11534 Paul Englemann Katie Engelmann RS 400 985 3 00:32:15 00:32:44 925
2155849 Pete Roberts LASER 1104 3 00:36:53 00:33:25 1058
35727 David Ackroyd SOLO 1139 3 00:38:23 00:33:42 1101
44648 Ann Gates SOLO 1139 3 00:38:31 00:33:49 1105
53615 Roly Lewitt SOLO 1139 3 00:38:43 00:34:00 1111
65476 Steve Storey SOLO 1139 3 00:41:35 00:36:31 1193
74300 Bob Hopkins SOLO 1139 3 00:42:15 00:37:06 1212
84817 Phil Bergquist SOLO 1139 3 00:42:44 00:37:31 1226
94537 Ben Claiden SOLO 1139 3 00:45:18 00:39:46 1300
10 RAD1 Eoin Crosswell LASER RADIAL 1154 3 00:46:04 00:39:55 1322
11 3410 Colin Hall SOLO 1139 3 00:46:11 00:40:33 1325
12 4972 David Waters SOLO 1139 3 00:46:32 00:40:51 1335
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
14648 Ann Gates SOLO 1139 2 00:22:30 00:19:45 1078
25727 David Ackroyd SOLO 1139 2 00:22:47 00:20:00 1092
3155849 Pete Roberts LASER 1104 2 00:22:15 00:20:09 1066
43615 Roly Lewitt SOLO 1139 2 00:23:31 00:20:39 1127
51534 Paul Englemann Katie Engelmann RS 400 985 2 00:20:27 00:20:46 980
65476 Steve Storey SOLO 1139 2 00:24:20 00:21:22 1166
74817 Phil Bergquist SOLO 1139 2 00:24:23 00:21:24 1168
8 RAD1 Eoin Crosswell LASER RADIAL 1154 2 00:26:25 00:22:53 1266
94537 Ben Claiden SOLO 1139 2 00:26:42 00:23:26 1279
10 4300 Bob Hopkins SOLO 1139 2 00:27:08 00:23:49 1300
11 3410 Colin Hall SOLO 1139 2 00:27:13 00:23:54 1304
12 4972 David Waters SOLO 1139 2 00:27:31 00:24:10 1318
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 2 00:28:13 00:25:34 995
24817 Phil Bergquist SOLO 1139 2 00:29:57 00:26:18 1056
35727 David Ackroyd SOLO 1139 2 00:31:14 00:27:25 1102
43615 Roly Lewitt SOLO 1139 2 00:31:38 00:27:46 1116
54300 Bob Hopkins SOLO 1139 2 00:32:25 00:28:28 1143
65476 Steve Storey SOLO 1139 2 00:33:21 00:29:17 1176
7 RAD1 Eoin Crosswell LASER RADIAL 1154 2 00:34:30 00:29:54 1217
84972 David Waters SOLO 1139 2 00:34:19 00:30:08 1210
94537 Ben Claiden SOLO 1139 2 00:34:35 00:30:22 1220
10 3410 Colin Hall SOLO 1139 2 00:37:19 00:32:46 1316
5th October 2025
Race 2 (Race 1 pursuit)
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1206446 Sam Mason LASER 4.7 1216 2 00:22:04 00:18:09 1089
2155849 Pete Roberts LASER 1104 2 00:24:43 00:22:23 1220
33615 Roly Lewitt SOLO 1139 2 00:27:52 00:24:28 1375
44537 Ben Claiden SOLO 1139 2 00:29:02 00:25:29 1432
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1206446 Sam Mason LASER 4.7 1216 1 00:11:34 00:09:31 1086
2155849 Pete Roberts LASER 1104 1 00:12:08 00:10:59 1139
33615 Roly Lewitt SOLO 1139 1 00:13:02 00:11:27 1224
44537 Ben Claiden SOLO 1139 1 00:13:23 00:11:45 1257