2025 Autumn Series - Helms Overall
Pursuit and Sprint Series scores will not count towards series totals Sailed 27 6.75
Pursuit and Sprint Series have own yearly trophies Count 7
No Qualify Score
Div. 231231232312312312323123123Sailed Yes/No (Pts)
1Pete Roberts A2.0 2.0 2.0 3.0 1.0 RO RO 1.0 3.0 3.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 1.0 19 Yes 7.00
2Harry Lemon A2.0 3.0 4.0 2.0 2.0 3.0 1.0 1.0 2.0 5.0 10 Yes 13.00
3Sam Mason A1.0 1.0 3.0 4.0 2.0 1.0 2.0 7 Yes 14.00
4John Peck ARO RO 8.0 1.0 1.0 1.0 4.0 2.0 8 Yes 14.67
5Scott Hamilton A6.0 7.0 6.0 5.0 8.0 7.0 1.0 6.5 1.0 4.0 3.0 4.0 4.0 2.0 3.0 15 Yes 18.00
6Roly Lewitt A3.0 3.0 5.0 4.0 4.0 4.0 9.0 2.0 7.0 3.0 5.0 5.0 6.0 2.0 2.0 3.0 4.0 3.0 18 Yes 18.00
7Scott Buckley ARO RO RO 1.0 1.0 9.0 5.0 8.0 2.0 2.0 3.0 10.0 12 Yes 18.11
8Dave Ackroyd A3.0 2.0 3.0 1.0 5.0 3.0 6.0 RO RO RO 10 Yes 18.57
9Ken Baker B5.0 2.0 4.0 6.0 5.0 6.0 3.0 7.0 RO RO RO 3.0 1.0 4.0 14 Yes 21.18
10 Chris Nokes A5.0 2.0 5.0 8.0 7.0 4.0 3.0 3.0 2.0 4.0 6.5 8.0 12 Yes 23.00
11 Ben Claiden C4.0 4.0 9.0 9.0 9.0 RO RO RO 10.0 5.0 11.0 10.0 12.0 4.0 4.0 4.0 8.0 11.0 16.0 5.0 4.0 6.0 6.0 6.0 24 Yes 29.00
12 Robert Hopkins B7.0 10.0 5.0 9.0 14.0 8.0 9.0 4.0 RO RO RO 7.0 10.0 9.0 3.0 3.0 5.0 9.0 6.0 5.0 5.0 5.0 22 Yes 30.00
13 Peter Jackson A10.0 4.0 3.0 6.0 2.0 6.0 RO RO RO 9 Yes 30.50
14 Phil Bergquist BRO RO 8.0 7.0 2.0 8.0 5.0 5.0 5.0 7.0 7.0 11 Yes 36.00
15 John Bates C8.0 11.0 7.0 13.0 11.0 RO RO RO 12.0 12.0 10.0 6.0 6.0 9.0 10.0 7.0 16 Yes 52.38
16 Elaine Gildon CRO RO RO 11.0 10.0 11.0 9.0 7.0 8.0 5.0 10 Yes 55.14
17 Pete Phillips A10.0 4.0 7.0 9.0 10.0 11.0 8.0 12.0 RO RO 10.0 11 Yes 56.00
18 Colin Hall C11.0 11.0 10.0 12.0 12.0 13.0 8.0 6.0 10.0 13.0 13.0 6.0 6.0 13 Yes 57.00
19 Steve Storey C6.0 6.0 6.0 RO RO RO 6No 68.00
20 Dave Waters C12.0 12.0 8.0 8.0 4.0 5.0 6No 81.00
21 Sue Taylor ARO RO RO 6.0 1.0 5No 81.50
22 Ann Gates B4.0 1.0 3.0 8.0 2.0 5No 82.00
23 Matt Hodges BRO RO 9.0 9.0 11.0 5No 112.33
24 Dave Mason A2.0 1.0 1.0 3No 132.00
25 Eoin Crosswell C10.0 8.0 7.0 13.0 4No 134.00
26 Adam Wickenden A3.0 4.0 4.0 3No 139.00
27 Nathan Griffiths C10.0 12.0 9.0 3No 159.00
28 Paul Engelmann A1.0 5.0 2No 166.00
29 Seb Ruddock C7.0 1.0 2No 168.00
30 Lesley Sarjantson C16.0 8.0 2No 184.00
31 Simon Munro B5.0 1No 197.00
32
SCROLL DOWN FOR CREWS RESULTS
05/10/2025
16/11/2025
19/10/2025
23/11/2025
26/10/2025
02/11/2025
30/11/2025
07/12/2025
14/12/2025
28/12/2025
2025 Autumn Series - Crews Overall
Pursuit and Sprint Series scores will not count towards series totals Sailed 27
Pursuit and Sprint Series have own yearly trophies Count 7
No Qualify Score
12 123231231 123 123123Sailed Yes/No (Pts)
1Dave Waters 6.0 7.0 6.0 1.0 6.5 1.0 4.0 3.0 4.0 4.0 2.0 3.0 12 Yes 18.00
2Helen Evans 5.0 2.0 4.0 6.0 5.0 6.0 3.0 7.0 RO RO RO 3.0 1.0 4.0 14 Yes 21.18
3Matt Hodges 5.0 8.0 7.0 3No 148.00
4Katie Engelmann 1.0 5.0 2No 166.00
5Charlie Waters 8.0 1No 200.00
SCROLL DOWN FOR SOLO FLEET RESULTS
05/10/2025
19/10/2025
26/10/2025
02/11/2025
16/11/2025
23/11/2025
30/11/2025
07/12/2025
14/12/2025
28/12/2025
2025 Autumn - Solo Fleet Overall
Pursuit and Sprint Series scores will not count towards series totals Sailed 27
Pursuit and Sprint Series have own yearly trophies Count 7
231231232312312312323123123Sailed Yes/No (Pts)
1Harry Lemon 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 10 Yes 8.00
2Roly Lewitt 1.0 1.0 3.0 3.0 3.0 4.0 6.0 2.0 4.0 1.0 4.0 3.0 4.0 2.0 2.0 2.0 1.0 1.0 18 Yes 9.00
3Chris Nokes 5.0 1.0 5.0 3.0 2.0 2.0 1.0 1.0 1.0 3.0 4.0 5.0 12 Yes 11.00
4Dave Ackroyd 1.0 2.0 2.0 1.0 3.0 3.0 3.0 RO RO RO 10 Yes 12.43
5Robert Hopkins 5.0 7.0 4.0 7.0 10.0 7.0 6.0 2.0 RO RO RO 5.0 7.0 6.0 3.0 3.0 3.0 5.0 2.0 1.0 1.0 1.0 22 Yes 13.00
6Ben Claiden 2.0 2.0 7.0 6.0 7.0 RO RO RO 7.0 3.0 4.0 4.0 5.0 2.0 2.0 2.0 6.0 8.0 13.0 5.0 4.0 2.0 2.0 2.0 24 Yes 14.00
7Phil Bergquist RO RO 6.0 5.0 1.0 5.0 3.0 3.0 3.0 4.0 3.0 11 Yes 20.33
8Pete Phillips 7.0 4.0 2.0 3.0 3.0 9.0 5.0 9.0 RO RO 5.0 11 Yes 27.22
9John Bates 6.0 8.0 6.0 6.0 4.0 RO RO RO 10.0 9.0 7.0 4.0 3.0 5.0 5.0 3.0 16 Yes 29.85
10 Colin Hall 8.0 8.0 8.0 5.0 5.0 6.0 5.0 4.0 8.0 10.0 10.0 6.0 6.0 13 Yes 37.00
11 Steve Storey 4.0 4.0 5.0 RO RO RO 6No 46.00
12 Ann Gates 2.0 1.0 3.0 5.0 1.0 5No 52.00
13 Sue Taylor RO RO RO 4.0 1.0 5No 52.50
14 Dave Waters 9.0 9.0 6.0 4.0 5.0 5No 73.00
15 Matt Hodges RO RO 7.0 6.0 8.0 5No 75.00
16 Dave Mason 1.0 1.0 1.0 3No 83.00
17 Adam Wickenden 2.0 2.0 2.0 3No 86.00
18 Lesley Sarjantson 13.0 4.0 2No 117.00
19 Simon Munro 3.0 1No 123.00
2025 Autumn Series - Juniors Overall
Pursuit and Sprint Series scores will not count towards series totals
Pursuit and Sprint Series have own yearly trophies Count
No Qualify Score
2 3 1 2 3 1 2 2 1 2 3 2 3 Sailed Yes/No (Pts)
1Sam Mason 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7 Yes 7.00
2Eoin Crosswell 1.0 1.0 1.0 2.0 4No 17.00
3 Seb Ruddock 1.0 1.0 2No 22.00
SCROLL DOWN FOR RACE ANALYSIS
16/11/2025
23/11/2025
30/11/2025
19/10/2025
26/10/2025
14/12/2025
28/12/2025
19/10/2025
26/10/2025
16/11/2025
23/11/2025
30/11/2025
14/12/2025
28/12/2025
RACE ANALYSIS
NB: Calculations performed using RYA YR07 Spreadsheet. Calculations based on 'Average Lap Time Racing'
28th December 2025
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1195181 John Peck LASER 1104 3 00:23:16 00:21:04 1058
2155849 Pete Roberts LASER 1104 3 00:23:34 00:21:21 1072
3566 Ken Baker Helen Evans YW DAYBOAT 1215 3 00:26:06 00:21:29 1187
410878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:24:15 00:21:52 1103
54300 Bob Hopkins SOLO 1139 3 00:25:47 00:22:38 1173
64537 Ben Claiden SOLO 1139 3 00:26:45 00:23:29 1217
10 91544 Scott Buckley LASER 1104 DNF
10 802 John Bates SOLO 1139 RET
10 49 Pete Phillips SOLO 1139 DNF
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1566 Ken Baker Helen Evans YW DAYBOAT 1215 3 00:19:32 00:16:05 1147
210878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:18:23 00:16:35 1080
3155849 Pete Roberts LASER 1104 3 00:18:52 00:17:05 1108
4195181 John Peck LASER 1104 3 00:19:09 00:17:21 1125
54300 Bob Hopkins SOLO 1139 3 00:20:34 00:18:03 1208
64537 Ben Claiden SOLO 1139 3 00:23:02 00:20:13 1353
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 3 00:16:17 00:14:45 1020
2195181 John Peck LASER 1104 3 00:16:47 00:15:12 1051
310878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:17:41 00:15:57 1108
4566 Ken Baker Helen Evans YW DAYBOAT 1215 3 00:19:34 00:16:06 1226
54300 Bob Hopkins SOLO 1139 3 00:19:06 00:16:46 1196
64537 Ben Claiden SOLO 1139 3 00:19:23 00:17:01 1214
7802 John Bates SOLO 1139 3 00:19:50 00:17:25 1242
84802 Lesley Sarjantson SOLO 1139 3 00:19:59 00:17:33 1252
14th December 2025
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 3 00:25:58 00:23:31 1014
24775 Harry Lemon SOLO 1139 3 00:29:39 00:26:02 1158
33615 Roly Lewitt SOLO 1139 3 00:29:52 00:26:13 1166
410878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:29:34 00:26:40 1155
54300 Bob Hopkins SOLO 1139 3 00:33:14 00:29:11 1298
6802 John Bates SOLO 1139 2 00:23:48 00:31:21 1394
7404 Elaine Gildon LIGHTNING 368 1168 2 00:25:51 00:33:12 1514
8195181 John Peck LASER 1104 2 00:31:47 00:43:11 1862
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1195181 John Peck LASER 1104 3 00:27:58 00:25:20 1051
2155849 Pete Roberts LASER 1104 3 00:27:59 00:25:21 1052
310878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:29:09 00:26:17 1096
43615 Roly Lewitt SOLO 1139 3 00:30:34 00:26:50 1149
54775 Harry Lemon SOLO 1139 3 00:30:40 00:26:55 1153
6802 John Bates SOLO 1139 3 00:32:55 00:28:54 1237
74817 Phil Bergquist SOLO 1139 3 00:33:32 00:29:26 1260
8404 Elaine Gildon LIGHTNING 368 1168 3 00:34:53 00:29:52 1311
94300 Bob Hopkins SOLO 1139 3 00:34:27 00:30:15 1295
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1195181 John Peck LASER 1104 3 00:24:29 00:22:11 1078
2155849 Pete Roberts LASER 1104 3 00:24:33 00:22:14 1081
33615 Roly Lewitt SOLO 1139 3 00:26:10 00:22:58 1152
410878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:26:03 00:23:29 1147
5404 Elaine Gildon LIGHTNING 368 1168 2 00:20:08 00:25:51 1329
64300 Bob Hopkins SOLO 1139 2 00:21:18 00:28:03 1406
74817 Phil Bergquist SOLO 1139 2 00:22:30 00:29:38 1486
9802 John Bates SOLO 1139 RTD
7th December 2025
Race 2 (Race 1 pursuit)
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
14775 Harry Lemon SOLO 1139 2 00:21:59 00:19:18 1090
23615 Roly Lewitt SOLO 1139 2 00:22:07 00:19:25 1096
34300 Bob Hopkins SOLO 1139 2 00:22:44 00:19:58 1127
44972 David Waters SOLO 1139 2 00:25:05 00:22:01 1243
54537 Ben Claiden SOLO 1139 2 00:25:40 00:22:32 1272
63410 Colin Hall SOLO 1139 2 00:26:45 00:23:29 1326
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
14775 Harry Lemon SOLO 1139 2 00:20:48 00:18:16 1040
23615 Roly Lewitt SOLO 1139 2 00:22:08 00:19:26 1107
34300 Bob Hopkins SOLO 1139 2 00:22:15 00:19:32 1112
44537 Ben Claiden SOLO 1139 2 00:24:19 00:21:21 1216
54972 David Waters SOLO 1139 2 00:24:25 00:21:26 1221
63410 Colin Hall SOLO 1139 2 00:24:40 00:21:39 1233
30th November 2025
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
110878 Scott Hamilton Dave Waters WAYFARER 1109 2 00:20:43 00:18:41 1030
24775 Harry Lemon SOLO 1139 2 00:21:56 00:19:15 1091
33380 Adam Wickenden SOLO 1139 2 00:22:02 00:19:21 1096
44971 Chris Nokes SOLO 1139 2 00:22:36 00:19:51 1124
53615 Roly Lewitt SOLO 1139 2 00:22:44 00:19:58 1131
6566 Ken Baker Helen Evans YW DAYBOAT 1215 2 00:24:20 00:20:02 1210
74300 Bob Hopkins SOLO 1139 2 00:24:04 00:21:08 1197
84537 Ben Claiden SOLO 1139 2 00:24:11 00:21:14 1203
94972 Matt Hodges SOLO 1139 2 00:24:30 00:21:31 1218
10 3410 Colin Hall SOLO 1139 2 00:28:00 00:24:35 1392
11 49 Pete Phillips SOLO 1139 2 00:28:12 00:24:46 1402
12 802 John Bates SOLO 1139 2 00:29:44 00:26:06 1479
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1206446 Sam Mason LASER RADIAL 1154 2 00:23:22 00:20:15 1053
24775 Harry Lemon SOLO 1139 2 00:23:50 00:20:55 1074
3566 Ken Baker Helen Evans YW DAYBOAT 1215 2 00:26:09 00:21:31 1178
43380 Adam Wickenden SOLO 1139 2 00:24:49 00:21:47 1118
53615 Roly Lewitt SOLO 1139 2 00:24:54 00:21:52 1122
6.5 10878 Scott Hamilton Dave Waters WAYFARER 1109 2 00:24:29 00:22:05 1103
6.5 4971 Chris Nokes SOLO 1139 2 00:25:09 00:22:05 1133
849 Pete Phillips SOLO 1139 2 00:26:36 00:23:21 1199
94972 Matt Hodges SOLO 1139 2 00:27:15 00:23:55 1228
10 4300 Bob Hopkins SOLO 1139 2 00:27:30 00:24:09 1239
11 4537 Ben Claiden SOLO 1139 2 00:28:08 00:24:42 1268
12 802 John Bates SOLO 1139 2 00:28:40 00:25:10 1292
13 3410 Colin Hall SOLO 1139 2 00:29:25 00:25:50 1326
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
110878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:33:14 00:29:58 1038
2206446 Sam Mason LASER RADIAL 1154 3 00:34:37 00:30:00 1081
34775 Harry Lemon SOLO 1139 3 00:34:49 00:30:34 1087
43380 Adam Wickenden SOLO 1139 3 00:35:23 00:31:04 1105
53365 Simon Munro SOLO 1139 3 00:36:10 00:31:45 1129
63615 Roly Lewitt SOLO 1139 3 00:36:32 00:32:04 1141
7566 Ken Baker Helen Evans YW DAYBOAT 1215 3 00:39:01 00:32:07 1218
84971 Chris Nokes SOLO 1139 3 00:37:04 00:32:33 1158
94300 Bob Hopkins SOLO 1139 3 00:37:46 00:33:09 1179
10 802 John Bates SOLO 1139 3 00:37:48 00:33:11 1180
11 4972 Matt Hodges SOLO 1139 3 00:38:27 00:33:45 1201
12 49 Pete Phillips SOLO 1139 3 00:38:49 00:34:05 1212
13 3410 Colin Hall SOLO 1139 3 00:39:45 00:34:54 1241
16 4537 Ben Claiden SOLO 1139 RET
16 4802 Lesley Sarjantson SOLO 1139 DNS
23rd November 2025
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 2 00:28:25 00:25:44 1047
291544 Scott Buckley LASER 1104 2 00:29:10 00:26:25 1075
34971 Chris Nokes SOLO 1139 2 00:31:32 00:27:41 1162
44537 Ben Claiden SOLO 1139 2 00:32:42 00:28:43 1205
54817 Phil Bergquist SOLO 1139 2 00:34:32 00:30:19 1272
89457 David Waters Charlie Waters WAYFARER 1109 DNF
83410 Colin Hall SOLO 1139 DNF
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 2 00:24:36 00:22:17 1061
291544 Scott Buckley LASER 1104 2 00:24:54 00:22:33 1074
34971 Chris Nokes SOLO 1139 2 00:26:32 00:23:18 1144
44537 Ben Claiden SOLO 1139 2 00:28:04 00:24:38 1210
54817 Phil Bergquist SOLO 1139 2 00:30:14 00:26:33 1304
63410 Colin Hall SOLO 1139 1 00:18:00 07:36:24 93130
Race3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 2 00:23:20 00:21:08 1049
24971 Chris Nokes SOLO 1139 2 00:25:16 00:22:11 1136
391544 Scott Buckley LASER 1104 2 00:25:52 00:23:26 1163
44537 Ben Claiden SOLO 1139 2 00:28:58 00:25:26 1302
54817 Phil Bergquist SOLO 1139 2 00:31:28 00:27:38 1414
16th November 2025
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 2 00:23:42 00:21:28 1042
25582 David Mason SOLO 1139 2 00:24:38 00:21:38 1083
3206446 Sam Mason LASER RADIAL 1154 2 00:24:59 00:21:39 1098
4566 Ken Baker Helen Evans YW DAYBOAT 1215 2 00:27:23 00:22:32 1204
510878 Scott Hamilton Matt Hodges WAYFARER 1109 2 00:25:26 00:22:56 1118
623045 Peter Jackson ENTERPRISE SINGLEHANDED 1086 2 00:25:00 00:23:01 1099
749 Pete Phillips SOLO 1139 2 00:27:03 00:23:45 1189
84971 Chris Nokes SOLO 1139 2 00:27:07 00:23:48 1192
991544 Scott Buckley LASER 1104 2 00:26:28 00:23:58 1163
10 404 Elaine Gildon LIGHTNING 368 1168 2 00:30:55 00:26:28 1359
11 4300 Ben Claiden SOLO 1139 2 00:30:35 00:26:51 1344
12 3410 Colin Hall SOLO 1139 2 00:30:43 00:26:58 1350
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
15582 David Mason SOLO 1139 2 00:22:01 00:19:20 1050
223045 Peter Jackson ENTERPRISE SINGLEHANDED 1086 2 00:22:16 00:20:30 1062
3155849 Pete Roberts LASER 1104 2 00:22:39 00:20:31 1080
4206446 Sam Mason LASER RADIAL 1154 2 00:23:45 00:20:35 1133
591544 Scott Buckley LASER 1104 2 00:23:18 00:21:06 1111
6566 Ken Baker Helen Evans YW DAYBOAT 1215 2 00:25:41 00:21:08 1225
74971 Chris Nokes SOLO 1139 2 00:24:08 00:21:11 1151
810878 Scott Hamilton Matt Hodges WAYFARER 1109 2 00:23:59 00:21:38 1144
949 Pete Phillips SOLO 1139 2 00:25:52 00:22:43 1234
10 4300 Ben Claiden SOLO 1139 2 00:27:52 00:24:28 1329
11 404 Elaine Gildon LIGHTNING 368 1168 2 00:29:10 00:24:58 1391
12 3410 Colin Hall SOLO 1139 2 00:29:04 00:25:31 1386
13 802 John Bates SOLO 1139 2 00:29:35 00:25:58 1411
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
15582 David Mason SOLO 1139 2 00:24:24 00:21:25 1078
2206446 Sam Mason LASER RADIAL 1154 2 00:24:56 00:21:36 1102
3155849 Pete Roberts LASER 1104 2 00:24:21 00:22:03 1076
44971 Chris Nokes SOLO 1139 2 00:25:24 00:22:18 1122
5566 Ken Baker Helen Evans YW DAYBOAT 1215 2 00:27:13 00:22:24 1203
623045 Peter Jackson ENTERPRISE SINGLEHANDED 1086 2 00:24:27 00:22:31 1080
710878 Scott Hamilton Matt Hodges WAYFARER 1109 2 00:25:29 00:22:59 1126
891544 Scott Buckley LASER 1104 2 00:25:41 00:23:16 1135
9404 Elaine Gildon LIGHTNING 368 1168 2 00:27:50 00:23:50 1230
10 49 Pete Phillips SOLO 1139 2 00:27:17 00:23:57 1205
11 802 John Bates SOLO 1139 2 00:28:16 00:24:49 1249
12 4300 Ben Claiden SOLO 1139 2 00:28:17 00:24:50 1250
13 3410 Colin Hall SOLO 1139 2 00:30:30 00:26:47 1348
2nd November 2025
Race 2 (Race 1 pursuit)
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
191544 Scott Buckley LASER 1104 2 00:25:37 00:23:12 1061
24648 Ann Gates SOLO 1139 2 00:26:27 00:23:13 1095
323226 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:25:33 00:23:32 1058
44775 Harry Lemon SOLO 1139 2 00:26:55 00:23:38 1115
5566 Ken Baker Helen Evans YW DAYBOAT 1215 2 00:29:03 00:23:55 1203
65727 David Ackroyd SOLO 1139 2 00:27:19 00:23:59 1131
73615 Roly Lewitt SOLO 1139 2 00:27:33 00:24:11 1141
84817 Phil Bergquist SOLO 1139 2 00:29:21 00:25:46 1215
94300 Bob Hopkins SOLO 1139 2 00:29:31 00:25:55 1222
10 4537 Ben Claiden SOLO 1139 2 00:29:40 00:26:03 1228
11 404 Elaine Gildon LIGHTNING 368 1168 2 00:30:34 00:26:10 1266
13 RAD Eoin Crosswell LASER RADIAL 1154 RET
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
191544 Scott Buckley LASER 1104 2 00:25:10 00:22:48 1038
2566 Ken Baker Helen Evans YW DAYBOAT 1215 2 00:29:04 00:23:55 1199
33615 Roly Lewitt SOLO 1139 2 00:27:19 00:23:59 1127
44300 Bob Hopkins SOLO 1139 2 00:28:28 00:25:00 1174
54537 Ben Claiden SOLO 1139 2 00:29:03 00:25:30 1198
26th October 2025
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
15727 David Ackroyd SOLO 1139 3 00:33:22 00:29:18 1089
24775 Harry Lemon SOLO 1139 3 00:33:32 00:29:26 1094
34648 Ann Gates SOLO 1139 3 00:33:57 00:29:48 1108
43615 Roly Lewitt SOLO 1139 3 00:34:50 00:30:35 1137
54971 Chris Nokes SOLO 1139 3 00:35:15 00:30:57 1150
610878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:34:36 00:31:12 1129
747101 Seb Ruddock TOPPER 4.2 1440 2 00:31:53 00:33:13 1561
8802 John Bates SOLO 1139 2 00:29:30 00:38:51 1444
94300 Bob Hopkins SOLO 1139 2 00:31:53 00:41:59 1561
10 2350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 2 00:31:35 00:42:43 1546
12 23226 Pete Jackson ENTERPRISE SINGLEHANDED 1086 DNF
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
147101 Seb Ruddock TOPPER 4.2 1440 2 00:30:30 00:31:46 1396
24971 Chris Nokes SOLO 1139 3 00:36:24 00:31:57 1111
34775 Harry Lemon SOLO 1139 3 00:36:45 00:32:16 1122
423226 Pete Jackson ENTERPRISE SINGLEHANDED 1086 3 00:35:05 00:32:18 1071
55727 David Ackroyd SOLO 1139 3 00:36:55 00:32:25 1127
64970 Sue Taylor SOLO 1139 3 00:37:07 00:32:35 1133
710878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:36:40 00:33:04 1119
84648 Ann Gates SOLO 1139 3 00:37:46 00:33:09 1153
93615 Roly Lewitt SOLO 1139 3 00:38:40 00:33:57 1180
10 49 Pete Phillips SOLO 1139 3 00:38:58 00:34:13 1189
11 802 John Bates SOLO 1139 2 00:28:08 00:37:03 1288
12 2350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 2 00:30:38 00:41:26 1402
14 4300 Bob Hopkins SOLO 1139 DNF
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
14970 Sue Taylor SOLO 1139 3 00:38:24 00:33:43 1109
23615 Roly Lewitt SOLO 1139 3 00:39:19 00:34:31 1135
35727 David Ackroyd SOLO 1139 3 00:39:20 00:34:32 1136
449 Pete Phillips SOLO 1139 3 00:39:21 00:34:33 1136
54971 Chris Nokes SOLO 1139 3 00:39:26 00:34:37 1139
610878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:39:46 00:35:51 1148
7802 John Bates SOLO 1139 2 00:31:17 00:41:12 1355
84300 Bob Hopkins SOLO 1139 2 00:32:11 00:42:23 1394
92350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 2 00:31:37 00:42:46 1369
19th October 2025
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
11534 Paul Englemann Katie Engelmann RS 400 985 3 00:32:15 00:32:44 925
2155849 Pete Roberts LASER 1104 3 00:36:53 00:33:25 1058
35727 David Ackroyd SOLO 1139 3 00:38:23 00:33:42 1101
44648 Ann Gates SOLO 1139 3 00:38:31 00:33:49 1105
53615 Roly Lewitt SOLO 1139 3 00:38:43 00:34:00 1111
65476 Steve Storey SOLO 1139 3 00:41:35 00:36:31 1193
74300 Bob Hopkins SOLO 1139 3 00:42:15 00:37:06 1212
84817 Phil Bergquist SOLO 1139 3 00:42:44 00:37:31 1226
94537 Ben Claiden SOLO 1139 3 00:45:18 00:39:46 1300
10 RAD1 Eoin Crosswell LASER RADIAL 1154 3 00:46:04 00:39:55 1322
11 3410 Colin Hall SOLO 1139 3 00:46:11 00:40:33 1325
12 4972 David Waters SOLO 1139 3 00:46:32 00:40:51 1335
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
14648 Ann Gates SOLO 1139 2 00:22:30 00:19:45 1078
25727 David Ackroyd SOLO 1139 2 00:22:47 00:20:00 1092
3155849 Pete Roberts LASER 1104 2 00:22:15 00:20:09 1066
43615 Roly Lewitt SOLO 1139 2 00:23:31 00:20:39 1127
51534 Paul Englemann Katie Engelmann RS 400 985 2 00:20:27 00:20:46 980
65476 Steve Storey SOLO 1139 2 00:24:20 00:21:22 1166
74817 Phil Bergquist SOLO 1139 2 00:24:23 00:21:24 1168
8 RAD1 Eoin Crosswell LASER RADIAL 1154 2 00:26:25 00:22:53 1266
94537 Ben Claiden SOLO 1139 2 00:26:42 00:23:26 1279
10 4300 Bob Hopkins SOLO 1139 2 00:27:08 00:23:49 1300
11 3410 Colin Hall SOLO 1139 2 00:27:13 00:23:54 1304
12 4972 David Waters SOLO 1139 2 00:27:31 00:24:10 1318
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 2 00:28:13 00:25:34 995
24817 Phil Bergquist SOLO 1139 2 00:29:57 00:26:18 1056
35727 David Ackroyd SOLO 1139 2 00:31:14 00:27:25 1102
43615 Roly Lewitt SOLO 1139 2 00:31:38 00:27:46 1116
54300 Bob Hopkins SOLO 1139 2 00:32:25 00:28:28 1143
65476 Steve Storey SOLO 1139 2 00:33:21 00:29:17 1176
7 RAD1 Eoin Crosswell LASER RADIAL 1154 2 00:34:30 00:29:54 1217
84972 David Waters SOLO 1139 2 00:34:19 00:30:08 1210
94537 Ben Claiden SOLO 1139 2 00:34:35 00:30:22 1220
10 3410 Colin Hall SOLO 1139 2 00:37:19 00:32:46 1316
5th October 2025
Race 2 (Race 1 pursuit)
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1206446 Sam Mason LASER 4.7 1216 2 00:22:04 00:18:09 1089
