346703 Sam Mason TOPPER 1363 5 00:52:50 00:54:16 1346
45727 David Ackroyd SOLO 1139 6 00:53:02 00:54:19 1126
521131 Dave Mason Rufus Mason LASER 2000 (NO SPINNAKER) 1142 6 00:53:24 00:54:33 1134
610878 Scott Hamilton Matt Hodges WAYFARER 1109 6 00:51:57 00:54:39 1103
74300 Bob Hopkins SOLO 1139 6 00:53:37 00:54:55 1139
891544 Scott Buckley LASER 1104 6 00:52:45 00:55:45 1120
923047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 6 00:52:10 00:56:02 1108
10 47101 Seb Ruddock TOPPER 4.2 1440 5 01:01:04 00:59:22 1556
11 247 Phil Bergquist Malcolm Weller COMET VERSA 1170 5 00:57:17 01:08:33 1460
Tuesday 17th June
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
110878 Scott Hamilton WAYFARER 1109 4 00:41:09 00:37:06 1060
21534 Paul Engelmann Katie Engelmann RS 400 985 4 00:37:43 00:38:17 971
310921 Tony Cooper Phil Bergquist WAYFARER 1109 4 00:43:03 00:38:49 1109
423047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 4 00:42:19 00:38:58 1090
591544 Scott Buckley LASER 1104 4 00:43:25 00:39:20 1118
63615 Roly Lewitt SOLO 1139 4 00:45:01 00:39:31 1159
74300 Bob Hopkins SOLO 1139 4 00:45:20 00:39:48 1167
84537 Ben Claiden SOLO 1139 3 00:37:40 00:44:06 1293
947101 Seb Ruddock TOPPER 1363 3 00:47:39 00:46:37 1636
10 46734 Carrie Ruddock TOPPER 1363 2 00:36:53 00:54:07 1900
12 3849 Simon Munro Leora Munro MIRACLE 1196 RET
Tuesday 10th June
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13380 Adam Wickenden SOLO 1139 2 00:32:22 00:28:25 1053
23615 Roly Lewitt SOLO 1139 2 00:32:50 00:28:50 1068
323045 Paul Engelmann Katie Engelmann ENTERPRISE 1137 2 00:33:07 00:29:08 1077
45727 David Ackroyd SOLO 1139 2 00:34:01 00:29:52 1107
510878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:33:31 00:30:13 1090
649 Pete Phillips SOLO 1139 2 00:35:03 00:30:46 1140
79457 David Waters Matt Hodges WAYFARER 1109 2 00:35:06 00:31:39 1142
81240 Dave Mason Sam Mason RS 400 985 2 00:32:04 00:32:33 1043
910921 Tony Cooper WAYFARER SINGLEHANDED 1109 2 00:36:22 00:32:48 1183
10 4537 Ben Claiden SOLO 1139 2 00:37:46 00:33:09 1229
11 247 Talha Ali Phil Bergquist COMET VERSA 1170 2 00:39:23 00:33:40 1281
12 47101 Seb Ruddock TOPPER 1363 2 00:48:19 00:35:27 1572
14 36131 Alan Barrett LASER 1104 DNS DNS
Tuesday 3rd June
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 3 00:38:55 00:35:50 999
23380 Adam Wickenden SOLO 1139 3 00:41:10 00:36:09 1057
346703 Sam Mason TOPPER 1363 2 00:33:53 00:37:17 1305
44775 Harry Lemon SOLO 1139 3 00:43:42 00:38:22 1122
53615 Roly Lewitt SOLO 1139 3 00:43:46 00:38:26 1124
691544 Scott Buckley LASER 1104 3 00:44:07 00:39:58 1133
710921 Tony Cooper WAYFARER SINGLEHANDED 1109 3 00:44:51 00:40:27 1152
84648 Ann Gates SOLO 1139 2 00:31:37 00:41:38 1218
94537 Ben Claiden SOLO 1139 2 00:32:12 00:42:24 1240
10 2350 Nathan Griffiths Aaron Griffiths WAYFARER 1109 2 00:31:49 00:43:02 1225
11 10878 Scott Hamilton Matt Hodges WAYFARER 1109 2 00:32:15 00:43:37 1242
12 0 Talha Ali Phil Berquist WAYFARER 1109 2 00:34:10 00:46:13 1316
13 9457 David Waters Viviane Waters WAYFARER 1109 2 00:36:35 00:49:29 1409
Tuesday 27th May
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
15582 David Mason SOLO 1139 3 00:27:36 00:24:14 1078
246703 Sam Mason TOPPER 1363 3 00:34:07 00:25:02 1332
391544 Scott Buckley LASER 1104 3 00:28:17 00:25:37 1104
44775 Harry Lemon SOLO 1139 3 00:30:08 00:26:27 1177
53615 Roly Lewitt SOLO 1139 3 00:30:26 00:26:43 1188
64300 Bob Hopkins SOLO 1139 3 00:33:27 00:29:22 1306
74537 Ben Claiden SOLO 1139 3 00:33:55 00:29:47 1324
821131 Sebastian Ruddock Phillip Ruddock LASER 2000 (NO SPINNAKER) 1142 3 00:37:55 00:33:12 1480