
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13615 Roly Lewitt SOLO 1139 2 00:18:47 00:16:29 1022
24971 Chris Nokes SOLO 1139 2 00:21:56 00:19:15 1193
3247 Phil Bergquist Helen P COMET VERSA 1170 2 00:22:42 00:19:24 1235
44417 Bob Hopkins SOLO 1139 2 00:23:31 00:20:39 1279
31st May 2026
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
191544 Scott Buckley LASER 1103 3 00:35:45 00:32:25 1064
2695 Ken Baker COMET 1208 3 00:39:23 00:32:36 1173
321853 David Ackroyd Claire Ackroyd ENTERPRISE 1137 3 00:37:08 00:32:40 1106
44775 Harry Lemon SOLO 1139 3 00:37:15 00:32:42 1109
53615 Roly Lewitt SOLO 1139 3 00:37:21 00:32:48 1112
64648 Ann Gates SOLO 1139 3 00:38:11 00:33:31 1137
71471 Paul Engelmann Katie Engelmann RS 400 985 3 00:33:10 00:33:40 988
8 RAD1 Seb Ruddock LASER RADIAL 1156 3 00:41:21 00:35:46 1231
94417 Bob Hopkins SOLO 1139 3 00:41:09 00:36:08 1225
10 802 John Bates SOLO 1139 3 00:42:27 00:37:16 1264
11 384 Leora Munro Simon Munro MIRACLE 1196 2 00:33:02 00:41:26 1475
12 1130 Martin Weston none RS 400 985 3 00:41:59 00:42:37 1250
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
14775 Harry Lemon SOLO 1139 2 00:22:53 00:20:05 1098
24648 Ann Gates SOLO 1139 2 00:23:07 00:20:18 1109
391544 Scott Buckley LASER 1103 2 00:22:35 00:20:28 1083
4 RAD1 Seb Ruddock LASER RADIAL 1156 2 00:23:54 00:20:40 1147
53615 Roly Lewitt SOLO 1139 2 00:23:37 00:20:44 1133
6695 Ken Baker COMET 1208 2 00:25:06 00:20:47 1204
721853 David Ackroyd Claire Ackroyd ENTERPRISE 1137 2 00:23:39 00:20:48 1135
84417 Bob Hopkins SOLO 1139 2 00:24:09 00:21:12 1159
91471 Paul Engelmann Katie Engelmann RS 400 985 2 00:22:12 00:22:32 1065
10 802 John Bates SOLO 1139 2 00:27:22 00:24:02 1313
11 1130 Martin Weston none RS 400 985 2 00:28:22 00:28:48 1361
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
121853 David Ackroyd Claire Ackroyd ENTERPRISE 1137 2 00:23:59 00:21:06 1122
2695 Ken Baker COMET 1208 2 00:25:34 00:21:10 1196
34417 Bob Hopkins SOLO 1139 2 00:24:08 00:21:11 1129
44648 Ann Gates SOLO 1139 2 00:24:20 00:21:22 1138
53615 Roly Lewitt SOLO 1139 2 00:24:26 00:21:27 1143
691544 Scott Buckley LASER 1103 2 00:23:53 00:21:39 1117
74775 Harry Lemon SOLO 1139 2 00:24:43 00:21:42 1156
8 RAD1 Seb Ruddock LASER RADIAL 1156 2 00:27:39 00:23:55 1294
9802 John Bates SOLO 1139 2 00:28:08 00:24:42 1316
10 1130 Martin Weston none RS 400 985 2 00:29:10 00:29:37 1365
12 1471 Paul Engelmann Katie Engelmann RS 400 985 RTD
17th May 2026
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
14775 Harry Lemon SOLO 1139 4 00:42:11 00:37:02 1102
23615 Roly Lewitt SOLO 1139 4 00:42:18 00:37:08 1105
323047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 4 00:40:28 00:37:16 1057
45868 Pete Phillips SOLO 1139 4 00:42:27 00:37:16 1109
51534 Paul Engerman Katie Engerman RS 400 985 4 00:37:30 00:38:04 980
64648 Ann Gates SOLO 1139 4 00:43:27 00:38:09 1135
79457 David Waters Adam Wickenden WAYFARER 1107 4 00:42:24 00:38:18 1108
810878 Scott Hamilton Matt Hodges WAYFARER 1107 4 00:43:34 00:39:21 1138
9695 Ken Baker COMET 1208 3 00:37:58 00:41:54 1323
10 4417 Bob Hopkins SOLO 1139 3 00:37:57 00:44:25 1322
11 5192 Ray Petty SOLO 1139 3 00:38:10 00:44:41 1330
12 1 Matthew Wynn Mike Wynn WAYFARER 1107 3 00:38:16 00:46:05 1333
13 802 John Bates SOLO 1139 3 00:44:23 00:51:57 1546
14 3468 Eric Wade SOLO 1139 2 00:37:25 01:05:42 1955
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:24:45 00:22:47 993
24648 Ann Gates SOLO 1139 2 00:27:04 00:23:46 1086
3695 Ken Baker COMET 1208 2 00:28:51 00:23:53 1157
41534 Paul Engerman Katie Engerman RS 400 985 2 00:23:50 00:24:12 956