2026 Sprint Series - Helms.
Sailed: 35 8.75
Helms EASTER Count: 9
No Qualify Score
Helm Div. 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5 Sailed Yes/No (Pts)
Freddie Smithers A1 7 2 1 1 1 1 1.5 1 1 6 5 3 3 5.5 15 Yes 10.50
Scott Hamilton A1 122127432 11 11 4 8 5 5 9 4 9 5.5 2 7 7 1 4 25 Yes 14.00
Pete Jackson A11111 13 612 12 116 1 1 13 Yes 14.00
Pete Roberts A52223 2 93343 12121 16 Yes 15.00
John Peck A5 11222237 2 83235 15 Yes 17.00
Harry Lemon A3 2 1 9 2 7 3 6 9 3 5 1 2 1 14 Yes 18.00
Ann Gates B2 451333557RO RO RO RO RO 10 395 10 1 1 3 5 4 25 Yes 20.00
Roly Lewitt A4 44765756 4 2110 58445 1 331442 25 Yes 21.00
Dave Ackroyd A4 6 6 4 11 5 8 12 10 4 232 3 256363 20 Yes 26.00
Scott Buckley A310 910 96873 3 32964 15 Yes 37.00
Chris Nokes A6 4 3 6 4 9 8 9 10 9989 610 4 5 4 2 19 Yes 38.00
Eric Wade BRO RO RO RO RO 73211 310 Yes 41.00
Robert Hopkins A4 6635 RO RO RO RO RO 16 13 13 11 815 10 13 8 9 RO RO RO RO RO 44576 30 Yes 43.00
Matt Hodges B7 3 3 5 8 9 7 11 5 6 5 8 8 7 14 Yes 48.00
Elaine Gildon C6 544475886 10 Yes 49.00
Paul Engelmann A12 5 1.5 RO RO RO RO RO RO RO RO RO RO 13 Yes 49.67
Ken Baker BRO RO RO RO RO 8 6655RO RO RO RO RO 15 Yes 52.00
Dave Waters C5 7876910 12 7 8 4 12 8 7 14 78658 20 Yes 54.00
Helen Evans BRO RO RO RO RO 813 6 2 7 RO RO RO RO RO 15 Yes 58.20
John Bates C8 876712 12 11 12 10 RO RO RO RO RO 15 15 15 12 713 14 12 12 12 6 7 27 Yes 66.00
Phil Bergquist BRO RO RO RO RO 14 14 14 10 9 5 9 6 6 5 15 Yes 67.60
Ray Petty C10 8 9.5 9 9 RO RO RO RO RO 14 11 14 10 11 15 Yes 87.15
Nathan Griffiths BRO RO RO RO RO 11 11 9.5 10 12 10 Yes 95.00
Dave Gates BRO RO RO RO RO 11 6 1 8No 84.00
Adam Wickenden A6 2543 5No 164.00
Steve Storey C710 11 14 10 5No 196.00
Colin Hall C12 811 15 13 5No 203.00
Simon Munro A4462 4No 196.00
Pete Phillips A2 4 4 6 4No 196.00
Martynas Vaitkus C10 7 7 7 4No 211.00
Stuart Oborn B97715 4No 218.00
Matt Wynn B7 6 11 3No 240.00
Charlotte Mendes De Costa C11 9 8 3No 244.00
Pete Lillywhite B8 8 2No 268.00
Jonathan Lloyd-White BRO RO RO RO RO 5No 324.00
Lesley Sarjantson CRO RO RO RO RO 5No 324.00
Anthea Wright CRO RO RO RO RO 5No 324.00
08-Feb
08-Mar
13-Sep
05-Apr
10-May
14-Jun
12-Jul
2026 Sprint Series - Crews.
Sailed: 35
Crews EASTER Count: 9
No Qualify Score
Crews 12345123451234512345 SailedYes/No(Pts)
Katie Engelmann 12 5 1 RO RO RO RO RO RO RO RO RO RO 13 Yes 48.00
Claire Ackroyd 23232 5No 156.00
Andrea Goldsack-Hoskin 62543 5No 164.00
Laura Smithers 10 4 5 4 2 5No 169.00
Lizzy Baker 86655 5No 174.00
Dave Waters 11 11 485 5No 183.00
Leanne Bayliss RO RO RO RO RO 5No 324.00
Helen Evans RO RO RO RO RO RO RO RO RO RO 10 Yes 324.00
Phil Bergquist RO RO RO RO RO 5No 324.00
10-May
14-Jun
13-Sep
08-Feb
08-Mar
SPRINT SERIES RACE ANALYSIS
NB: Calculations performed using RYA YR07 Spreadsheet. Calculations based on 'Average Lap Time Racing'
13th September 2026
R1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
1155849 Pete Roberts LASER 1103 2 00:10:32 00:09:33
210878 Scott Hamilton WAYFARER SINGLEHANDED 1107 2 00:11:20 00:10:14
33651 Roly Lewitt SOLO 1139 2 00:11:55 00:10:28
43953 Bob Hopkins SOLO 1139 2 00:11:58 00:10:30
55727 David Ackroyd SOLO 1139 2 00:12:02 00:10:34
64972 Matt Hodges SOLO 1139 2 00:12:15 00:10:45
79457 David Waters WAYFARER SINGLEHANDED 1107 2 00:12:46 00:11:32
8195181 John Peck LASER 1103 2 00:12:51 00:11:39
R2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
13651 Roly Lewitt SOLO 1139 1 00:07:11 00:06:18
2155849 Pete Roberts LASER 1103 1 00:07:16 00:06:35
3195181 John Peck LASER 1103 1 00:07:17 00:06:36
43953 Bob Hopkins SOLO 1139 1 00:08:00 00:07:01
54972 Matt Hodges SOLO 1139 1 00:08:08 00:07:08
65727 David Ackroyd SOLO 1139 1 00:08:10 00:07:10
710878 Scott Hamilton WAYFARER SINGLEHANDED 1107 1 00:09:21 00:08:27
89457 David Waters WAYFARER SINGLEHANDED 1107 1 00:09:45 00:08:48
R3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
1155849 Pete Roberts LASER 1103 2 00:09:30 00:08:37
2195181 John Peck LASER 1103 2 00:10:40 00:09:40
35727 David Ackroyd SOLO 1139 2 00:11:26 00:10:02
43651 Roly Lewitt SOLO 1139 2 00:11:29 00:10:05
53953 Bob Hopkins SOLO 1139 2 00:12:04 00:10:36
69457 David Waters WAYFARER SINGLEHANDED 1107 2 00:11:55 00:10:46
710878 Scott Hamilton WAYFARER SINGLEHANDED 1107 2 00:11:58 00:10:49
84972 Matt Hodges SOLO 1139 2 00:13:16 00:11:39
R4
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
110878 Scott Hamilton WAYFARER SINGLEHANDED 1107 2 00:11:54 00:10:45
2155849 Pete Roberts LASER 1103 2 00:12:07 00:10:59
3195181 John Peck LASER 1103 2 00:12:29 00:11:19
43651 Roly Lewitt SOLO 1139 2 00:13:09 00:11:33
59457 David Waters WAYFARER SINGLEHANDED 1107 2 00:14:09 00:12:47
65727 David Ackroyd SOLO 1139 2 00:15:06 00:13:15
73953 Bob Hopkins SOLO 1139 2 00:16:48 00:14:45
84972 Matt Hodges SOLO 1139 2 00:16:55 00:14:51
R5
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
1155849 Pete Roberts LASER 1103 2 00:09:24 00:08:31
23651 Roly Lewitt SOLO 1139 2 00:10:19 00:09:03
35727 David Ackroyd SOLO 1139 2 00:10:39 00:09:21
410878 Scott Hamilton WAYFARER SINGLEHANDED 1107 2 00:10:22 00:09:22
5195181 John Peck LASER 1103 2 00:10:49 00:09:48
63953 Bob Hopkins SOLO 1139 2 00:11:20 00:09:57
74972 Matt Hodges SOLO 1139 2 00:11:49 00:10:22
89457 David Waters WAYFARER SINGLEHANDED 1107 2 00:12:30 00:11:18
12th July 2026
R1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
14648 Ann Gates SOLO 1139 2 00:11:25 00:10:01
221853 David Ackroyd Claire Ackroyd ENTERPRISE 1137 2 00:11:24 00:10:02
34775 Harry Lemon SOLO 1139 2 00:11:32 00:10:08
43651 Roly Lewitt SOLO 1139 2 00:11:47 00:10:21
54817 Phil Bergquist SOLO 1139 2 00:12:42 00:11:09
6802 John Bates SOLO 1139 2 00:13:20 00:11:42
74753 Matt Wynn SOLO 1139 1 00:11:46 00:20:40
R2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
14648 Ann Gates SOLO 1139 2 00:10:07 00:08:53
25868 Pete Phillips SOLO 1139 2 00:10:54 00:09:34
321853 David Ackroyd Claire Ackroyd ENTERPRISE 1137 2 00:11:04 00:09:44
43651 Roly Lewitt SOLO 1139 2 00:11:08 00:09:46
54775 Harry Lemon SOLO 1139 2 00:11:17 00:09:54
64753 Matt Wynn SOLO 1139 2 00:11:49 00:10:22
7802 John Bates SOLO 1139 2 00:12:11 00:10:42
82829 Pete Lillywhite Graduate 1110 2 00:12:43 00:11:27
94817 Phil Bergquist SOLO 1139 2 00:13:34 00:11:55
10 BA3 Martynas Vaitkus LASER 1103 2 00:14:47 00:13:24
11 43 Charlotte Mendez da Costa Comet 1208 1 00:09:28 00:15:40
R3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
14775 Harry Lemon SOLO 1139 2 00:11:05 00:09:44
221853 David Ackroyd Claire Ackroyd ENTERPRISE 1137 2 00:11:12 00:09:51
34648 Ann Gates SOLO 1139 2 00:11:51 00:10:24
45868 Pete Phillips SOLO 1139 2 00:12:02 00:10:34
53651 Roly Lewitt SOLO 1139 2 00:12:28 00:10:57
64817 Phil Bergquist SOLO 1139 2 00:14:07 00:12:24
7BA3 Martynas Vaitkus LASER 1103 2 00:15:56 00:14:27
82829 Pete Lillywhite Graduate 1110 2 00:16:52 00:15:12
943 Charlotte Mendez da Costa Comet 1208 1 00:17:04 00:28:15
11 4753 Matt Wynn SOLO 1139 RET
R4
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
13651 Roly Lewitt SOLO 1139 2 00:11:49 00:10:22
24775 Harry Lemon SOLO 1139 2 00:12:09 00:10:40
321853 David Ackroyd Claire Ackroyd ENTERPRISE 1137 2 00:12:34 00:11:03
45868 Pete Phillips SOLO 1139 2 00:12:55 00:11:20
54648 Ann Gates SOLO 1139 2 00:13:14 00:11:37
64817 Phil Bergquist SOLO 1139 2 00:14:22 00:12:37
7BA3 Martynas Vaitkus LASER 1103 2 00:17:41 00:16:02
843 Charlotte Mendez da Costa Comet 1208 1 00:13:45 00:22:46
R5
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
14775 Harry Lemon SOLO 1139 2 00:11:32 00:10:08
221853 David Ackroyd Claire Ackroyd ENTERPRISE 1137 2 00:11:58 00:10:31
33651 Roly Lewitt SOLO 1139 2 00:12:12 00:10:43
44648 Ann Gates SOLO 1139 2 00:12:26 00:10:55
54817 Phil Bergquist SOLO 1139 2 00:12:36 00:11:04
65868 Pete Phillips SOLO 1139 2 00:12:45 00:11:12
7BA3 Martynas Vaitkus LASER 1103 2 00:14:24 00:13:03
14th June 2026
R1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 1 00:07:30 00:06:54
23615 Roly Lewitt SOLO 1139 1 00:08:05 00:07:06
391544 Scott Buckley LASER 1103 1 00:07:54 00:07:10
49457 David Waters WAYFARER SINGLEHANDED 1107 1 00:08:09 00:07:22
510878 Scott Hamilton WAYFARER SINGLEHANDED 1107 1 00:08:22 00:07:33
6144629 Freddie Smithers LASER RADIAL 1156 1 00:08:54 00:07:42
73468 Eric Wade SOLO 1139 1 00:08:50 00:07:45
8868 Helen Evans COMET 1208 1 00:10:04 00:08:20
95202 Stuart Oborn SOLO 1139 1 00:09:49 00:08:37
10 21104 Chris Nokes Laura Smithers ENTERPRISE 1137 1 00:10:15 00:09:01
11 192 David Gates HADRON H2 1045 1 00:09:33 00:09:08
12 3410 Colin Hall SOLO 1139 1 00:10:27 00:09:10
13 802 John Bates SOLO 1139 1 00:10:33 00:09:16
14 5192 Ray Petty SOLO 1139 1 00:10:50 00:09:31
15 4417 Bob Hopkins SOLO 1139 1 00:11:00 00:09:39
R2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
13615 Roly Lewitt SOLO 1139 2 00:09:19 00:08:11
291544 Scott Buckley LASER 1103 2 00:10:36 00:09:37
33468 Eric Wade SOLO 1139 2 00:11:00 00:09:39
421104 Chris Nokes Laura Smithers ENTERPRISE 1137 2 00:11:09 00:09:48
5144629 Freddie Smithers LASER RADIAL 1156 2 00:11:34 00:10:00
6192 David Gates HADRON H2 1045 2 00:11:32 00:11:02
75202 Stuart Oborn SOLO 1139 2 00:13:28 00:11:49
83410 Colin Hall SOLO 1139 2 00:13:29 00:11:50
910878 Scott Hamilton WAYFARER SINGLEHANDED 1107 2 00:13:10 00:11:54
10 4417 Bob Hopkins SOLO 1139 2 00:13:42 00:12:02
11 5192 Ray Petty SOLO 1139 2 00:14:01 00:12:18
12 9457 David Waters WAYFARER SINGLEHANDED 1107 2 00:13:43 00:12:23
13 868 Helen Evans COMET 1208 2 00:16:10 00:13:23
14 802 John Bates SOLO 1139 2 00:15:30 00:13:37
16 23047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 RET
R3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
1192 David Gates HADRON H2 1045 2 00:11:58 00:11:27
23468 Eric Wade SOLO 1139 2 00:13:06 00:11:30
3144629 Freddie Smithers LASER RADIAL 1156 2 00:13:27 00:11:38
410878 Scott Hamilton WAYFARER SINGLEHANDED 1107 2 00:12:55 00:11:40
521104 Chris Nokes Laura Smithers ENTERPRISE 1137 2 00:13:22 00:11:45
6868 Helen Evans COMET 1208 2 00:14:30 00:12:00
75202 Stuart Oborn SOLO 1139 2 00:13:55 00:12:13
89457 David Waters WAYFARER SINGLEHANDED 1107 2 00:13:44 00:12:24
991544 Scott Buckley LASER 1103 2 00:13:44 00:12:27
10 3615 Roly Lewitt SOLO 1139 2 00:14:18 00:12:33
11 3410 Colin Hall SOLO 1139 2 00:14:28 00:12:42
12 802 John Bates SOLO 1139 2 00:14:39 00:12:52
13 4417 Bob Hopkins SOLO 1139 2 00:14:45 00:12:57
14 5192 Ray Petty SOLO 1139 2 00:15:20 00:13:28
R4
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:16:20 00:15:02
2868 Helen Evans COMET 1208 2 00:18:15 00:15:06
3144629 Freddie Smithers LASER RADIAL 1156 2 00:17:40 00:15:17
421104 Chris Nokes Laura Smithers ENTERPRISE 1137 2 00:17:50 00:15:41
53615 Roly Lewitt SOLO 1139 2 00:18:06 00:15:53
691544 Scott Buckley LASER 1103 2 00:18:03 00:16:22
79457 David Waters WAYFARER SINGLEHANDED 1107 2 00:18:30 00:16:43
84417 Bob Hopkins SOLO 1139 2 00:19:08 00:16:48
910878 Scott Hamilton WAYFARER SINGLEHANDED 1107 2 00:19:08 00:17:17
10 5192 Ray Petty SOLO 1139 2 00:20:08 00:17:41
11 3468 Eric Wade SOLO 1139 2 00:21:30 00:18:53
12 802 John Bates SOLO 1139 2 00:22:25 00:19:41
15 5202 Stuart Oborn SOLO 1139 RET
15 3410 Colin Hall SOLO 1139 RET
R5
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:12:06 00:11:09
221104 Chris Nokes Laura Smithers ENTERPRISE 1137 2 00:13:08 00:11:33
33468 Eric Wade SOLO 1139 2 00:13:10 00:11:34
491544 Scott Buckley LASER 1103 2 00:13:10 00:11:56
5.5 144629 Freddie Smithers LASER RADIAL 1156 2 00:13:52 00:12:00
5.5 10878 Scott Hamilton WAYFARER SINGLEHANDED 1107 2 00:13:17 00:12:00
7868 Helen Evans COMET 1208 2 00:14:30 00:12:00
83615 Roly Lewitt SOLO 1139 2 00:14:20 00:12:35
94417 Bob Hopkins SOLO 1139 2 00:14:36 00:12:49
10 192 Ann Gates HADRON H2 1045 2 00:13:40 00:13:05
11 5192 Ray Petty SOLO 1139 2 00:15:22 00:13:29
12 802 John Bates SOLO 1139 2 00:15:50 00:13:54
13 3410 Colin Hall SOLO 1139 2 00:16:10 00:14:12
14 9457 David Waters WAYFARER SINGLEHANDED 1107 2 00:15:50 00:14:18
10th May 2026
R1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
1144629 Freddie Smithers LASER RADIAL 1156 2 00:13:30 00:11:41
2195181 John Peck LASER 1103 2 00:13:41 00:12:24
315549 Pete Roberts LASER 1103 2 00:13:44 00:12:27
4199 Simon Monro Hadron H2 1045 2 00:13:13 00:12:39
53615 Roly Lewitt SOLO 1139 2 00:14:37 00:12:50
6 0 Scott Buckley LASER 1103 2 00:14:14 00:12:54
75476 Steve Storey SOLO 1139 2 00:15:53 00:13:57
85727 David Ackroyd SOLO 1139 2 00:15:54 00:13:58
94971 Chris Nokes SOLO 1139 2 00:15:55 00:13:58
10 4648 Ann Gates SOLO 1139 2 00:15:56 00:13:59
11 10878 Scott Hamilton David Waters WAYFARER 1107 2 00:15:31 00:14:01
12 1471 Paul Engelmann Katie Engelmann RS 400 985 2 00:13:56 00:14:09
13 23047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:15:36 00:14:22
14 4817 Phil Bergquist SOLO 1139 2 00:16:24 00:14:24
15 802 John Bates SOLO 1139 2 00:17:34 00:15:25
16 4835 Bob Hopkins SOLO 1139 2 00:17:47 00:15:37
R2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
1144629 Freddie Smithers LASER RADIAL 1156 2 00:14:03 00:12:09
2195181 John Peck LASER 1103 2 00:13:38 00:12:22
34648 Ann Gates SOLO 1139 2 00:14:26 00:12:40
4199 Simon Monro Hadron H2 1045 2 00:13:18 00:12:44
51471 Paul Engelmann Katie Engelmann RS 400 985 2 00:12:43 00:12:55
623047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:14:05 00:12:58
73615 Roly Lewitt SOLO 1139 2 00:14:52 00:13:03
8 0 Scott Buckley LASER 1103 2 00:14:35 00:13:13
94971 Chris Nokes SOLO 1139 2 00:15:15 00:13:23
10 5476 Steve Storey SOLO 1139 2 00:15:51 00:13:55
11 10878 Scott Hamilton David Waters WAYFARER 1107 2 00:16:05 00:14:32
12 5727 David Ackroyd SOLO 1139 2 00:16:35 00:14:34
13 4835 Bob Hopkins SOLO 1139 2 00:16:58 00:14:54
14 4817 Phil Bergquist SOLO 1139 2 00:17:15 00:15:09
15 802 John Bates SOLO 1139 2 00:18:11 00:15:58
R3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
1.5 1471 Paul Engelmann Katie Engelmann RS 400 985 2 00:11:50 00:12:01
1.5 144629 Freddie Smithers LASER RADIAL 1156 2 00:13:54 00:12:01
3195181 John Peck LASER 1103 2 00:14:02 00:12:43
410878 Scott Hamilton David Waters WAYFARER 1107 2 00:14:27 00:13:03
53615 Roly Lewitt SOLO 1139 2 00:15:02 00:13:12
6199 Simon Monro Hadron H2 1045 2 00:14:08 00:13:31
7 0 Scott Buckley LASER 1103 2 00:15:08 00:13:43
84971 Chris Nokes SOLO 1139 2 00:16:15 00:14:16
94648 Ann Gates SOLO 1139 2 00:16:21 00:14:21
10 5727 David Ackroyd SOLO 1139 2 00:16:28 00:14:27
11 5476 Steve Storey SOLO 1139 2 00:16:30 00:14:29
12 23047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:15:52 00:14:37
13 4835 Bob Hopkins SOLO 1139 2 00:16:42 00:14:40
14 4817 Phil Bergquist SOLO 1139 2 00:17:09 00:15:03
15 802 John Bates SOLO 1139 2 00:18:00 00:15:48
R4
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
1144629 Freddie Smithers LASER RADIAL 1156 2 00:12:39 00:10:57
2199 Simon Monro Hadron H2 1045 2 00:12:44 00:12:11
3 0 Scott Buckley LASER 1103 2 00:14:03 00:12:44
45727 David Ackroyd SOLO 1139 2 00:15:03 00:13:13
54648 Ann Gates SOLO 1139 2 00:15:04 00:13:14
63615 Roly Lewitt SOLO 1139 2 00:15:14 00:13:22
7195181 John Peck LASER 1103 2 00:15:10 00:13:45
810878 Scott Hamilton David Waters WAYFARER 1107 2 00:15:24 00:13:55
94971 Chris Nokes SOLO 1139 2 00:15:52 00:13:56
10 4817 Phil Bergquist SOLO 1139 2 00:16:22 00:14:22
11 4835 Bob Hopkins SOLO 1139 2 00:17:16 00:15:10
12 802 John Bates SOLO 1139 2 00:17:32 00:15:24
14 5476 Steve Storey SOLO 1139 DSQ
R5
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
1144629 Freddie Smithers LASER RADIAL 1156 2 00:12:29 00:10:48
2195181 John Peck LASER 1103 2 00:12:30 00:11:20
3 0 Scott Buckley LASER 1103 2 00:12:59 00:11:46
43615 Roly Lewitt SOLO 1139 2 00:13:38 00:11:58
510878 Scott Hamilton David Waters WAYFARER 1107 2 00:13:31 00:12:13
64971 Chris Nokes SOLO 1139 2 00:15:21 00:13:29
7802 John Bates SOLO 1139 2 00:16:44 00:14:41
84835 Bob Hopkins SOLO 1139 2 00:17:04 00:14:59
94817 Phil Bergquist SOLO 1139 2 00:18:15 00:16:01
10 5476 Steve Storey SOLO 1139 2 00:19:03 00:16:44
12 199 Pete Jackson Hadron H2 1045 RET
5th April 2026
R1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
1144629 Freddie Smithers LASER RADIAL 1156 3 00:16:50 00:14:34
2155849 Pete Roberts LASER 1103 3 00:17:44 00:16:05
3143610 Scott Buckley LASER 1103 3 00:17:56 00:16:16
43651 Roly Lewitt SOLO 1139 3 00:18:56 00:16:37
5195181 John Peck LASER 1103 3 00:18:24 00:16:41
621104 Adam Wickenden Andrea Goldsack-Hoskin ENTERPRISE 1137 3 00:19:04 00:16:46
74775 Harry Lemon SOLO 1139 3 00:19:10 00:16:50
8566 Ken Baker Lizzy Baker YW DAYBOAT 1205 3 00:22:17 00:18:30
94971 Chris Nokes SOLO 1139 3 00:21:25 00:18:48
11 5727 David Ackroyd SOLO 1139 RET
R2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
1195181 John Peck LASER 1103 2 00:10:27 00:09:28
221104 Adam Wickenden Andrea Goldsack-Hoskin ENTERPRISE 1137 2 00:11:20 00:09:58
34775 Harry Lemon SOLO 1139 2 00:11:36 00:10:11
43651 Roly Lewitt SOLO 1139 2 00:11:47 00:10:21
55727 David Ackroyd SOLO 1139 2 00:12:31 00:10:59
6566 Ken Baker Lizzy Baker YW DAYBOAT 1205 2 00:14:03 00:11:40
7144629 Freddie Smithers LASER RADIAL 1156 2 00:13:41 00:11:50
84971 Chris Nokes SOLO 1139 2 00:13:41 00:12:01
9155849 Pete Roberts LASER 1103 2 00:13:16 00:12:02
10 143610 Scott Buckley LASER 1103 2 00:14:09 00:12:50
R3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
1195181 John Peck LASER 1103 2 00:10:39 00:09:39
2144629 Freddie Smithers LASER RADIAL 1156 2 00:12:10 00:10:31
3155849 Pete Roberts LASER 1103 2 00:11:56 00:10:49
43651 Roly Lewitt SOLO 1139 2 00:13:03 00:11:27
521104 Adam Wickenden Andrea Goldsack-Hoskin ENTERPRISE 1137 2 00:13:17 00:11:41
6566 Ken Baker Lizzy Baker YW DAYBOAT 1205 2 00:15:17 00:12:41
9143610 Scott Buckley LASER 1103 RET
94971 Chris Nokes SOLO 1139 RET
R4
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
1144629 Freddie Smithers LASER RADIAL 1156 2 00:10:22 00:08:58
2195181 John Peck LASER 1103 2 00:11:02 00:10:00
3155849 Pete Roberts LASER 1103 2 00:11:59 00:10:52
421104 Adam Wickenden Andrea Goldsack-Hoskin ENTERPRISE 1137 2 00:12:22 00:10:53
5566 Ken Baker Lizzy Baker YW DAYBOAT 1205 2 00:13:10 00:10:56
64775 Harry Lemon SOLO 1139 2 00:12:53 00:11:19
73651 Roly Lewitt SOLO 1139 2 00:13:11 00:11:34
10 143610 Scott Buckley LASER 1103 RET
10 4971 Chris Nokes SOLO 1139 RET
R5
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
1144629 Freddie Smithers LASER RADIAL 1156 2 00:10:08 00:08:46
2195181 John Peck LASER 1103 2 00:10:49 00:09:48
321104 Adam Wickenden Andrea Goldsack-Hoskin ENTERPRISE 1137 2 00:11:52 00:10:26
4155849 Pete Roberts LASER 1103 2 00:11:39 00:10:34
5566 Ken Baker Lizzy Baker YW DAYBOAT 1205 2 00:13:44 00:11:24
63651 Roly Lewitt SOLO 1139 2 00:15:19 00:13:27
94775 Harry Lemon SOLO 1139 RET
9143610 Scott Buckley LASER 1103 RET
8th March 2026
R1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:16:28 00:15:10
210878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:18:18 00:16:30
34648 Ann Gates SOLO 1139 2 00:19:00 00:16:41
45727 David Ackroyd SOLO 1139 2 00:19:23 00:17:01
5155849 Pete Roberts LASER 1104 2 00:19:27 00:17:37
64971 Chris Nokes SOLO 1139 2 00:21:02 00:18:28
7404 Elaine Gildon LIGHTNING 368 1168 2 00:22:30 00:19:16
84972 Matt Hodges SOLO 1139 2 00:22:12 00:19:29
99457 David Waters WAYFARER SINGLEHANDED 1109 2 00:22:03 00:19:53
10 5192 Ray Petty SOLO 1139 2 00:22:40 00:19:54
11 2350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 2 00:22:23 00:20:11
12 802 John Bates SOLO 1139 2 00:23:22 00:20:31
R2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:13:32 00:12:28
2155849 Pete Roberts LASER 1104 2 00:16:32 00:14:59
34648 Ann Gates SOLO 1139 2 00:17:05 00:15:00
44971 Chris Nokes SOLO 1139 2 00:17:17 00:15:10
5404 Elaine Gildon LIGHTNING 368 1168 2 00:18:00 00:15:25
65727 David Ackroyd SOLO 1139 2 00:18:10 00:15:57
710878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:17:59 00:16:13
85192 Ray Petty SOLO 1139 2 00:18:56 00:16:37
94972 Matt Hodges SOLO 1139 2 00:19:00 00:16:41
10 9457 David Waters WAYFARER SINGLEHANDED 1109 2 00:18:54 00:17:03
11 2350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 2 00:18:58 00:17:06
12 802 John Bates SOLO 1139 2 00:20:12 00:17:44
R3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 1 00:08:50 00:08:08
2155849 Pete Roberts LASER 1104 1 00:10:08 00:09:11
34971 Chris Nokes SOLO 1139 1 00:10:33 00:09:16
410878 Scott Hamilton WAYFARER SINGLEHANDED 1109 1 00:12:05 00:10:54
54648 Ann Gates SOLO 1139 1 00:14:27 00:12:41
65727 David Ackroyd SOLO 1139 1 00:14:58 00:13:08
74972 Matt Hodges SOLO 1139 1 00:15:22 00:13:29
8404 Elaine Gildon LIGHTNING 368 1168 1 00:16:25 00:14:03
9.5 2350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 1 00:15:47 00:14:14
9.5 5192 Ray Petty SOLO 1139 1 00:16:13 00:14:14
11 802 John Bates SOLO 1139 1 00:16:41 00:14:39
12 9457 David Waters WAYFARER SINGLEHANDED 1109 1 00:16:16 00:14:40
R4
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 1 00:07:17 00:06:42
2155849 Pete Roberts LASER 1104 1 00:08:05 00:07:19
310878 Scott Hamilton WAYFARER SINGLEHANDED 1109 1 00:08:17 00:07:28
45727 David Ackroyd SOLO 1139 1 00:08:44 00:07:40
54648 Ann Gates SOLO 1139 1 00:10:03 00:08:49
64971 Chris Nokes SOLO 1139 1 00:10:42 00:09:24
79457 David Waters WAYFARER SINGLEHANDED 1109 1 00:10:27 00:09:25
8404 Elaine Gildon LIGHTNING 368 1168 1 00:11:01 00:09:26
95192 Ray Petty SOLO 1139 1 00:10:48 00:09:29
10 2350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 1 00:10:33 00:09:31
11 4972 Matt Hodges SOLO 1139 1 00:11:12 00:09:50
