
SPRINT SERIES RACE ANALYSIS
NB: Calculations performed using RYA YR07 Spreadsheet. Calculations based on 'Average Lap Time Racing'
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:16:28 00:15:10
210878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:18:18 00:16:30
34648 Ann Gates SOLO 1139 2 00:19:00 00:16:41
45727 David Ackroyd SOLO 1139 2 00:19:23 00:17:01
5155849 Pete Roberts LASER 1104 2 00:19:27 00:17:37
64971 Chris Nokes SOLO 1139 2 00:21:02 00:18:28
7404 Elaine Gildon LIGHTNING 368 1168 2 00:22:30 00:19:16
84972 Matt Hodges SOLO 1139 2 00:22:12 00:19:29
99457 David Waters WAYFARER SINGLEHANDED 1109 2 00:22:03 00:19:53
10 5192 Ray Petty SOLO 1139 2 00:22:40 00:19:54
11 2350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 2 00:22:23 00:20:11
12 802 John Bates SOLO 1139 2 00:23:22 00:20:31
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:13:32 00:12:28
2155849 Pete Roberts LASER 1104 2 00:16:32 00:14:59
34648 Ann Gates SOLO 1139 2 00:17:05 00:15:00
44971 Chris Nokes SOLO 1139 2 00:17:17 00:15:10
5404 Elaine Gildon LIGHTNING 368 1168 2 00:18:00 00:15:25
65727 David Ackroyd SOLO 1139 2 00:18:10 00:15:57
710878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:17:59 00:16:13
85192 Ray Petty SOLO 1139 2 00:18:56 00:16:37
94972 Matt Hodges SOLO 1139 2 00:19:00 00:16:41
10 9457 David Waters WAYFARER SINGLEHANDED 1109 2 00:18:54 00:17:03
11 2350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 2 00:18:58 00:17:06
12 802 John Bates SOLO 1139 2 00:20:12 00:17:44
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 1 00:08:50 00:08:08
2155849 Pete Roberts LASER 1104 1 00:10:08 00:09:11
34971 Chris Nokes SOLO 1139 1 00:10:33 00:09:16
410878 Scott Hamilton WAYFARER SINGLEHANDED 1109 1 00:12:05 00:10:54
54648 Ann Gates SOLO 1139 1 00:14:27 00:12:41
65727 David Ackroyd SOLO 1139 1 00:14:58 00:13:08
74972 Matt Hodges SOLO 1139 1 00:15:22 00:13:29
8404 Elaine Gildon LIGHTNING 368 1168 1 00:16:25 00:14:03
9.5 2350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 1 00:15:47 00:14:14
9.5 5192 Ray Petty SOLO 1139 1 00:16:13 00:14:14
11 802 John Bates SOLO 1139 1 00:16:41 00:14:39
12 9457 David Waters WAYFARER SINGLEHANDED 1109 1 00:16:16 00:14:40
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 1 00:07:17 00:06:42
2155849 Pete Roberts LASER 1104 1 00:08:05 00:07:19
310878 Scott Hamilton WAYFARER SINGLEHANDED 1109 1 00:08:17 00:07:28
45727 David Ackroyd SOLO 1139 1 00:08:44 00:07:40
54648 Ann Gates SOLO 1139 1 00:10:03 00:08:49
64971 Chris Nokes SOLO 1139 1 00:10:42 00:09:24
79457 David Waters WAYFARER SINGLEHANDED 1109 1 00:10:27 00:09:25
8404 Elaine Gildon LIGHTNING 368 1168 1 00:11:01 00:09:26
95192 Ray Petty SOLO 1139 1 00:10:48 00:09:29
10 2350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 1 00:10:33 00:09:31
11 4972 Matt Hodges SOLO 1139 1 00:11:12 00:09:50
12 802 John Bates SOLO 1139 1 00:12:38 00:11:05
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:12:41 00:11:41
210878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:14:25 00:13:00
3155849 Pete Roberts LASER 1104 2 00:15:05 00:13:40
44971 Chris Nokes SOLO 1139 2 00:16:22 00:14:22
54972 Matt Hodges SOLO 1139 2 00:17:28 00:15:20
6404 Elaine Gildon LIGHTNING 368 1168 2 00:18:23 00:15:44
74648 Ann Gates SOLO 1139 2 00:18:41 00:16:24
89457 David Waters WAYFARER SINGLEHANDED 1109 2 00:18:33 00:16:44
95192 Ray Petty SOLO 1139 2 00:19:06 00:16:46
10 802 John Bates SOLO 1139 2 00:20:49 00:18:17
12 2350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 NSC
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
110878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:13:02 00:11:45
24648 Ann Gates SOLO 1139 2 00:13:51 00:12:10