2026 Sprint Series - Helms.
Sailed: 10 2.5
Helms Count: 5
No Qualify Score
Helm Div. 1 2 3 4 5 1 2 3 4 5 Sailed Yes/No (Pts)
Pete Jackson A11111 5 Yes 5.00
Scott Hamilton A1 122127432 10 Yes 7.00
Ann Gates B2 451333557 10 Yes 12.00
Pete Roberts A52223 5 Yes 14.00
Harry Lemon A3 2192 5 Yes 17.00
Elaine Gildon C6 544475886 10 Yes 22.00
Matt Hodges B7 335 89711 59 Yes 23.00
Chris Nokes A64364 5 Yes 23.00
Robert Hopkins A4 6635 5 Yes 24.00
Dave Waters C5 7 8 7 6 9 10 12 7 8 10 Yes 32.00
John Bates C8 876712 12 11 12 10 10 Yes 36.00
Ray Petty C10 8 9.5 9 9 5 Yes 45.50
Nathan Griffiths BRO RO RO RO RO 11 11 9.5 10 12 10 Yes 51.60
Dave Ackroyd A4664 4No 39.00
Ken Baker BRO RO RO RO RO 5 Yes 95.00
Phil Bergquist BRO RO RO RO RO 5 Yes 95.00
Helen Evans BRO RO RO RO RO 5 Yes 95.00
Jonathan Lloyd-White BRO RO RO RO RO 5 Yes 95.00
11-Jan
08-Feb
08-Mar
2026 Sprint Series - Crews.
Sailed: 10
Crews Count: 5
No Qualify Score
Crews Sailed Yes/No (Pts)
Helen Evans RO RO RO RO RO 5 Yes 95.00
Phil Bergquist RO RO RO RO RO 5 Yes 95.00
11-Jan
08-Feb
08-Mar
SPRINT SERIES RACE ANALYSIS
NB: Calculations performed using RYA YR07 Spreadsheet. Calculations based on 'Average Lap Time Racing'
8th March 2026
R1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:16:28 00:15:10
210878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:18:18 00:16:30
34648 Ann Gates SOLO 1139 2 00:19:00 00:16:41
45727 David Ackroyd SOLO 1139 2 00:19:23 00:17:01
5155849 Pete Roberts LASER 1104 2 00:19:27 00:17:37
64971 Chris Nokes SOLO 1139 2 00:21:02 00:18:28
7404 Elaine Gildon LIGHTNING 368 1168 2 00:22:30 00:19:16
84972 Matt Hodges SOLO 1139 2 00:22:12 00:19:29
99457 David Waters WAYFARER SINGLEHANDED 1109 2 00:22:03 00:19:53
10 5192 Ray Petty SOLO 1139 2 00:22:40 00:19:54
11 2350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 2 00:22:23 00:20:11
12 802 John Bates SOLO 1139 2 00:23:22 00:20:31
R2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:13:32 00:12:28
2155849 Pete Roberts LASER 1104 2 00:16:32 00:14:59
34648 Ann Gates SOLO 1139 2 00:17:05 00:15:00
44971 Chris Nokes SOLO 1139 2 00:17:17 00:15:10
5404 Elaine Gildon LIGHTNING 368 1168 2 00:18:00 00:15:25
65727 David Ackroyd SOLO 1139 2 00:18:10 00:15:57
710878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:17:59 00:16:13
85192 Ray Petty SOLO 1139 2 00:18:56 00:16:37
94972 Matt Hodges SOLO 1139 2 00:19:00 00:16:41
10 9457 David Waters WAYFARER SINGLEHANDED 1109 2 00:18:54 00:17:03
11 2350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 2 00:18:58 00:17:06
12 802 John Bates SOLO 1139 2 00:20:12 00:17:44
R3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 1 00:08:50 00:08:08
2155849 Pete Roberts LASER 1104 1 00:10:08 00:09:11
34971 Chris Nokes SOLO 1139 1 00:10:33 00:09:16
410878 Scott Hamilton WAYFARER SINGLEHANDED 1109 1 00:12:05 00:10:54
54648 Ann Gates SOLO 1139 1 00:14:27 00:12:41
65727 David Ackroyd SOLO 1139 1 00:14:58 00:13:08
74972 Matt Hodges SOLO 1139 1 00:15:22 00:13:29
8404 Elaine Gildon LIGHTNING 368 1168 1 00:16:25 00:14:03
9.5 2350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 1 00:15:47 00:14:14
9.5 5192 Ray Petty SOLO 1139 1 00:16:13 00:14:14
11 802 John Bates SOLO 1139 1 00:16:41 00:14:39
12 9457 David Waters WAYFARER SINGLEHANDED 1109 1 00:16:16 00:14:40
R4
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 1 00:07:17 00:06:42
2155849 Pete Roberts LASER 1104 1 00:08:05 00:07:19
310878 Scott Hamilton WAYFARER SINGLEHANDED 1109 1 00:08:17 00:07:28
45727 David Ackroyd SOLO 1139 1 00:08:44 00:07:40
54648 Ann Gates SOLO 1139 1 00:10:03 00:08:49
64971 Chris Nokes SOLO 1139 1 00:10:42 00:09:24
79457 David Waters WAYFARER SINGLEHANDED 1109 1 00:10:27 00:09:25
8404 Elaine Gildon LIGHTNING 368 1168 1 00:11:01 00:09:26
95192 Ray Petty SOLO 1139 1 00:10:48 00:09:29
10 2350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 1 00:10:33 00:09:31
11 4972 Matt Hodges SOLO 1139 1 00:11:12 00:09:50
12 802 John Bates SOLO 1139 1 00:12:38 00:11:05
R45
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:12:41 00:11:41
210878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:14:25 00:13:00
3155849 Pete Roberts LASER 1104 2 00:15:05 00:13:40
44971 Chris Nokes SOLO 1139 2 00:16:22 00:14:22
54972 Matt Hodges SOLO 1139 2 00:17:28 00:15:20
6404 Elaine Gildon LIGHTNING 368 1168 2 00:18:23 00:15:44
74648 Ann Gates SOLO 1139 2 00:18:41 00:16:24
89457 David Waters WAYFARER SINGLEHANDED 1109 2 00:18:33 00:16:44
95192 Ray Petty SOLO 1139 2 00:19:06 00:16:46
10 802 John Bates SOLO 1139 2 00:20:49 00:18:17
12 2350 Nathan Griffiths WAYFARER SINGLEHANDED 1109 NSC
8th February 2026
R1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
110878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:13:02 00:11:45
24648 Ann Gates SOLO 1139 2 00:13:51 00:12:10
34775 Harry Lemon SOLO 1139 2 00:14:12 00:12:28
44300 Bob Hopkins SOLO 1139 2 00:14:46 00:12:58
59457 David Waters WAYFARER SINGLEHANDED 1109 2 00:14:55 00:13:27
6404 Elaine Gildon LIGHTNING 368 1168 2 00:16:13 00:13:53
74972 Matt Hodges SOLO 1139 2 00:16:16 00:14:17
8802 John Bates SOLO 1139 1 00:10:24 00:18:16
R2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
110878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:13:09 00:11:51
24775 Harry Lemon SOLO 1139 2 00:13:56 00:12:14
34972 Matt Hodges SOLO 1139 2 00:14:02 00:12:19
44648 Ann Gates SOLO 1139 2 00:14:48 00:13:00
5404 Elaine Gildon LIGHTNING 368 1168 2 00:15:16 00:13:04
64300 Bob Hopkins SOLO 1139 2 00:15:01 00:13:11
79457 David Waters WAYFARER SINGLEHANDED 1109 2 00:15:03 00:13:34
8802 John Bates SOLO 1139 2 00:15:34 00:13:40
R3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
14775 Harry Lemon SOLO 1139 2 00:11:55 00:10:28
210878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:11:37 00:10:28
34972 Matt Hodges SOLO 1139 2 00:13:03 00:11:27
4404 Elaine Gildon LIGHTNING 368 1168 2 00:13:42 00:11:44
54648 Ann Gates SOLO 1139 2 00:13:25 00:11:47
64300 Bob Hopkins SOLO 1139 2 00:13:28 00:11:49
7802 John Bates SOLO 1139 2 00:14:12 00:12:28
89457 David Waters WAYFARER SINGLEHANDED 1109 2 00:14:01 00:12:38
R4
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
14648 Ann Gates SOLO 1139 2 00:14:00 00:12:17
210878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:14:06 00:12:43
34300 Bob Hopkins SOLO 1139 2 00:14:41 00:12:53
4404 Elaine Gildon LIGHTNING 368 1168 2 00:15:10 00:12:59
54972 Matt Hodges SOLO 1139 2 00:14:48 00:13:00
6802 John Bates SOLO 1139 2 00:15:26 00:13:33
79457 David Waters WAYFARER SINGLEHANDED 1109 1 00:09:55 00:17:53
94775 Harry Lemon SOLO 1139 OCS
R5
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected
110878 Scott Hamilton WAYFARER SINGLEHANDED 1109 3 00:13:30 00:12:10
24775 Harry Lemon SOLO 1139 3 00:14:07 00:12:24
34648 Ann Gates SOLO 1139 3 00:14:36 00:12:49
4404 Elaine Gildon LIGHTNING 368 1168 3 00:15:43 00:13:27
54300 Bob Hopkins SOLO 1139 3 00:16:07 00:14:09
69457 David Waters WAYFARER SINGLEHANDED 1109 3 00:16:23 00:14:46
7802 John Bates SOLO 1139 3 00:17:02 00:14:57