
NB: Calculations performed using RYA YR07 Spreadsheet. Calculations based on 'Average Lap Time Racing'
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1103 2 00:29:10 00:26:27 1010
2.5 23226 Paul Engelmann Katie Engelmann ENTERPRISE 1137 2 00:32:26 00:28:32 1123
2.5 3651 Roly Lewitt SOLO 1139 2 00:32:30 00:28:32 1126
491544 Scott Buckley LASER 1103 2 00:31:34 00:28:37 1093
54648 Ann Gates SOLO 1139 2 00:32:48 00:28:48 1136
6404 Elaine Gildon LIGHTNING 368 1171 2 00:33:59 00:29:01 1177
74817 Phil Bergquist SOLO 1139 2 00:33:10 00:29:07 1149
8.5 5868 Pete Phillips SOLO 1139 2 00:33:51 00:29:43 1172
8.5 4775 Harry Lemon SOLO 1139 2 00:33:51 00:29:43 1172
10 4971 Chris Nokes SOLO 1139 2 00:34:25 00:30:13 1192
11 3953 Bob Hopkins SOLO 1139 2 00:43:16 00:37:59 1499
13 10878 Dave Waters Scott Hamilton WAYFARER 1107 RET
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1103 2 00:21:59 00:19:56 1004
23651 Roly Lewitt SOLO 1139 2 00:23:16 00:20:26 1063
323226 Paul Engelmann Katie Engelmann ENTERPRISE 1137 2 00:23:33 00:20:43 1076
44775 Harry Lemon SOLO 1139 2 00:24:38 00:21:38 1125
54648 Ann Gates SOLO 1139 2 00:24:46 00:21:45 1131
610878 Scott Hamilton Dave Waters WAYFARER 1107 2 00:25:20 00:22:53 1157
791544 Scott Buckley LASER 1103 2 00:25:19 00:22:57 1156
84971 Chris Nokes SOLO 1139 2 00:26:37 00:23:22 1216
94817 Phil Bergquist SOLO 1139 2 00:26:39 00:23:24 1217
10 3953 Bob Hopkins SOLO 1139 2 00:28:09 00:24:43 1286
11 5868 Pete Phillips SOLO 1139 2 00:30:08 00:26:27 1376
13 404 Elaine Gildon LIGHTNING 368 1171 RET
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13651 Roly Lewitt SOLO 1139 3 00:30:45 00:27:00 1065
2155849 Pete Roberts LASER 1103 3 00:31:45 00:28:47 1100
310878 Scott Hamilton Dave Waters WAYFARER 1107 3 00:31:53 00:28:48 1104
491544 Scott Buckley LASER 1103 3 00:32:09 00:29:09 1114
54971 Chris Nokes SOLO 1139 3 00:33:17 00:29:13 1153
65868 Pete Phillips SOLO 1139 3 00:34:29 00:30:17 1194
74817 Phil Bergquist SOLO 1139 3 00:36:02 00:31:38 1248
93953 Bob Hopkins SOLO 1139 RET
20th September 2026
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1103 4 00:41:07 00:37:17 1059
21471 Paul Engelmann Katie Engelmann RS 400 985 4 00:37:42 00:38:16 971
34775 Harry Lemon SOLO 1139 4 00:44:11 00:38:47 1138
410878 Scott Hamilton David Waters WAYFARER 1107 4 00:43:24 00:39:12 1117
521853 David Ackroyd Claire Ackroyd ENTERPRISE 1137 4 00:44:40 00:39:17 1150
64648 Ann Gates SOLO 1139 4 00:45:48 00:40:13 1179
74817 Phil Bergquist SOLO 1139 3 00:38:07 00:44:37 1308
83953 Bob Hopkins SOLO 1139 3 00:38:13 00:44:44 1312
9802 John Bates SOLO 1139 3 00:38:14 00:44:45 1312
10 3410 Colin Hall SOLO 1139 3 00:38:59 00:45:38 1338
11 868 Helen Evans COMET 1208 3 00:45:16 00:49:58 1554
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13380 Adam Wickenden SOLO 1139 3 00:32:52 00:28:51 1041
221853 David Ackroyd Claire Ackroyd ENTERPRISE 1137 3 00:34:29 00:30:20 1092
31471 Paul Engelmann Katie Engelmann RS 400 985 3 00:30:27 00:30:55 964
4155849 Pete Roberts LASER 1103 3 00:34:15 00:31:03 1084
53953 Bob Hopkins SOLO 1139 3 00:35:48 00:31:26 1134
610878 Scott Hamilton David Waters WAYFARER 1107 3 00:35:00 00:31:37 1108
74648 Ann Gates SOLO 1139 3 00:36:10 00:31:45 1145
85868 Pete Phillips SOLO 1139 3 00:37:01 00:32:30 1172
94775 Harry Lemon SOLO 1139 3 00:37:47 00:33:10 1196
10 4817 Phil Bergquist SOLO 1139 3 00:38:58 00:34:13 1234
11 802 John Bates SOLO 1139 3 00:39:16 00:34:28 1243
12 868 Helen Evans COMET 1208 3 00:41:58 00:34:44 1329
13 3410 Colin Hall SOLO 1139 3 00:42:39 00:37:27 1350