2026 Summer Series - Helms Overall
Pursuit and Sprint Series scores will not count towards series totals Sailed 21 5.25
Helms Club Champs 3 Pursuit and Sprint Series have own yearly trophies Count 5
PR SPRINTS PR SPRINTS PR SPRINTS
No Qualify Score
Div. 23 123123 23 123 23 123123Sailed Yes/No (Pts)
1Pete Roberts A1.0 2.0 RO RO RO 1.0 1.0 3.0 3.0 1.0 RO RO 1.0 4.0 2.0 1.0 1.0 2.0 13 Yes 5.00
2Peter Jackson A2.0 1.0 1.0 RO RO RO 3No 5.93
3Roly Lewitt A3.0 1.0 2.0 3.0 4.0 3.0 2.0 4.0 RO RO 2.0 2.0 2.0 1.0 1.0 2.5 2.0 1.0 16 Yes 6.00
4Paul Engelmann A10.0 1.0 1.0 2.0 3.0 2.5 3.0 7 Yes 9.50
5Scott Hamilton A1.0 1.0 1.0 4.0 4.0 6.0 4.0 6.0 3.0 9 Yes 10.00
6Dave Ackroyd A6.0 4.0 1.0 2.0 2.0 5.0 2.0 3.0 8 Yes 10.00
7Robert Hopkins A7.0 5.0 5.0 6.0 6.0 4.0 3.0 6.0 3.0 2.0 7.0 6.5 5.0 2.0 2.0 8.0 5.0 8.0 11.0 10.0 9.0 21 Yes 12.00
8Scott Buckley A4.0 3.0 4.0 8.0 3.0 RO RO RO 4.0 7.0 4.0 8 Yes 18.00
9Chris Nokes A3.0 4.0 5.0 2.0 5.0 5.0 RO RO RO 10.0 8.0 5.0 9 Yes 19.00
10 Helen Evans B5.0 6.0 10.0 4.0 6.0 4.0 3.0 11.0 12.0 7.0 10 Yes 22.00
11 Ann Gates B5.0 5.0 3.0 6.0 7.0 5.0 5.0 7 Yes 23.00
12 Harry Lemon A2.0 3.0 9.0 6.0 8.5 4.0 6 Yes 23.50
13 Pete Phillips A5.0 6.0 3.0 8.0 5.0 8.5 11.0 6.0 8 Yes 25.00
14 Anthea Wright C6.5 12.0 RO RO RO 6.0 3.0 4No 29.25
15 Phil Bergquist B6.0 6.5 4.0 7.0 10.0 10.0 7.0 9.0 7.0 9 Yes 30.50
16 John Bates C6.5 5.0 8.0 9.0 7.0 9.0 11.0 9.0 8 Yes 35.50
17 Colin Hall C9.0 10.0 10.0 6.0 5.0 10.0 13.0 12.0 8 Yes 40.00
18 Dave Waters C8.0 7.0 RO RO 14.0 13.0 4No 49.00
19 Matt Hodges B5.0 RO RO RO 1No 51.00
20 Elaine Gildon CRO RO 6.0 13.0 2No 69.00
21 Matt Wynn B6.0 4.0 2.0 3No 74.00
22 Seb Ruddock C4.0 8.0 3.0 3No 77.00
23 Dan Baker C9.0 7.0 9.0 3No 87.00
24 Martynas Vaitkus A10.0 9.0 7.0 3No 88.00
25 Nathan Griffiths C11.0 11.0 8.0 3No 92.00
26 Adam Wickenden A1.0 1.0 2No 95.00
27 Flynn Canavan C13.0 12.0 2No 118.00
28 Pete Lillywhite B8.0 1No 132.00
29 Ray Petty C11.0 1No 135.00
30
Charlotte Mendes De Costa
C12.0 1No 136.00
31
SCROLL DOWN FOR CREWS RESULTS
30/08/2026
06/09/2026
13/09/2026
27/09/2026
20/09/2026
05/07/2026
12/07/2026
19/07/2026
26/07/2026
02/08/2026
09/08/2026
2026 Summer Series - Crews Overall
Pursuit and Sprint Series scores will not count towards series totals Sailed 21
Crews Club Champs 3 Pursuit and Sprint Series have own yearly trophies Count 5
PR SPRINTS PR SPRINTS PR SPRINTS
No Qualify Score
2 123123 23 123 123123Sailed Yes/No (Pts)
1Katie Engelmann 10.0 1.0 1.0 2.0 3.0 3.0 3.0 7 Yes 10.00
2Dave Waters 4.0 6.0 4.0 6.0 3.0 5 Yes 23.00
3Leanne Bayliss 6.5 12.0 6.0 3.0 4No 58.50
4Helen Pridmore 1.0 1.0 1.0 3No 65.00
5Rebecca Ackroyd 1.0 2.0 2.0 3No 67.00
6Claire Ackroyd 5.0 2.0 3.0 3No 72.00
7Ray Petty 6.0 6.5 4.0 3No 78.50
8Scott Hamilton 13.0 1No 137.00
9Viviane Waters 14.0 1No 138.00
SCROLL DOWN FOR SOLOS RESULTS
05/07/2026
12/07/2026
19/07/2026
26/07/2026
02/08/2026
09/08/2026
30/08/2026
06/09/2026
20/09/2026
27/09/2026
13/09/2026
2026 Summer - Solo Fleet Overall
Pursuit and Sprint Series scores will not count towards series totals Sailed 21
Helms Club Champs 3 Pursuit and Sprint Series have own yearly trophies Count 5
PR SPRINTS PR SPRINTS PR SPRINTS
23 123123 23 123 23 123123Sailed Yes/No (Pts)
1Roly Lewitt 1.0 1.0 1.0 1.0 1.0 2.0 1.0 3.0 RO RO 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 16 Yes 5.00
2Robert Hopkins 3.0 3.0 3.0 4.0 3.0 3.0 2.0 5.0 2.0 1.0 3.0 3.0 2.0 2.0 2.0 4.0 2.0 4.0 7.0 6.0 6.0 21 Yes 9.00
3Chris Nokes 2.0 2.0 2.0 1.0 4.0 4.0 RO RO RO 6.0 4.0 2.0 9 Yes 9.00
4Ann Gates 2.0 2.0 3.0 2.0 3.0 2.0 3.0 7 Yes 11.00
5Harry Lemon 1.0 1.0 5.0 3.0 4.5 2.0 6 Yes 11.50
6Pete Phillips 4.0 5.0 2.0 4.0 2.0 4.5 7.0 3.0 8 Yes 15.00
7John Bates 4.0 3.0 4.0 4.0 3.0 5.0 7.0 5.0 8 Yes 18.00
8Phil Bergquist 3.0 6.0 6.0 3.0 5.0 4.0 6 Yes 21.00
9Colin Hall 5.0 5.0 6.0 5.0 4.0 6.0 8.0 8.0 8 Yes 25.00
10 Matt Hodges 3.0 RO RO RO 1No 28.00
11 Matt Wynn 5.0 3.0 1.0 3No 41.00
12 Nathan Griffiths 6.0 6.0 4.0 3No 48.00
13 Adam Wickenden 1.0 1.0 2No 50.00
14 Dave Ackroyd 2.0 2.0 2No 52.00
15 Ray Petty 5.0 1No 69.00
2026 Summer Series - Juniors Overall
Pursuit and Sprint Series scores will not count towards series totals
Helms Club Champs 3 Pursuit and Sprint Series have own yearly trophies Count
PR SPRINTS PR SPRINTS PR SPRINTS
No Qualify Score
1 2 3 Sailed Yes/No (Pts)
1Seb Ruddock 1.0 1.0 1.0 3No 7.00
2Flynn Canavan 3.0 3.0 2No 10.00
SCROLL DOWN FOR RACE ANALYSIS
02/08/2026
02/08/2026
06/09/2026
20/09/2026
06/09/2026
20/09/2026
19/07/2026
19/07/2026
RACE ANALYSIS
NB: Calculations performed using RYA YR07 Spreadsheet. Calculations based on 'Average Lap Time Racing'
207th September 2026
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1103 2 00:29:10 00:26:27 1010
2.5 23226 Paul Engelmann Katie Engelmann ENTERPRISE 1137 2 00:32:26 00:28:32 1123
2.5 3651 Roly Lewitt SOLO 1139 2 00:32:30 00:28:32 1126
491544 Scott Buckley LASER 1103 2 00:31:34 00:28:37 1093
54648 Ann Gates SOLO 1139 2 00:32:48 00:28:48 1136
6404 Elaine Gildon LIGHTNING 368 1171 2 00:33:59 00:29:01 1177
74817 Phil Bergquist SOLO 1139 2 00:33:10 00:29:07 1149
8.5 5868 Pete Phillips SOLO 1139 2 00:33:51 00:29:43 1172
8.5 4775 Harry Lemon SOLO 1139 2 00:33:51 00:29:43 1172
10 4971 Chris Nokes SOLO 1139 2 00:34:25 00:30:13 1192
11 3953 Bob Hopkins SOLO 1139 2 00:43:16 00:37:59 1499
13 10878 Dave Waters Scott Hamilton WAYFARER 1107 RET
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1103 2 00:21:59 00:19:56 1004
23651 Roly Lewitt SOLO 1139 2 00:23:16 00:20:26 1063
323226 Paul Engelmann Katie Engelmann ENTERPRISE 1137 2 00:23:33 00:20:43 1076
44775 Harry Lemon SOLO 1139 2 00:24:38 00:21:38 1125
54648 Ann Gates SOLO 1139 2 00:24:46 00:21:45 1131
610878 Scott Hamilton Dave Waters WAYFARER 1107 2 00:25:20 00:22:53 1157
791544 Scott Buckley LASER 1103 2 00:25:19 00:22:57 1156
84971 Chris Nokes SOLO 1139 2 00:26:37 00:23:22 1216
94817 Phil Bergquist SOLO 1139 2 00:26:39 00:23:24 1217
10 3953 Bob Hopkins SOLO 1139 2 00:28:09 00:24:43 1286
11 5868 Pete Phillips SOLO 1139 2 00:30:08 00:26:27 1376
13 404 Elaine Gildon LIGHTNING 368 1171 RET
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13651 Roly Lewitt SOLO 1139 3 00:30:45 00:27:00 1065
2155849 Pete Roberts LASER 1103 3 00:31:45 00:28:47 1100
310878 Scott Hamilton Dave Waters WAYFARER 1107 3 00:31:53 00:28:48 1104
491544 Scott Buckley LASER 1103 3 00:32:09 00:29:09 1114
54971 Chris Nokes SOLO 1139 3 00:33:17 00:29:13 1153
65868 Pete Phillips SOLO 1139 3 00:34:29 00:30:17 1194
74817 Phil Bergquist SOLO 1139 3 00:36:02 00:31:38 1248
93953 Bob Hopkins SOLO 1139 RET
20th September 2026
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1103 4 00:41:07 00:37:17 1059
21471 Paul Engelmann Katie Engelmann RS 400 985 4 00:37:42 00:38:16 971
34775 Harry Lemon SOLO 1139 4 00:44:11 00:38:47 1138
410878 Scott Hamilton David Waters WAYFARER 1107 4 00:43:24 00:39:12 1117
521853 David Ackroyd Claire Ackroyd ENTERPRISE 1137 4 00:44:40 00:39:17 1150
64648 Ann Gates SOLO 1139 4 00:45:48 00:40:13 1179
74817 Phil Bergquist SOLO 1139 3 00:38:07 00:44:37 1308
83953 Bob Hopkins SOLO 1139 3 00:38:13 00:44:44 1312
9802 John Bates SOLO 1139 3 00:38:14 00:44:45 1312
10 3410 Colin Hall SOLO 1139 3 00:38:59 00:45:38 1338
11 868 Helen Evans COMET 1208 3 00:45:16 00:49:58 1554
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13380 Adam Wickenden SOLO 1139 3 00:32:52 00:28:51 1041
221853 David Ackroyd Claire Ackroyd ENTERPRISE 1137 3 00:34:29 00:30:20 1092
31471 Paul Engelmann Katie Engelmann RS 400 985 3 00:30:27 00:30:55 964
4155849 Pete Roberts LASER 1103 3 00:34:15 00:31:03 1084
53953 Bob Hopkins SOLO 1139 3 00:35:48 00:31:26 1134
610878 Scott Hamilton David Waters WAYFARER 1107 3 00:35:00 00:31:37 1108
74648 Ann Gates SOLO 1139 3 00:36:10 00:31:45 1145
85868 Pete Phillips SOLO 1139 3 00:37:01 00:32:30 1172
94775 Harry Lemon SOLO 1139 3 00:37:47 00:33:10 1196
10 4817 Phil Bergquist SOLO 1139 3 00:38:58 00:34:13 1234
11 802 John Bates SOLO 1139 3 00:39:16 00:34:28 1243
12 868 Helen Evans COMET 1208 3 00:41:58 00:34:44 1329
13 3410 Colin Hall SOLO 1139 3 00:42:39 00:37:27 1350
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13380 Adam Wickenden SOLO 1139 3 00:34:52 00:30:37 1102
2155849 Pete Roberts LASER 1103 3 00:34:45 00:31:30 1098
321853 David Ackroyd Claire Ackroyd ENTERPRISE 1137 3 00:36:08 00:31:47 1142
410878 Scott Hamilton David Waters WAYFARER 1107 3 00:35:20 00:31:55 1116
55868 Pete Phillips SOLO 1139 3 00:36:23 00:31:57 1150
64775 Harry Lemon SOLO 1139 3 00:36:36 00:32:08 1156
7868 Helen Evans COMET 1208 3 00:43:44 00:36:12 1382
83953 Bob Hopkins SOLO 1139 3 00:42:36 00:37:24 1346
9802 John Bates SOLO 1139 3 00:44:28 00:39:02 1405
10 4817 Phil Bergquist SOLO 1139 3 00:44:30 00:39:04 1406
12 3410 Colin Hall SOLO 1139 DNF
6th September 2026
Race 2 (Race 1 Pursuiit)
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13651 Roly Lewitt SOLO 1139 2 00:28:41 00:25:11 1118
23953 Bob Hopkins SOLO 1139 2 00:28:55 00:25:23 1127
34648 Ann Gates SOLO 1139 2 00:30:04 00:26:24 1172
4868 Helen Evans COMET 1208 2 00:35:32 00:29:25 1385
63410 Colin Hall SOLO 1139 RTD
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13651 Roly Lewitt SOLO 1139 2 00:29:38 00:26:01 1125
23953 Bob Hopkins SOLO 1139 2 00:30:22 00:26:40 1153
3868 Helen Evans COMET 1208 2 00:35:54 00:29:43 1363
53410 Colin Hall SOLO 1139 RTD
30th August 2026
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123226 Paul Engelmann Katie Engelmann ENTERPRISE 1137 3 00:32:07 00:28:15 993
23651 Roly Lewitt SOLO 1139 3 00:35:04 00:30:47 1084
3155849 Pete Roberts LASER 1103 3 00:34:04 00:30:53 1053
491544 Scott Buckley LASER 1103 3 00:34:50 00:31:35 1077
54648 Ann Gates SOLO 1139 3 00:39:29 00:34:40 1221
6247 Phil Bergquist Ray Petty COMET VERSA 1170 3 00:40:57 00:35:00 1266
73953 Bob Hopkins SOLO 1139 3 00:40:08 00:35:14 1241
8802 John Bates SOLO 1139 3 00:41:48 00:36:42 1292
93410 Colin Hall SOLO 1139 3 00:44:58 00:39:29 1390
10 868 Helen Evans COMET 1208 2 00:35:20 00:43:52 1639
11 4537 Nathan Griffiths SOLO 1139 2 00:40:40 00:53:33 1886
12 43 Charlotte Mendez da Costa COMET 1208 1 00:33:47 01:23:54 3134
14 9457 David Waters Viviane Waters WAYFARER 1107 DNF
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123226 Paul Engelmann Katie Engelmann ENTERPRISE 1137 2 00:21:56 00:19:17 998
23651 Roly Lewitt SOLO 1139 2 00:22:05 00:19:23 1005
3155849 Pete Roberts LASER 1103 2 00:23:17 00:21:07 1059
4868 Helen Evans COMET 1208 2 00:27:31 00:22:47 1252
54648 Ann Gates SOLO 1139 2 00:26:00 00:22:50 1183
6.5 3953 Bob Hopkins SOLO 1139 2 00:26:01 00:22:51 1184
6.5 247 Phil Bergquist Ray Petty COMET VERSA 1170 2 00:26:44 00:22:51 1216
891544 Scott Buckley LASER 1103 2 00:25:24 00:23:02 1156
9802 John Bates SOLO 1139 2 00:26:59 00:23:41 1228
10 3410 Colin Hall SOLO 1139 2 00:28:42 00:25:12 1306
11 4537 Nathan Griffiths SOLO 1139 2 00:32:00 00:28:06 1456
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1103 2 00:18:57 00:17:11 1018
23651 Roly Lewitt SOLO 1139 2 00:19:52 00:17:27 1068
391544 Scott Buckley LASER 1103 2 00:20:29 00:18:34 1101
4247 Phil Bergquist Ray Petty COMET VERSA 1170 2 00:22:23 00:19:08 1203
53953 Bob Hopkins SOLO 1139 2 00:22:00 00:19:19 1182
6868 Helen Evans COMET 1208 2 00:24:10 00:20:00 1299
7802 John Bates SOLO 1139 2 00:23:50 00:20:55 1281
84537 Nathan Griffiths SOLO 1139 2 00:26:38 00:23:23 1431
10 3410 Colin Hall SOLO 1139 DNF
2nd August 2026
Race 2 (Race 1 Pursuiit)
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1103 3 00:22:27 00:20:21 1061
24775 Harry Lemon SOLO 1139 3 00:24:20 00:21:22 1150
33953 Bob Hopkins SOLO 1139 3 00:24:23 00:21:24 1152
410878 Scott Hamilton WAYFARER SINGLEHANDED 1107 3 00:23:51 00:21:33 1127
54972 Matt Hodges SOLO 1139 2 00:22:37 00:29:47 1603
6388 Anthea Wright Leanne Bayliss COMET TRIO Mk1 1104 2 00:22:21 00:30:22 1584
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1103 2 00:19:19 00:17:31 #VALUE!
23953 Bob Hopkins SOLO 1139 1 00:14:10 00:24:53 #VALUE!
3388 Anthea Wright Leanne Bayliss COMET TRIO Mk1 1104 1 00:16:09 00:29:15 #VALUE!
26th July 2026
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
110878 Scott Hamilton Helen Pridmore WAYFARER 1107 3 00:32:48 00:29:38 1034
24971 Chris Nokes SOLO 1139 3 00:34:47 00:30:32 1096
33615 Roly Lewitt SOLO 1139 3 00:35:27 00:31:07 1117
43953 Bob Hopkins SOLO 1139 3 00:38:05 00:33:26 1200
55868 Pete Phillips SOLO 1139 3 00:38:36 00:33:53 1217
64753 Matt Wynn SOLO 1139 3 00:39:37 00:34:47 1249
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
110878 Scott Hamilton Helen Pridmore WAYFARER 1107 3 00:24:27 00:22:05 1025
23615 Roly Lewitt SOLO 1139 3 00:25:28 00:22:22 1068
33953 Bob Hopkins SOLO 1139 3 00:27:27 00:24:06 1151
44753 Matt Wynn SOLO 1139 3 00:28:33 00:25:04 1197
54971 Chris Nokes SOLO 1139 3 00:29:13 00:25:39 1225
65868 Pete Phillips SOLO 1139 3 00:29:29 00:25:53 1236
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
110878 Scott Hamilton Helen Pridmore WAYFARER 1107 3 00:26:01 00:23:30 1041
24753 Matt Wynn SOLO 1139 3 00:27:50 00:24:26 1113
35868 Pete Phillips SOLO 1139 3 00:28:15 00:24:48 1130
43615 Roly Lewitt SOLO 1139 3 00:28:58 00:25:26 1159
54971 Chris Nokes SOLO 1139 3 00:29:17 00:25:43 1171
63953 Bob Hopkins SOLO 1139 3 00:29:45 00:26:07 1190
19th July 2026
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
121853 David Ackroyd Rebecca Ackroyd ENTERPRISE 1137 2 00:24:52 00:21:52 1041
23651 Roly Lewitt SOLO 1139 2 00:26:10 00:22:58 1095
34971 Chris Nokes SOLO 1139 2 00:26:17 00:23:05 1100
447780 Seb Ruddock TOPPER 1369 2 00:31:58 00:23:21 1338
53953 Bob Hopkins SOLO 1139 2 00:27:00 00:23:42 1130
6.5 802 John Bates SOLO 1139 2 00:28:14 00:24:47 1182
6.5 388 Anthea Wright Leanne Bayliss COMET TRIO Mk1 1104 2 00:27:22 00:24:47 1146
82789 Pete Lillywhite GRADUATE 1110 2 00:27:43 00:24:58 1160
972573 Dan Baker LASER 1103 2 00:28:06 00:25:29 1176
10 ba3 Martynas Vaitkus LASER 1103 2 00:29:54 00:27:06 1252
11 5192 Ray Petty SOLO 1139 2 00:32:04 00:28:09 1342
13 46734 Flynn Canavan TOPPER 1369 DNF
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123045 Peter Jackson ENTERPRISE SINGLEHANDED 1086 2 00:20:20 00:18:43 1013
221853 David Ackroyd Rebecca Ackroyd ENTERPRISE 1137 2 00:21:37 00:19:01 1077
33651 Roly Lewitt SOLO 1139 2 00:22:39 00:19:53 1129
44971 Chris Nokes SOLO 1139 2 00:22:50 00:20:03 1138
5802 John Bates SOLO 1139 2 00:23:40 00:20:47 1180
63953 Bob Hopkins SOLO 1139 2 00:24:59 00:21:56 1245
772573 Dan Baker LASER 1103 2 00:26:21 00:23:53 1313
847780 Seb Ruddock TOPPER 1369 2 00:35:04 00:25:37 1748
9ba3 Martynas Vaitkus LASER 1103 2 00:28:28 00:25:49 1419
12 388 Anthea Wright Leanne Bayliss COMET TRIO Mk1 1104 DNF
12 46734 Flynn Canavan TOPPER 1369 DNF
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123045 Peter Jackson ENTERPRISE SINGLEHANDED 1086 2 00:20:44 00:19:05 1008
221853 David Ackroyd Rebecca Ackroyd ENTERPRISE 1137 2 00:22:00 00:19:21 1070
347780 Seb Ruddock TOPPER 1369 2 00:28:01 00:20:28 1362
43651 Roly Lewitt SOLO 1139 2 00:24:11 00:21:14 1176
54971 Chris Nokes SOLO 1139 2 00:24:26 00:21:27 1188
63953 Bob Hopkins SOLO 1139 2 00:24:49 00:21:47 1207
7ba3 Martynas Vaitkus LASER 1103 2 00:27:36 00:25:01 1342
972573 Dan Baker LASER 1103 DNF
5th July 2026
Race 2 (Race 1 Pursuiit)
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1103 2 00:33:39 00:30:30 1051
223045 Peter Jackson ENTERPRISE SINGLEHANDED 1086 2 00:33:22 00:30:43 1042
33651 Roly Lewitt SOLO 1139 2 00:35:31 00:31:11 1109
491544 Scott Buckley LASER 1103 2 00:34:42 00:31:28 1083
5868 Helen Evans COMET 1208 2 00:39:06 00:32:22 1221
65727 David Ackroyd SOLO 1139 2 00:38:25 00:33:44 1199
74300 Bob Hopkins SOLO 1139 2 00:38:59 00:34:14 1217
89457 David Waters WAYFARER SINGLEHANDED 1107 2 00:38:47 00:35:02 1211
10 1471 Paul Engelmann Katie Engelmann RS 400 985 RET
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13651 Roly Lewitt SOLO 1139 2 00:21:13 00:18:38 1071
2155849 Pete Roberts LASER 1103 2 00:21:00 00:19:02 1060
391544 Scott Buckley LASER 1103 2 00:21:07 00:19:09 1066
45727 David Ackroyd SOLO 1139 2 00:22:56 00:20:08 1157
54300 Bob Hopkins SOLO 1139 2 00:23:03 00:20:14 1163
6868 Helen Evans COMET 1208 2 00:24:44 00:20:28 1248
79457 David Waters WAYFARER SINGLEHANDED 1107 2 00:23:17 00:21:02 1175