2026 Tuesday Evening Series - HELMS. SAILED 0.75 3
Helms COUNT 3
18:30 18:30 18:30
31-Mar 07-Apr 14-Apr No Qualify Score
Helm Div. 1 1 1 Sailed Yes/No (Pts)
Harry Lemon A2 2 2 3 Yes 6
Roly Lewitt A3 6 4 3 Yes 13
Dave Waters C5 9 9 3 Yes 23
Robert Hopkins A611 7 3 Yes 24
Scott Hamilton A1 3 2 No 30
Adam Wickenden A4 1 2 No 31
Peter Jackson A1 8 2 No 35
Pete Phillips A8 6 2 No 40
Eric Wade B7 RO:7 2 No 40
Phil Bergquist B413 2No 43
Martin Weston B10 13 2No 49
Sam Bailey CRO:12 12 2No 50
Helen Evans B3 1 No 55
Dave Ackroyd A5 1 No 57
Ann Gates B5 1 No 57
John Bates C8 1 No 60
Simon Munro A13 1No 65
Nataliya Christensen CRO:26 1 No 78
Ben Claiden BRO:26 1 No 78
Paul Engelmann ARO:26 1 No 78
Dave Gates BRO:26 1 No 78
Matt Hodges BRO:26 1 No 78
Lesley Hunt BRO:26 1 No 78
Ray Petty CRO:26 1 No 78
Matt Wynn BRO:26 1 No 78
SCROLL DOWN FOR CREW RESULTS
2026 Tuesday Evening Series - CREWS. SAILED 0.75 3
Crews COUNT 3
18:30 18:30 18:30
31-Mar 07-Apr 14-Apr No Qualify Score
Crews 1 1 1 Sailed Yes/No (Pts)
Eric Wade 4 RO:4 2 No 34
Viviane Waters 9 9 2 No 44
Mike Webb 10 1No 62
Leora Munro 13 1No 65
Mike Webb 13 1No 65
Nataliya Christensen RO:26 1 No 78
Matt Hodges RO:26 1 No 78
Mike Wynn RO:26 1 No 78
SCROLL DOWN FOR SOLO FLEET RESULTS
2026 Tuesday Evening Series - SOLO FLEET SAILED 0.75 3
Helms COUNT 3
18:30 18:30 18:30
31-Mar 07-Apr 14-Apr No Qualify Score
Helms 1 1 1 Sailed Yes/No (Pts)
Harry Lemon 1 1 2 3 Yes 4
Roly Lewitt 2 4 3 3 Yes 9
Robert Hopkins 3 7 6 3 Yes 16
Adam Wickenden 2 1 2 No 18
Eric Wade 5 RO:5 2 No 25
Pete Phillips 6 5 2 No 26
Ann Gates 3 1 No 33
Dave Ackroyd 4 1 No 34
John Bates 5 1 No 35
Sam Bailey 8 1 No 38
Phil Bergquist 8 1 No 38
Ben Claiden RO:15 1 No 45
Matt Hodges RO:15 1 No 45
Ray Petty RO:15 1 No 45
SCROLL DOWN FOR INDIVIDUAL RACE ANALYSIS
TUESDAY EVENING SERIES RACE ANALYSIS
NB: Calculations performed using RYA YR07 Spreadsheet. Calculations based on 'Average Lap Time Racing'
Tuesday 14th April
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13380 Adam Wickenden SOLO 1139 5 00:38:52 00:34:07 1085
24775 Harry Lemon SOLO 1139 5 00:39:15 00:34:28 1096
310878 Scott Hamilton WAYFARER SINGLEHANDED 1107 5 00:38:24 00:34:41 1072
43651 Roly Lewitt SOLO 1139 5 00:41:04 00:36:03 1146
55727 David Ackroyd SOLO 1139 5 00:41:13 00:36:11 1151
65868 Pete Phillips SOLO 1139 5 00:41:44 00:36:38 1165
74835 Bob Hopkins SOLO 1139 5 00:42:10 00:37:01 1177
823047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 5 00:40:36 00:37:23 1133
99457 David Waters Viviane Waters WAYFARER 1107 5 00:43:32 00:39:20 1215
13 4817 Phil Bergquist SOLO 1139 RTD
13 1130 Martin Weston Mike Webb RS 400 985 RTD
13 3849 Simon Munro Leora Munro MIRACLE 1196 RTD
Tuesday 7th April
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
110878 Scott Hamilton WAYFARER SINGLEHANDED 1107 4 00:28:21 00:25:37 1043
24775 Harry Lemon SOLO 1139 4 00:29:50 00:26:12 1097
3868 Helen Evans COMET 1208 4 00:31:50 00:26:21 1171
43380 Adam Wickenden SOLO 1139 4 00:30:03 00:26:23 1105
54648 Ann Gates SOLO 1139 4 00:30:04 00:26:24 1106
63615 Roly Lewitt SOLO 1139 4 00:30:57 00:27:10 1138
73468 Eric Wade SOLO 1139 4 00:31:30 00:27:39 1159
849 Pete Phillips SOLO 1139 4 00:31:42 00:27:50 1166
99457 David Waters Viviane Waters WAYFARER 1107 4 00:31:27 00:28:25 1157
10 1130 Martin Weston Mike Webb RS 400 985 4 00:28:02 00:28:28 1031
11 4300 Bob Hopkins SOLO 1139 4 00:32:35 00:28:36 1198
12 4322 Sam Bailey SOLO 1139 4 00:33:31 00:29:26 1233
Tuesday 31st March
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 3 00:23:29 00:21:37 821
24775 Harry Lemon SOLO 1139 2 00:27:02 00:35:36 1417
33615 Roly Lewitt SOLO 1139 2 00:27:24 00:36:05 1436
4247 Phil Bergquist Eric Wade COMET VERSA 1170 2 00:28:57 00:37:07 1518
59457 David Waters WAYFARER SINGLEHANDED 1107 2 00:35:11 00:47:40 1844
64300 Bob Hopkins SOLO 1139 1 00:45:08 01:58:53 4732
8802 John Bates SOLO 1139 DNF