791544 Scott Buckley LASER 1103 3 00:33:35 00:30:27 1113
8247 Phil Bergquist Thala Ali COMET VERSA 1170 3 00:35:45 00:30:33 1185
9695 Ken Baker COMET 1208 3 00:37:22 00:30:56 1239
10 10878 Scott Hamilton WAYFARER SINGLEHANDED 1107 3 00:34:35 00:31:14 1146
11 1471 Paul Engelmann Katie Engelmann RS 400 985 3 00:32:00 00:32:29 1061
12 9457 David Waters Viviane Waters WAYFARER 1107 3 00:36:18 00:32:47 1203
13 4322 Nigel Lewitt SOLO 1139 3 00:37:36 00:33:01 1246
Tuesday 23rd June
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13651 Roly Lewitt SOLO 1139 1 00:23:27 00:20:35 1135
223045 Pete Jackson ENTERPRISE SINGLEHANDED 1086 1 00:22:32 00:20:45 1090
34775 Harry Lemon SOLO 1139 1 00:30:17 00:26:35 1465
44417 Bob Hopkins SOLO 1139 1 00:30:41 00:26:56 1485
Tuesday 16th June
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 4 00:35:47 00:32:57 994
2695 Ken Baker COMET 1208 4 00:42:31 00:35:12 1181
34775 Harry Lemon SOLO 1139 4 00:40:30 00:35:33 1125
44648 Ann Gates SOLO 1139 4 00:41:04 00:36:03 1141
53615 Roly Lewitt SOLO 1139 4 00:41:18 00:36:16 1147
691544 Scott Buckley LASER 1103 4 00:40:26 00:36:39 1123
71534 Paul Engelmann Katy Engelmann RS 400 985 4 00:36:53 00:37:27 1024
83468 Eric Wade SOLO 1139 4 00:43:12 00:37:56 1200
9192 David Gates HADRON H2 1045 4 00:42:05 00:40:16 1169
10 3410 Colin Hall SOLO 1139 4 00:46:06 00:40:28 1280
Tuesday 9th June
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
15582 David Mason SOLO 1139 6 00:44:45 00:39:17 1051
291544 Scott Buckley LASER 1103 6 00:46:10 00:41:51 1084
33468 Eric Wade SOLO 1139 6 00:49:03 00:43:04 1152
423045 Peter Jackson ENTERPRISE SINGLEHANDED 1086 6 00:46:55 00:43:12 1102
55727 David Ackroyd SOLO 1139 6 00:49:21 00:43:20 1159
6695 Ken Baker COMET 1208 5 00:43:44 00:43:27 1232
75868 Pete Phillips SOLO 1139 6 00:50:02 00:43:56 1175
8 0 Roly Lewitt Nigel Lewitt WAYFARER 1107 5 00:45:25 00:49:14 1280
94417 Bob Hopkins SOLO 1139 5 00:46:50 00:49:20 1320
10 9457 David Waters Viviane Waters WAYFARER 1107 5 00:46:19 00:50:12 1305
11 4817 Phil Bergquist SOLO 1139 5 00:48:24 00:51:00 1364
12 4322 Sam Bailey SOLO 1139 5 00:48:34 00:51:10 1368
14 22104 Talha Ali ENTERPRISE SINGLEHANDED 1086 RET
Tuesday 2nd June
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 5 00:39:24 00:36:17 1042
291544 Scott Buckley LASER 1103 5 00:40:32 00:36:45 1072
34775 Harry Lemon SOLO 1139 5 00:42:25 00:37:14 1122
423226 Paul Engelmann Katie Engelmann ENTERPRISE 1137 5 00:42:56 00:37:46 1135
53651 Roly Lewitt SOLO 1139 5 00:46:46 00:41:04 1237
6695 Ken Baker COMET 1208 4 00:40:20 00:41:44 1333
73468 Eric Wade SOLO 1139 4 00:45:03 00:49:26 1489
822104 Talha Ali ENTERPRISE SINGLEHANDED 1086 3 00:47:41 01:13:11 2101
Tuesday 26th May
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13380 Adam Wickenden SOLO 1139 7 00:46:55 00:41:11 1081
25727 David Ackroyd SOLO 1139 7 00:48:27 00:42:32 1116
3 Ba1 Seb Ruddock LASER 1103 7 00:46:58 00:42:35 1082
43615 Roly Lewitt SOLO 1139 7 00:49:51 00:43:46 1148
54775 Harry Lemon SOLO 1139 7 00:50:06 00:43:59 1154
64417 Bob Hopkins SOLO 1139 7 00:50:35 00:44:25 1165
74971 Chris Nokes SOLO 1139 6 00:44:19 00:45:24 1191
83468 Eric Wade SOLO 1139 6 00:47:35 00:48:44 1279