2026 Tuesday Evening Series - HELMS.
SAILED 4.5 18
Helms COUNT 5
18:30 18:30 18:30 19:00
31-Mar 07-Apr 14-Apr 21-Apr 28-Apr 05-May 12-May 19-May 26-May 02-Jun 09-Jun 16-Jun 23-Jun 30-Jun 07-Jul 14-Jul 21-Jul 28-Jul No Qualify Score
Helm Div. 111111111111111111Sailed Yes/No (Pts)
Adam Wickenden A4 1 3 4 RO:2.1 1 RO:2.1 3 1 1 1 11 Yes 5
Peter Jackson A1 8 RO:2.4 1 1 4 1 2 2 2 2 11 Yes 6
Roly Lewitt A3649427145851534 217 Yes 9
Scott Buckley A12 2 8 2 2 RO:4.2 2 2 6 7 4 3 2 3 14 Yes 10
Harry Lemon A2 2 2 7 5 3 5 5 3 3 3 RO:3.8 5 RO:3.8 14 Yes 12
Scott Hamilton A1 3 3 6 1 RO:4.6 10 6 RO:4.6 7 10 Yes 12.625
Ken Baker B414 110 6 6 2 9 8 3 10 Yes 16
Pete Phillips A8 6 6 14 411 7 1 RO:6.3 1 5 11 Yes 17
Dave Ackroyd A5 2 14 2 5 RO:5.3 4 7 Yes 18
Robert Hopkins A611 715 87946 9 46565 15 Yes 24
Ann Gates B5 5 6 6 4 5 Yes 26
Eric Wade B7 RO:7.1 11 7 9 8 3 8 7 3 8 RO:7.1 12 Yes 27
Paul Engelmann ARO:6.8 8 3 4 7 11 8 7 Yes 28.833
Phil Bergquist B413 13 9 RO:9.1 12 511 8 7 10 Yes 33
Dave Waters C59910 RO:9 10 10 12 7 9 Yes 39
Sam Bailey CRO:10.8 12 16 10 612 9 7 Yes 47.833
Talha Ali CRO:11 8 14 RO:11 RO:11 5 Yes 55
Helen Evans B3 4 6 6 4 No 66
Colin Hall C11 10 RO:10.3 10 4No 88.333
Seb Ruddock C3 4 11 3No 112
Steve Storey C511 8 3 No 118
Helen Pridmore CRO:8 RO:8 8 3 No 118
Daniel Baker CRO:9 RO:9 9 3 No 121
Martynas Vaitkus A10 10 9 3 No 123
Martin Weston B10 13 RO:11.5 3 No 128.5
Matt Wynn BRO:14 14 RO:14 3 No 136
Dave Mason A1 1 2 No 143
John Bates C8 9 2 No 158
Dave Gates BRO:9 9 2 No 159
Nigel Lewitt C13 9 2 No 163
Chris Nokes A7 1 No 195
Eoin Crosswell C11 1No 199
Ruben Jackson C12 1No 200
Pete Lillywhite B12 1No 200
Simon Munro A13 1No 201
Nataliya Christensen CRO:47 1 No 235
Ben Claiden BRO:47 1 No 235
Tony Cooper BRO:47 1 No 235
Nathan Griffiths BRO:47 1 No 235
Matt Hodges BRO:47 1 No 235
Lesley Hunt BRO:47 RO:47 2 No 235
Sam Mason ARO:47 1 No 235
Ray Petty CRO:47 1 No 235
Lesley Sarjantson CRO:47 1 No 235
Jack Stead CRO:47 1 No 235
Anthea Wright CRO:47 1 No 235
SCROLL DOWN FOR CREW RESULTS
2026 Tuesday Evening Series - CREWS. SAILED 4.5 18
Crews COUNT 5
18:30 18:30 18:30 19:00
31-Mar 07-Apr 14-Apr 21-Apr 28-Apr 05-May 12-May 19-May 26-May 02-Jun 09-Jun 16-Jun 23-Jun 30-Jun 07-Jul 14-Jul 21-Jul 28-Jul No Qualify Score
Crews 1111111 111 11 1 Sailed Yes/No (Pts)
Katie Engelmann 8 2 4 7 11 8 6 Yes 29
Talha Ali 13 1 RO:7.3 RO:7.3 8 RO:7.3 6 Yes 31
Viviane Waters 9 9 10 12 7 5 Yes 47
Eric Wade 4 RO:4 RO:4 3 No 106
Matt Hodges RO:4.5 3 6 3 No 107.5
Dave Waters RO:1 1 2 No 143
Adam Wickenden 10 10 2No 161
Mike Webb 13 RO:13 2 No 167
Mike Wynn RO:14 14 2No 169
Claire Ackroyd 2 1 No 190
Phil Bergquist 6 1 No 194
Nigel Lewitt 8 1 No 196
LouLou Bailey 9 1 No 197
Mike Webb 10 1No 198
Leora Munro 13 . 1 No 201
Nataliya Christensen RO:47 1 No 235
SCROLL DOWN FOR SOLO FLEET RESULTS
2026 Tuesday Evening Series - SOLO FLEET SAILED 4.5 18
Helms COUNT 5
18:30 18:30 18:30 19:00
31-Mar 07-Apr 14-Apr 21-Apr 28-Apr 05-May 12-May 19-May 26-May 02-Jun 09-Jun 16-Jun 23-Jun 30-Jun 07-Jul 14-Jul 21-Jul 28-Jul No Qualify Score
Helms 111111111111111111Sailed Yes/No (Pts)
Adam Wickenden 2 1 1 1 RO:1.2 1 RO:1.2 2 1 1 1 11 Yes 5
Harry Lemon 1 1 2 4 3 2 2 4 1 1 2 RO:2.2 3 RO:2.2 14 Yes 6
Roly Lewitt 2435214132 31322 216 Yes 7
Pete Phillips 65311 310 4 1 RO:4.8 1 4 11 Yes 12
Ann Gates 3 2 4 3 2 5 Yes 14
Robert Hopkins 376765635 5 34342 15 Yes 14
Eric Wade 5 RO:4.5 6 5 6 5 2 7 3 2 4 RO:4.5 12 Yes 15.5
Dave Ackroyd 411 2 3 RO:4.6 3 6 Yes 16.6
Phil Bergquist 8 7 RO:6.6 8 4 6 6 Yes 31.6
Sam Bailey 8 8 8 5 7 5 Yes 36
Colin Hall 10 5 RO:7 6 4 No 52
Helen Pridmore RO:5 RO:5 5 3 No 63
Steve Storey 4 7 7 3 No 66
Dave Mason 1 1 2 No 74
Nigel Lewitt 5 4 2 No 81
John Bates 5 5 2 No 82
Chris Nokes 6 1 No 102
Ben Claiden RO:24 1 No 120
Nathan Griffiths RO:24 1 No 120
Matt Hodges RO:24 1 No 120
Ray Petty RO:24 1 No 120
Lesley Sarjantson RO:24 1 No 120
Matt Wynn RO:24 RO:24 2 No 120
24
2026 Tuesday Evening Series - JUNIORS
Helms COUNT 5
18:30 18:30 18:30 19:00
31-Mar 07-Apr 14-Apr 21-Apr 28-Apr 05-May 12-May 19-May 26-May 02-Jun 09-Jun 16-Jun 23-Jun 30-Jun 07-Jul 14-Jul 21-Jul 28-Jul No Qualify Score
Helms 1 1 1 1 Sailed Yes/No (Pts)
Seb Ruddock 1 1 1 3 No 11
Eoin Crosswell 1 1 No 17
Ruben Jackson 2 1 No 18
SCROLL DOWN FOR INDIVIDUAL RACE ANALYSIS
TUESDAY EVENING SERIES RACE ANALYSIS
NB: Calculations performed using RYA YR07 Spreadsheet. Calculations based on 'Average Lap Time Racing'
Tuesday 28th July
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13380 Adam Wickenden SOLO 1139 3 00:39:13 00:34:26 1048
23651 Roly Lewitt SOLO 1139 3 00:40:10 00:35:16 1074
391544 Scott Buckley LASER 1103 3 00:39:31 00:35:50 1056
45727 David Ackroyd SOLO 1139 3 00:41:10 00:36:09 1101
55868 Pete Phillips SOLO 1139 2 00:30:53 00:40:40 1238
6868 Helen Evans COMET 1208 2 00:33:54 00:42:06 1359
710878 Scott Hamilton WAYFARER SINGLEHANDED 1107 2 00:32:59 00:44:42 1323
83003 Helen Pridmore SOLO 1139 2 00:36:26 00:47:59 1461
972573 Dan Baker LASER 1103 2 00:39:46 00:54:05 1595
10 3410 Colin Hall SOLO 1139 2 00:42:02 00:55:21 1686
11 47101 Seb Ruddock TOPPER 1369 1 00:26:00 00:56:59 2085
Tuesday 21st July
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
15868 Pete Phillips SOLO 1139 3 00:36:04 00:31:40 1042
291544 Scott Buckley LASER 1103 3 00:36:56 00:33:29 1067
3695 Ken Baker COMET 1208 3 00:42:26 00:35:08 1226
4 rad1 Seb Ruddock LASER RADIAL 1156 3 00:41:31 00:35:55 1199
53953 Bob Hopkins SOLO 1139 3 00:42:03 00:36:55 1215
6868 Helen Evans COMET 1208 3 00:48:22 00:40:02 1397
9ba3 Martynas Vaitkus LASER 1103 RTD
921131 Sam Bailey LouLou Bailey LASER 2000 (NO SPINNAKER) 1143 RTD
Tuesday 14th July
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13380 Adam Wickenden SOLO 1139 3 00:47:55 00:42:04 1080
223045 Pete Jackson ENTERPRISE SINGLEHANDED 1086 3 00:46:38 00:42:56 1051
391544 Scott Buckley LASER 1103 3 00:47:29 00:43:03 1071
43651 Roly Lewitt SOLO 1139 3 00:50:32 00:44:22 1139
54775 Harry Lemon SOLO 1139 3 00:50:56 00:44:43 1148
63953 Bob Hopkins SOLO 1139 3 00:51:27 00:45:10 1160
7247 Phil Bergquist COMET VERSA 1170 3 00:52:52 00:45:11 1192
8695 Ken Baker COMET 1208 3 00:54:50 00:45:24 1236
9802 John Bates SOLO 1139 3 00:52:45 00:46:19 1189
10 BA3 Martynas Vaitkus LASER 1103 2 00:46:55 01:03:48 1587
11 Radial Eoin Crosswell LASER RADIAL 1156 2 00:53:02 01:08:49 1793
12 Pico Ruben Jackson LASER PICO 1345 1 00:49:11 01:49:42 3326
Tuesday 7th July
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13380 Adam Wickenden SOLO 1139 4 00:43:59 00:38:37 1075
223047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 4 00:43:18 00:39:52 1059
33651 Roly Lewitt SOLO 1139 4 00:45:58 00:40:21 1124
491544 Scott Buckley LASER 1103 4 00:44:56 00:40:44 1099
53953 Bob Hopkins SOLO 1139 4 00:46:41 00:40:59 1141
610878 Scott Hamilton Phil Bergquist WAYFARER 1107 4 00:45:41 00:41:16 1117
79457 David Waters Viviane Waters WAYFARER 1107 4 00:47:14 00:42:40 1155
81471 Paul Engelmann Katie Engelmann RS 400 985 4 00:42:04 00:42:42 1028
94322 Nigel Lewitt SOLO 1139 3 00:45:28 00:53:13 1482
10 BA3 Martynas Vaitkus LASER 1103 3 00:46:25 00:56:07 1513
12 2829 Pete Lillywhite GRADUATE 1110 RET
Tuesday 30th June
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
15868 Pete Phillips SOLO 1139 3 00:32:45 00:28:45 1085
223047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 3 00:31:32 00:29:02 1045
33380 Adam Wickenden SOLO 1139 3 00:33:15 00:29:12 1102
4868 Helen Evans COMET 1208 3 00:35:35 00:29:27 1179
53615 Roly Lewitt SOLO 1139 3 00:33:50 00:29:42 1121
63953 Robert Hopkins SOLO 1139 3 00:34:15 00:30:04 1135
791544 Scott Buckley LASER 1103 3 00:33:35 00:30:27 1113
8247 Phil Bergquist Thala Ali COMET VERSA 1170 3 00:35:45 00:30:33 1185
9695 Ken Baker COMET 1208 3 00:37:22 00:30:56 1239
10 10878 Scott Hamilton WAYFARER SINGLEHANDED 1107 3 00:34:35 00:31:14 1146
11 1471 Paul Engelmann Katie Engelmann RS 400 985 3 00:32:00 00:32:29 1061
12 9457 David Waters Viviane Waters WAYFARER 1107 3 00:36:18 00:32:47 1203
13 4322 Nigel Lewitt SOLO 1139 3 00:37:36 00:33:01 1246
Tuesday 23rd June
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13651 Roly Lewitt SOLO 1139 1 00:23:27 00:20:35 1135
223045 Pete Jackson ENTERPRISE SINGLEHANDED 1086 1 00:22:32 00:20:45 1090
34775 Harry Lemon SOLO 1139 1 00:30:17 00:26:35 1465
44417 Bob Hopkins SOLO 1139 1 00:30:41 00:26:56 1485
Tuesday 16th June
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 4 00:35:47 00:32:57 994
2695 Ken Baker COMET 1208 4 00:42:31 00:35:12 1181
34775 Harry Lemon SOLO 1139 4 00:40:30 00:35:33 1125
44648 Ann Gates SOLO 1139 4 00:41:04 00:36:03 1141
53615 Roly Lewitt SOLO 1139 4 00:41:18 00:36:16 1147
691544 Scott Buckley LASER 1103 4 00:40:26 00:36:39 1123
71534 Paul Engelmann Katy Engelmann RS 400 985 4 00:36:53 00:37:27 1024
83468 Eric Wade SOLO 1139 4 00:43:12 00:37:56 1200
9192 David Gates HADRON H2 1045 4 00:42:05 00:40:16 1169
10 3410 Colin Hall SOLO 1139 4 00:46:06 00:40:28 1280
Tuesday 9th June
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
15582 David Mason SOLO 1139 6 00:44:45 00:39:17 1051
291544 Scott Buckley LASER 1103 6 00:46:10 00:41:51 1084
33468 Eric Wade SOLO 1139 6 00:49:03 00:43:04 1152
423045 Peter Jackson ENTERPRISE SINGLEHANDED 1086 6 00:46:55 00:43:12 1102
55727 David Ackroyd SOLO 1139 6 00:49:21 00:43:20 1159
6695 Ken Baker COMET 1208 5 00:43:44 00:43:27 1232
75868 Pete Phillips SOLO 1139 6 00:50:02 00:43:56 1175
8 0 Roly Lewitt Nigel Lewitt WAYFARER 1107 5 00:45:25 00:49:14 1280
94417 Bob Hopkins SOLO 1139 5 00:46:50 00:49:20 1320
10 9457 David Waters Viviane Waters WAYFARER 1107 5 00:46:19 00:50:12 1305
11 4817 Phil Bergquist SOLO 1139 5 00:48:24 00:51:00 1364
12 4322 Sam Bailey SOLO 1139 5 00:48:34 00:51:10 1368
14 22104 Talha Ali ENTERPRISE SINGLEHANDED 1086 RET
Tuesday 2nd June
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 5 00:39:24 00:36:17 1042
291544 Scott Buckley LASER 1103 5 00:40:32 00:36:45 1072
34775 Harry Lemon SOLO 1139 5 00:42:25 00:37:14 1122
423226 Paul Engelmann Katie Engelmann ENTERPRISE 1137 5 00:42:56 00:37:46 1135
53651 Roly Lewitt SOLO 1139 5 00:46:46 00:41:04 1237
6695 Ken Baker COMET 1208 4 00:40:20 00:41:44 1333
73468 Eric Wade SOLO 1139 4 00:45:03 00:49:26 1489
822104 Talha Ali ENTERPRISE SINGLEHANDED 1086 3 00:47:41 01:13:11 2101
Tuesday 26th May
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13380 Adam Wickenden SOLO 1139 7 00:46:55 00:41:11 1081
25727 David Ackroyd SOLO 1139 7 00:48:27 00:42:32 1116
3 Ba1 Seb Ruddock LASER 1103 7 00:46:58 00:42:35 1082
43615 Roly Lewitt SOLO 1139 7 00:49:51 00:43:46 1148
54775 Harry Lemon SOLO 1139 7 00:50:06 00:43:59 1154
64417 Bob Hopkins SOLO 1139 7 00:50:35 00:44:25 1165
74971 Chris Nokes SOLO 1139 6 00:44:19 00:45:24 1191
83468 Eric Wade SOLO 1139 6 00:47:35 00:48:44 1279
11 5868 Pete Phillips SOLO 1139 DNF
11 3410 Colin Hall SOLO 1139 DNF
Tuesday 19th May
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13615 Roly Lewitt SOLO 1139 5 00:45:25 00:39:52 1055
291544 Scott Buckley LASER 1103 5 00:45:02 00:40:50 1046
33468 Eric Wade SOLO 1139 5 00:49:29 00:43:27 1150
44417 Bob Hopkins SOLO 1139 5 00:51:38 00:45:20 1200
54817 Phil Bergquist SOLO 1139 4 00:41:38 00:45:41 1209
64322 Sam Bailey SOLO 1139 4 00:43:22 00:47:36 1260
85476 Steve Storey SOLO 1139 RET
Tuesday 12th May
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
110878 Scott Hamilton Dave Waters WAYFARER 1107 4 00:38:44 00:34:59 1045
291544 Scott Buckley LASER 1103 4 00:39:04 00:35:25 1054
31534 Paul Engelmann Katie Engelmann RS 400 985 4 00:35:11 00:35:43 949
43380 Adam Wickenden SOLO 1139 4 00:41:19 00:36:16 1115
54775 Harry Lemon SOLO 1139 4 00:41:40 00:36:35 1124
64648 Ann Gates SOLO 1139 4 00:41:57 00:36:50 1132
73615 Roly Lewitt SOLO 1139 4 00:42:30 00:37:19 1147
83468 Eric Wade SOLO 1139 4 00:43:02 00:37:47 1161
94417 Bob Hopkins SOLO 1139 4 00:43:50 00:38:29 1183
10 695 Ken Baker COMET 1208 4 00:46:31 00:38:30 1255
11 5476 Steve Storey SOLO 1139 4 00:45:17 00:39:45 1222
12 4817 Phil Bergquist SOLO 1139 4 00:45:46 00:40:11 1235
Tuesday 5th May
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1695 Ken Baker COMET 1208 3 00:48:30 00:40:09 1151
23651 Roly Lewitt SOLO 1139 3 00:47:15 00:41:29 1122
34775 Harry Lemon SOLO 1139 3 00:47:25 00:41:38 1125
45868 Pete Phillips SOLO 1139 3 00:47:44 00:41:54 1133
55476 Steve Storey SOLO 1139 3 00:48:20 00:42:26 1147
610878 Scott Hamilton Matt Hodges WAYFARER 1107 3 00:47:00 00:42:27 1116
74835 Bob Hopkins SOLO 1139 3 00:48:25 00:42:30 1149
891544 Scott Buckley LASER 1103 3 00:46:58 00:42:35 1115
93468 Eric Wade SOLO 1139 3 00:48:36 00:42:40 1154
10 9457 David Waters Adam Wickenden WAYFARER 1107 3 00:48:08 00:43:29 1142
Tuesday 28th April
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123047 Pete Jackson Talha Ali ENTERPRISE 1137 3 00:30:57 00:27:13 1082
291544 Scott Buckley LASER 1103 3 00:31:03 00:28:09 1086
33380 Adam Wickenden SOLO 1139 3 00:32:20 00:28:23 1131
43615 Roly Lewitt SOLO 1139 3 00:32:25 00:28:28 1134
54775 Harry Lemon SOLO 1139 3 00:32:29 00:28:31 1136
64648 Ann Gates SOLO 1139 3 00:32:49 00:28:49 1148
73468 Eric Wade SOLO 1139 3 00:32:50 00:28:50 1148
84417 Bob Hopkins SOLO 1139 3 00:33:29 00:29:24 1171
94817 Phil Bergquist SOLO 1139 3 00:33:42 00:29:35 1178
10 4322 Sam Bailey SOLO 1139 2 00:26:48 00:35:18 1406
14 695 Ken Baker COMET 1208 RET
14 5727 David Ackroyd SOLO 1139 RET
14 5868 Pete Phillips SOLO 1139 RET
Tuesday 21st April
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
15582 David Mason SOLO 1139 2 00:28:53 00:25:22 1024
221853 David Ackroyd Claire Ackroyd ENTERPRISE 1137 2 00:30:52 00:27:09 1094
310878 Scott Hamilton Matt Hodges WAYFARER 1107 2 00:30:26 00:27:30 1078
4695 Ken Baker COMET 1208 2 00:33:45 00:27:56 1196
54648 Ann Gates SOLO 1139 2 00:31:50 00:27:57 1128
65868 Pete Phillips SOLO 1139 2 00:32:12 00:28:16 1141
74775 Harry Lemon SOLO 1139 2 00:32:20 00:28:23 1146
81180 Paul Engelmann Katie Engelmann RS 400 985 2 00:28:07 00:28:33 996
93651 Roly Lewitt SOLO 1139 2 00:32:35 00:28:36 1155
10 9457 David Waters Adam Wickenden WAYFARER 1107 2 00:31:43 00:28:39 1124
11 3468 Eric Wade SOLO 1139 2 00:33:00 00:28:58 1169
12 91544 Scott Buckley LASER 1103 2 00:31:59 00:29:00 1133
13 247 Phil Bergquist Talha Ali COMET VERSA 1170 2 00:35:43 00:30:32 1266
14 1 Matthew Wynn Michael Wynn WAYFARER 1107 2 00:34:48 00:31:26 1233
15 4835 Bob Hopkins SOLO 1139 2 00:35:53 00:31:30 1272
16 4322 Sam Bailey SOLO 1139 2 00:36:22 00:31:56 1289
Tuesday 14th April
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13380 Adam Wickenden SOLO 1139 5 00:38:52 00:34:07 1085
24775 Harry Lemon SOLO 1139 5 00:39:15 00:34:28 1096
310878 Scott Hamilton WAYFARER SINGLEHANDED 1107 5 00:38:24 00:34:41 1072
43651 Roly Lewitt SOLO 1139 5 00:41:04 00:36:03 1146
55727 David Ackroyd SOLO 1139 5 00:41:13 00:36:11 1151
65868 Pete Phillips SOLO 1139 5 00:41:44 00:36:38 1165
74835 Bob Hopkins SOLO 1139 5 00:42:10 00:37:01 1177
823047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 5 00:40:36 00:37:23 1133
99457 David Waters Viviane Waters WAYFARER 1107 5 00:43:32 00:39:20 1215
13 4817 Phil Bergquist SOLO 1139 RTD
13 1130 Martin Weston Mike Webb RS 400 985 RTD
13 3849 Simon Munro Leora Munro MIRACLE 1196 RTD
Tuesday 7th April
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
110878 Scott Hamilton WAYFARER SINGLEHANDED 1107 4 00:28:21 00:25:37 1043
24775 Harry Lemon SOLO 1139 4 00:29:50 00:26:12 1097
3868 Helen Evans COMET 1208 4 00:31:50 00:26:21 1171
43380 Adam Wickenden SOLO 1139 4 00:30:03 00:26:23 1105
54648 Ann Gates SOLO 1139 4 00:30:04 00:26:24 1106
63615 Roly Lewitt SOLO 1139 4 00:30:57 00:27:10 1138
73468 Eric Wade SOLO 1139 4 00:31:30 00:27:39 1159
849 Pete Phillips SOLO 1139 4 00:31:42 00:27:50 1166
99457 David Waters Viviane Waters WAYFARER 1107 4 00:31:27 00:28:25 1157
10 1130 Martin Weston Mike Webb RS 400 985 4 00:28:02 00:28:28 1031
11 4300 Bob Hopkins SOLO 1139 4 00:32:35 00:28:36 1198
12 4322 Sam Bailey SOLO 1139 4 00:33:31 00:29:26 1233
Tuesday 31st March
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 3 00:23:29 00:21:37 821
24775 Harry Lemon SOLO 1139 2 00:27:02 00:35:36 1417
33615 Roly Lewitt SOLO 1139 2 00:27:24 00:36:05 1436
4247 Phil Bergquist Eric Wade COMET VERSA 1170 2 00:28:57 00:37:07 1518
59457 David Waters WAYFARER SINGLEHANDED 1107 2 00:35:11 00:47:40 1844
64300 Bob Hopkins SOLO 1139 1 00:45:08 01:58:53 4732
8802 John Bates SOLO 1139 DNF