2026 Tuesday Evening Series - HELMS. SAILED 2.25 9
Helms COUNT 3
18:30 18:30 18:30 19:00
31-Mar 07-Apr 14-Apr 21-Apr 28-Apr 05-May 12-May 19-May 26-May No Qualify Score
Helm Div. 111111111Sailed Yes/No (Pts)
Adam Wickenden A4 1 3 4 RO:2.6 1 6 Yes 4.6
Scott Hamilton A1 3 3 6 1 5 Yes 5
Peter Jackson A1 8 RO:3.3 1 4 Yes 5.33333
Roly Lewitt A3 6 4 9 4 2 7 1 4 9 Yes 6
Harry Lemon A2 2 2 7 5 3 5 5 8 Yes 6
Scott Buckley A12 2 8 2 2 RO:5.2 6 Yes 6
Dave Ackroyd A5 2 14 2 4 Yes 9
Ken Baker B414 110 4 Yes 15
Robert Hopkins A611 715 8 7 9 4 6 9 Yes 16
Pete Phillips A8 6 6 14 411 6 Yes 16
Ann Gates B5 5 6 6 4 Yes 16
Paul Engelmann ARO:5.5 8 3 3 Yes 16.5
Eric Wade B7 RO:7.6 11 7 9 8 3 8 8 Yes 17
Phil Bergquist B413 13 9 RO:9.3 12 5 7 Yes 18
Dave Waters C59910 RO:8.6 10 6 Yes 22.6
Steve Storey C511 8 3 Yes 24
Sam Bailey CRO:11 12 16 10 6 5 Yes 27
Martin Weston B10 13 RO:11.5 3 Yes 34.5
Matt Wynn BRO:14 14 RO:14 3 Yes 42
Dave Mason A 1 1 No 79
Helen Evans B3 1 No 81
Seb Ruddock C3 1 No 81
Chris Nokes A7 1 No 85
John Bates C8 1 No 86
Colin Hall C11 1No 89
Simon Munro A13 1No 91
Talha Ali CRO:39 1 No 117
Daniel Baker CRO:39 1 No 117
Nataliya Christensen CRO:39 1 No 117
Ben Claiden BRO:39 1 No 117
Dave Gates BRO:39 1 No 117
Matt Hodges BRO:39 1 No 117
Lesley Hunt BRO:39 1 No 117
Sam Mason ARO:39 1 No 117
Ray Petty CRO:39 1 No 117
Helen Pridmore CRO:39 1 No 117
Jack Stead CRO:39 1 No 117
Anthea Wright CRO:39 1 No 117
SCROLL DOWN FOR CREW RESULTS
2026 Tuesday Evening Series - CREWS. SAILED 2.25 9
Crews COUNT 3
18:30 18:30 18:30 19:00
31-Mar 07-Apr 14-Apr 21-Apr 28-Apr 05-May 12-May 19-May 26-May No Qualify Score
Crews 1111111 Sailed Yes/No (Pts)
Matt Hodges RO:4.5 3 6 3 Yes 13.5
Talha Ali 13 1 RO:7 3 Yes 21
Dave Waters RO:1 1 2 No 41
Eric Wade 4 RO:4 2 No 47
Katie Engelmann 8 2 2 No 49
Viviane Waters 9 9 2 No 57
Adam Wickenden 10 10 2No 59
Mike Webb 13 RO:13 2 No 65
Mike Wynn RO:14 14 2No 67
Claire Ackroyd 2 1 No 80
Mike Webb 10 1No 88
Leora Munro 13 . 1 No 91
Nataliya Christensen RO:39 1 No 117
SCROLL DOWN FOR SOLO FLEET RESULTS
2026 Tuesday Evening Series - SOLO FLEET SAILED 2.25 9
Helms COUNT 3
18:30 18:30 18:30 19:00
31-Mar 07-Apr 14-Apr 21-Apr 28-Apr 05-May 12-May 19-May 26-May No Qualify Score
Helms 111111111Sailed Yes/No (Pts)
Adam Wickenden 2 1 1 1 RO:1.2 1 6 Yes 3
Harry Lemon 1 1 2 4 3 2 2 4 8 Yes 4
Roly Lewitt 2 4 3 5 2 1 4 1 3 9 Yes 4
Ann Gates 3 2 4 3 4 Yes 8
Robert Hopkins 3 7 6 7 6 5 6 3 5 9 Yes 11
Pete Phillips 65311 310 6 Yes 11
Eric Wade 5 RO:5.1 6 5 6 5 2 7 8 Yes 12
Dave Ackroyd 411 2 3 Yes 17
Phil Bergquist 8 7 RO:6.8 8 4 5 Yes 17.75
Steve Storey 4 7 7 3 Yes 18
Sam Bailey 8 8 8 5 4 Yes 21
Dave Mason 1 1 No 43
John Bates 5 1 No 47
Chris Nokes 6 1 No 48
Colin Hall 10 1No 52
Ben Claiden RO:21 1 No 63
Matt Hodges RO:21 1 No 63
Ray Petty RO:21 1 No 63
Helen Pridmore RO:21 1 No 63
Matt Wynn RO:21 RO:21 2 No 63
21
2026 Tuesday Evening Series - JUNIORS
Helms COUNT 3
18:30 18:30 18:30 19:00
31-Mar 07-Apr 14-Apr 21-Apr 28-Apr 05-May 12-May 19-May 26-May No Qualify Score
Helms 1Sailed Yes/No (Pts)
Seb Ruddock 1 1 No 5
SCROLL DOWN FOR INDIVIDUAL RACE ANALYSIS
TUESDAY EVENING SERIES RACE ANALYSIS
NB: Calculations performed using RYA YR07 Spreadsheet. Calculations based on 'Average Lap Time Racing'
Tuesday 26th May
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13380 Adam Wickenden SOLO 1139 7 00:46:55 00:41:11 1081
25727 David Ackroyd SOLO 1139 7 00:48:27 00:42:32 1116
3 Ba1 Seb Ruddock LASER 1103 7 00:46:58 00:42:35 1082
43615 Roly Lewitt SOLO 1139 7 00:49:51 00:43:46 1148
54775 Harry Lemon SOLO 1139 7 00:50:06 00:43:59 1154
64417 Bob Hopkins SOLO 1139 7 00:50:35 00:44:25 1165
74971 Chris Nokes SOLO 1139 6 00:44:19 00:45:24 1191
83468 Eric Wade SOLO 1139 6 00:47:35 00:48:44 1279
11 5868 Pete Phillips SOLO 1139 DNF
11 3410 Colin Hall SOLO 1139 DNF
Tuesday 19th May
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13615 Roly Lewitt SOLO 1139 5 00:45:25 00:39:52 1055
291544 Scott Buckley LASER 1103 5 00:45:02 00:40:50 1046
33468 Eric Wade SOLO 1139 5 00:49:29 00:43:27 1150
44417 Bob Hopkins SOLO 1139 5 00:51:38 00:45:20 1200
54817 Phil Bergquist SOLO 1139 4 00:41:38 00:45:41 1209
64322 Sam Bailey SOLO 1139 4 00:43:22 00:47:36 1260
85476 Steve Storey SOLO 1139 RET
Tuesday 12th May
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
110878 Scott Hamilton Dave Waters WAYFARER 1107 4 00:38:44 00:34:59 1045
291544 Scott Buckley LASER 1103 4 00:39:04 00:35:25 1054
31534 Paul Engelmann Katie Engelmann RS 400 985 4 00:35:11 00:35:43 949
43380 Adam Wickenden SOLO 1139 4 00:41:19 00:36:16 1115
54775 Harry Lemon SOLO 1139 4 00:41:40 00:36:35 1124
64648 Ann Gates SOLO 1139 4 00:41:57 00:36:50 1132
73615 Roly Lewitt SOLO 1139 4 00:42:30 00:37:19 1147
83468 Eric Wade SOLO 1139 4 00:43:02 00:37:47 1161
94417 Bob Hopkins SOLO 1139 4 00:43:50 00:38:29 1183
10 695 Ken Baker COMET 1208 4 00:46:31 00:38:30 1255
11 5476 Steve Storey SOLO 1139 4 00:45:17 00:39:45 1222
12 4817 Phil Bergquist SOLO 1139 4 00:45:46 00:40:11 1235
Tuesday 5th May
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1695 Ken Baker COMET 1208 3 00:48:30 00:40:09 1151
23651 Roly Lewitt SOLO 1139 3 00:47:15 00:41:29 1122
34775 Harry Lemon SOLO 1139 3 00:47:25 00:41:38 1125
45868 Pete Phillips SOLO 1139 3 00:47:44 00:41:54 1133
55476 Steve Storey SOLO 1139 3 00:48:20 00:42:26 1147
610878 Scott Hamilton Matt Hodges WAYFARER 1107 3 00:47:00 00:42:27 1116
74835 Bob Hopkins SOLO 1139 3 00:48:25 00:42:30 1149
891544 Scott Buckley LASER 1103 3 00:46:58 00:42:35 1115
93468 Eric Wade SOLO 1139 3 00:48:36 00:42:40 1154
10 9457 David Waters Adam Wickenden WAYFARER 1107 3 00:48:08 00:43:29 1142
Tuesday 28th April
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123047 Pete Jackson Talha Ali ENTERPRISE 1137 3 00:30:57 00:27:13 1082
291544 Scott Buckley LASER 1103 3 00:31:03 00:28:09 1086
33380 Adam Wickenden SOLO 1139 3 00:32:20 00:28:23 1131
43615 Roly Lewitt SOLO 1139 3 00:32:25 00:28:28 1134
54775 Harry Lemon SOLO 1139 3 00:32:29 00:28:31 1136
64648 Ann Gates SOLO 1139 3 00:32:49 00:28:49 1148
73468 Eric Wade SOLO 1139 3 00:32:50 00:28:50 1148
84417 Bob Hopkins SOLO 1139 3 00:33:29 00:29:24 1171
94817 Phil Bergquist SOLO 1139 3 00:33:42 00:29:35 1178
10 4322 Sam Bailey SOLO 1139 2 00:26:48 00:35:18 1406
14 695 Ken Baker COMET 1208 RET
14 5727 David Ackroyd SOLO 1139 RET
14 5868 Pete Phillips SOLO 1139 RET
Tuesday 21st April
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
15582 David Mason SOLO 1139 2 00:28:53 00:25:22 1024
221853 David Ackroyd Claire Ackroyd ENTERPRISE 1137 2 00:30:52 00:27:09 1094
310878 Scott Hamilton Matt Hodges WAYFARER 1107 2 00:30:26 00:27:30 1078
4695 Ken Baker COMET 1208 2 00:33:45 00:27:56 1196
54648 Ann Gates SOLO 1139 2 00:31:50 00:27:57 1128
65868 Pete Phillips SOLO 1139 2 00:32:12 00:28:16 1141
74775 Harry Lemon SOLO 1139 2 00:32:20 00:28:23 1146
81180 Paul Engelmann Katie Engelmann RS 400 985 2 00:28:07 00:28:33 996
93651 Roly Lewitt SOLO 1139 2 00:32:35 00:28:36 1155
10 9457 David Waters Adam Wickenden WAYFARER 1107 2 00:31:43 00:28:39 1124
11 3468 Eric Wade SOLO 1139 2 00:33:00 00:28:58 1169
12 91544 Scott Buckley LASER 1103 2 00:31:59 00:29:00 1133
13 247 Phil Bergquist Talha Ali COMET VERSA 1170 2 00:35:43 00:30:32 1266
14 1 Matthew Wynn Michael Wynn WAYFARER 1107 2 00:34:48 00:31:26 1233
15 4835 Bob Hopkins SOLO 1139 2 00:35:53 00:31:30 1272
16 4322 Sam Bailey SOLO 1139 2 00:36:22 00:31:56 1289
Tuesday 14th April
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13380 Adam Wickenden SOLO 1139 5 00:38:52 00:34:07 1085
24775 Harry Lemon SOLO 1139 5 00:39:15 00:34:28 1096
310878 Scott Hamilton WAYFARER SINGLEHANDED 1107 5 00:38:24 00:34:41 1072
43651 Roly Lewitt SOLO 1139 5 00:41:04 00:36:03 1146
55727 David Ackroyd SOLO 1139 5 00:41:13 00:36:11 1151
65868 Pete Phillips SOLO 1139 5 00:41:44 00:36:38 1165
74835 Bob Hopkins SOLO 1139 5 00:42:10 00:37:01 1177
823047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 5 00:40:36 00:37:23 1133
99457 David Waters Viviane Waters WAYFARER 1107 5 00:43:32 00:39:20 1215
13 4817 Phil Bergquist SOLO 1139 RTD
13 1130 Martin Weston Mike Webb RS 400 985 RTD
13 3849 Simon Munro Leora Munro MIRACLE 1196 RTD
Tuesday 7th April
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
110878 Scott Hamilton WAYFARER SINGLEHANDED 1107 4 00:28:21 00:25:37 1043
24775 Harry Lemon SOLO 1139 4 00:29:50 00:26:12 1097
3868 Helen Evans COMET 1208 4 00:31:50 00:26:21 1171
43380 Adam Wickenden SOLO 1139 4 00:30:03 00:26:23 1105
54648 Ann Gates SOLO 1139 4 00:30:04 00:26:24 1106
63615 Roly Lewitt SOLO 1139 4 00:30:57 00:27:10 1138
73468 Eric Wade SOLO 1139 4 00:31:30 00:27:39 1159
849 Pete Phillips SOLO 1139 4 00:31:42 00:27:50 1166
99457 David Waters Viviane Waters WAYFARER 1107 4 00:31:27 00:28:25 1157
10 1130 Martin Weston Mike Webb RS 400 985 4 00:28:02 00:28:28 1031
11 4300 Bob Hopkins SOLO 1139 4 00:32:35 00:28:36 1198
12 4322 Sam Bailey SOLO 1139 4 00:33:31 00:29:26 1233
Tuesday 31st March
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 3 00:23:29 00:21:37 821
24775 Harry Lemon SOLO 1139 2 00:27:02 00:35:36 1417
33615 Roly Lewitt SOLO 1139 2 00:27:24 00:36:05 1436
4247 Phil Bergquist Eric Wade COMET VERSA 1170 2 00:28:57 00:37:07 1518
59457 David Waters WAYFARER SINGLEHANDED 1107 2 00:35:11 00:47:40 1844
64300 Bob Hopkins SOLO 1139 1 00:45:08 01:58:53 4732
8802 John Bates SOLO 1139 DNF