2026 Frostbite Series - Helms Overall
Sailed 18 4.5
Helms Count 5
PR PR
No Qualify Score
Helm Div.
123 2 123123 23123123Sailed Yes/No (Pts)
1Pete Roberts A1.0 5.0 4.0 2.0 1.0 1.0 5.0 4.0 1.0 1.0 1.0 1.0 12 Yes 5.00
2Scott Hamilton A5.0 4.0 3.0 1.0 1.0 1.0 2.0 2.0 6.0 6.0 4.0 11 Yes 7.00
3Adam Wickenden ARO RO RO 1.0 2.0 5 Yes 7.50
4Peter Jackson A2.0 1.0 2.0 7.0 7.0 2.0 2.0 7.0 3.0 9 Yes 9.00
5Harry Lemon A2.0 2.0 RO RO RO 2.0 2.0 7 Yes 10.00
6Sue Taylor ARO RO RO 5.0 3.0 1.0 6 Yes 13.00
7Roly Lewitt A3.0 4.0 4.0 2.0 5.0 4.0 3.0 3.0 3.0 2.0 10 Yes 13.00
8Dave Ackroyd A4.0 3.0 5.0 8.0 3.0 3.0 4.0 6.0 RO RO RO 4.0 2.0 13 Yes 15.00
9Chris Nokes A6.0 5.0 3.0 5.0 6.0 3.0 RO RO RO 9 Yes 20.00
10 Dave Waters C8.0 6.0 4.0 RO RO 6.0 4.0 4.0 8 Yes 22.67
11 Pete Phillips A2.0 6.0 5.0 3.0 7.0 9.0 6 Yes 23.00
12 Ken Baker B4.0 11.0 5.0 2.0 3.0 5 Yes 25.00
13 Robert Hopkins A7.0 7.0 7.0 5.0 7.0 7.0 8.0 8.0 7.0 7.0 7.0 6.0 4.0 7.0 5.0 5.0 6.0 17 Yes 25.00
14 Elaine Gildon C3.0 9.0 9.0 8.0 9.0 RO RO RO 8 Yes 33.80
15 John Bates C11.0 8.0 5.0 9.0 9.0 8.0 9.0 8.0 RO RO RO 11 Yes 37.38
16 Colin Hall C6.0 10.0 11.0 9.0 RO RO 10.0 9.0 7.0 9 Yes 39.71
17 Freddie Smithers A1.0 1.0 1.0 3No 53.00
18 Dave Mason A1.0 2.0 1.0 3No 54.00
19 Sam Mason A3.0 5.0 4.0 3No 62.00
20 Scott Buckley A6.0 6.0 6.0 3No 68.00
21 Seb Ruddock C8.0 8.0 4.0 3No 70.00
22 John Peck A3.0 3.0 2No 81.00
23 Jonathan Lloyd-White C5.0 7.0 2No 87.00
24 Phil Bergquist B8.0 9.0 2No 92.00
25
29/03/2025
15/03/2025
01/03/2025
04/01/2025
18/01/2025
22/02/2025
25/01/2025
2026 Frostbite Series - Crews Overall
Sailed 18
Crews Count 5
PR
No Qualify Score
Crews 12312 123 23123123Sailed Yes/No (Pts)
1Dave Waters 2.0 2.0 6.0 RO RO 5 Yes 16.67
2Matt Hodges 5.0 4.0 3.0 6.0 4.0 5 Yes 22.00
3Helen Evans 4.0 11.0 5.0 2.0 3.0 5 Yes 25.00
4Scott Hamilton 6.0 4.0 4.0 3No 64.00
5Sian Lloyd-White 5.0 7.0 2No 87.00
29/03/2025
04/01/2025
25/01/2025
22/02/2025
01/03/2025
15/03/2025
2026Frostbite - Solo Fleet Overall
Sailed 18
Helms Count 5
PR PR
Helm 123 2 123123 23123123Sailed Yes/No (Pts)
1Harry Lemon 1.0 1.0 RO RO RO 1.0 1.0 7 Yes 5.00
2Adam Wickenden RO RO RO 1.0 1.0 5 Yes 5.00
3Roly Lewitt 1.0 2.0 3.0 2.0 2.0 3.0 1.0 1.0 2.0 1.0 10 Yes 6.00
4Sue Taylor RO RO RO 3.0 1.0 1.0 6 Yes 7.00
5Dave Ackroyd 2.0 2.0 2.0 5.0 2.0 2.0 2.0 4.0 RO RO RO 2.0 1.0 13 Yes 9.00
6Chris Nokes 4.0 3.0 2.0 3.0 3.0 2.0 RO RO RO 9 Yes 12.50
7Pete Phillips 1.0 3.0 3.0 1.0 5.0 6.0 6 Yes 13.00
8Robert Hopkins 3.0 3.0 3.0 2.0 4.0 4.0 5.0 5.0 4.0 4.0 4.0 4.0 2.0 4.0 3.0 3.0 16 Yes 13.00
9John Bates 6.0 5.0 2.0 6.0 6.0 5.0 5.0 5.0 RO RO RO 11 Yes 22.00
10 Colin Hall 4.0 7.0 8.0 6.0 RO RO 8.0 6.0 4.0 9 Yes 26.14
11 Dave Mason 1.0 1.0 1.0 3No 29.00
12 Phil Bergquist 6.0 6.0 2No 51.00
2026 Frostbite Series - Juniors Overall
Helms Count
PR PR
No Qualify Score
Helm 1 2 3 2 Sailed Yes/No (Pts)
1Sam Mason 1.0 1.0 1.0 3No 9.00
2Seb Ruddock 2.0 2.0 1.0 3No 11.00
SCROLL DOWN FOR RACE ANALYSIS
04/01/2025
22/02/2025
15/03/2025
22/02/2025
15/03/2025
04/01/2025
RACE ANALYSIS
NB: Calculations performed using RYA YR07 Spreadsheet. Calculations based on 'Average Lap Time Racing'
29th March 2026
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
114629 Freddie Smithers LASER RADIAL 1154 3 00:25:13 00:21:51 1118
223047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 3 00:24:02 00:22:08 1066
33615 Roly Lewitt SOLO 1139 3 00:25:20 00:22:15 1123
45727 David Ackroyd SOLO 1139 3 00:25:34 00:22:27 1134
54300 Bob Hopkins SOLO 1139 3 00:27:26 00:24:05 1216
69457 David Waters Scott Hamilton WAYFARER 1109 3 00:27:09 00:24:29 1204
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
114629 Freddie Smithers LASER RADIAL 1154 3 00:30:49 00:26:42 1092
25727 David Ackroyd SOLO 1139 3 00:31:27 00:27:37 1114
33615 Roly Lewitt SOLO 1139 3 00:32:30 00:28:32 1151
49457 David Waters Scott Hamilton WAYFARER 1109 3 00:33:20 00:30:03 1181
54300 Bob Hopkins SOLO 1139 3 00:35:12 00:30:54 1247
723047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 RET
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
114629 Freddie Smithers LASER RADIAL 1154 3 00:28:12 00:24:26 1081
23615 Roly Lewitt SOLO 1139 3 00:30:10 00:26:29 1157
323047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 3 00:29:40 00:27:19 1138
49457 David Waters Scott Hamilton WAYFARER 1109 3 00:32:21 00:29:10 1240
64300 Bob Hopkins SOLO 1139 RET
15th March 2026
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 3 00:27:16 00:24:42 1036
24775 Harry Lemon SOLO 1139 3 00:28:21 00:24:53 1077
34971 Chris Nokes SOLO 1139 3 00:30:06 00:26:26 1144
43615 Roly Lewitt SOLO 1139 3 00:30:07 00:26:27 1144
5566 Ken Baker Helen Evans YW DAYBOAT 1215 3 00:33:00 00:27:10 1254
64300 Bob Hopkins SOLO 1139 3 00:32:13 00:28:17 1224
749 Pete Phillips SOLO 1139 3 00:38:18 00:33:38 1455
84817 Phil Bergquist SOLO 1139 3 00:38:49 00:34:05 1475
10 3410 Colin Hall SOLO 1139 RET
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 3 00:23:41 00:21:27 1062
2566 Ken Baker Helen Evans YW DAYBOAT 1215 3 00:26:41 00:21:58 1196
33615 Roly Lewitt SOLO 1139 3 00:25:10 00:22:06 1128
44300 Bob Hopkins SOLO 1139 3 00:27:02 00:23:44 1212
5 0 Jonathan Lloyd-White Sian Lloyd-White BUZZ 1006 3 00:40:00 00:39:46 1793
93410 Colin Hall SOLO 1139 RET
949 Pete Phillips SOLO 1139 RET
94817 Phil Bergquist SOLO 1139 RET
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 3 00:23:09 00:20:58 1090
24775 Harry Lemon SOLO 1139 3 00:23:55 00:21:00 1126
3566 Ken Baker Helen Evans YW DAYBOAT 1215 3 00:26:26 00:21:45 1244
74300 Bob Hopkins SOLO 1139 RET
7 0 Jonathan Lloyd-White Sian Lloyd-White BUZZ 1006 RET
73410 Colin Hall SOLO 1139 RET
1st March 2026
Race 2 (Race 1 pursuit)
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
13380 Adam Wickenden SOLO 1139 3 00:28:59 00:25:27 1116
23615 Roly Lewitt SOLO 1139 3 00:29:06 00:25:33 1120
3195181 John Peck LASER 1104 3 00:28:25 00:25:44 1094
4155849 Pete Roberts LASER 1104 3 00:28:31 00:25:50 1098
54971 Chris Nokes SOLO 1139 3 00:30:11 00:26:30 1162
610878 Scott Hamilton Matthew Hodges WAYFARER 1109 3 00:29:42 00:26:47 1143
74300 Bob Hopkins SOLO 1139 2 00:21:43 00:28:36 1254
8404 Elaine Gildon LIGHTNING 368 1168 2 00:22:17 00:28:37 1287
9802 John Bates SOLO 1139 2 00:21:50 00:28:45 1261
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 2 00:17:51 00:16:10 1033
23380 Adam Wickenden SOLO 1139 2 00:18:53 00:16:35 1093
3195181 John Peck LASER 1104 2 00:18:49 00:17:03 1089
410878 Scott Hamilton Matthew Hodges WAYFARER 1109 2 00:19:12 00:17:19 1111
53615 Roly Lewitt SOLO 1139 2 00:19:58 00:17:32 1155
64971 Chris Nokes SOLO 1139 2 00:20:19 00:17:50 1176
74300 Bob Hopkins SOLO 1139 2 00:21:04 00:18:30 1219
8802 John Bates SOLO 1139 2 00:23:31 00:20:39 1361
9404 Elaine Gildon LIGHTNING 368 1168 2 00:24:20 00:20:50 1408
22nd February 2026
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 4 00:31:13 00:28:17 1024
210878 Scott Hamilton Dave Waters WAYFARER 1109 4 00:31:42 00:28:35 1039
33615 Roly Lewitt SOLO 1139 4 00:34:10 00:30:00 1120
45727 David Ackroyd SOLO 1139 4 00:34:36 00:30:23 1135
54970 Sue Taylor SOLO 1139 4 00:34:42 00:30:28 1138
64971 Chris Nokes SOLO 1139 4 00:36:17 00:31:51 1190
723047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 4 00:34:42 00:31:57 1138
84300 Bob Hopkins SOLO 1139 4 00:36:59 00:32:28 1213
91802 John Bates SOLO 1139 3 00:29:34 00:34:37 1293
10 3410 Colin Hall SOLO 1139 3 00:34:08 00:39:57 1492
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 3 00:22:45 00:20:36 1032
210878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:23:06 00:20:50 1048
34970 Sue Taylor SOLO 1139 3 00:25:00 00:21:57 1134
43615 Roly Lewitt SOLO 1139 3 00:25:15 00:22:10 1146
54971 Chris Nokes SOLO 1139 3 00:25:25 00:22:19 1153
65727 David Ackroyd SOLO 1139 3 00:25:30 00:22:23 1157
723047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 3 00:24:24 00:22:28 1107
84300 Bob Hopkins SOLO 1139 3 00:25:42 00:22:34 1166
91802 John Bates SOLO 1139 3 00:26:15 00:23:03 1191
11 3410 Colin Hall SOLO 1139 RET
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
14970 Sue Taylor SOLO 1139 3 00:25:11 00:22:07 1083
223047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 3 00:24:22 00:22:26 1048
34971 Chris Nokes SOLO 1139 3 00:26:30 00:23:16 1140
43615 Roly Lewitt SOLO 1139 3 00:26:31 00:23:17 1140
5155849 Pete Roberts LASER 1104 3 00:26:04 00:23:37 1121
610878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:26:35 00:23:58 1143
74300 Bob Hopkins SOLO 1139 3 00:27:28 00:24:07 1181
81802 John Bates SOLO 1139 3 00:29:04 00:25:31 1250
93410 Colin Hall SOLO 1139 2 00:22:12 00:29:14 1432
25th January 2026
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
110878 Scott Hamilton WAYFARER SINGLEHANDED 1109 3 00:34:27 00:31:04 1043
24775 Harry Lemon SOLO 1139 3 00:37:03 00:32:32 1122
35727 David Ackroyd SOLO 1139 3 00:37:06 00:32:34 1123
4566 Ken Baker Helen Evans YW DAYBOAT 1215 3 00:39:56 00:32:52 1209
5155849 Pete Roberts LASER 1104 3 00:36:41 00:33:14 1111
649 Pete Phillips SOLO 1139 3 00:39:03 00:34:17 1182
74300 Bob Hopkins SOLO 1139 3 00:39:26 00:34:37 1194
89457 David Waters WAYFARER SINGLEHANDED 1109 3 00:40:08 00:36:11 1215
9404 Elaine Gildon LIGHTNING 368 1168 3 00:43:33 00:37:17 1319
11 802 John Bates SOLO 1139 DNF
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
110878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:24:38 00:22:13 1071
24775 Harry Lemon SOLO 1139 2 00:25:24 00:22:18 1104
35727 David Ackroyd SOLO 1139 2 00:25:29 00:22:22 1108
4155849 Pete Roberts LASER 1104 2 00:25:18 00:22:55 1100
549 Pete Phillips SOLO 1139 2 00:26:07 00:22:56 1135
69457 David Waters WAYFARER SINGLEHANDED 1109 2 00:26:03 00:23:29 1132
74300 Bob Hopkins SOLO 1139 2 00:28:15 00:24:48 1228
8802 John Bates SOLO 1139 2 00:28:53 00:25:22 1256
9404 Elaine Gildon LIGHTNING 368 1168 2 00:30:15 00:25:54 1315
11 566 Ken Baker Helen Evans YW DAYBOAT 1215 DNF
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
110878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:22:55 00:20:40 1080
2155849 Pete Roberts LASER 1104 2 00:23:29 00:21:16 1107
349 Pete Phillips SOLO 1139 2 00:24:45 00:21:44 1166
49457 David Waters WAYFARER SINGLEHANDED 1109 2 00:25:55 00:23:22 1221
5802 John Bates SOLO 1139 2 00:27:42 00:24:19 1305
18th January 2026
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 3 00:40:39 00:36:49 1042
249 Pete Phillips SOLO 1139 3 00:43:15 00:37:58 1109
3404 Elaine Gildon LIGHTNING 368 1168 2 00:30:36 00:39:18 1177
4 1 Seb Ruddock LASER RADIAL 1154 3 00:46:37 00:40:24 1195
54300 Bob Hopkins SOLO 1139 3 00:46:08 00:40:30 1183
63410 Colin Hall SOLO 1139 2 00:33:47 00:44:29 1299
85727 David Ackroyd SOLO 1139 RET
4th January 2026
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
15582 David Mason SOLO 1139 2 00:25:27 00:22:21 1039
223047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:25:05 00:23:06 1024
3206446 Sam Mason LASER 4.7 1216 2 00:29:22 00:24:09 1199
45727 David Ackroyd SOLO 1139 2 00:28:32 00:25:03 1165
510878 Scott Hamilton Matt Hodges WAYFARER 1109 2 00:28:46 00:25:56 1175
691544 Scott Buckley LASER 1104 2 00:29:05 00:26:21 1188
74300 Bob Hopkins SOLO 1139 2 00:30:59 00:27:12 1265
847101 Seb Ruddock TOPPER 1363 1 00:21:23 00:31:23 1746
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:25:42 00:23:40 1006
25582 David Mason SOLO 1139 2 00:27:19 00:23:59 1069
35727 David Ackroyd SOLO 1139 2 00:29:35 00:25:58 1158
410878 Scott Hamilton Matt Hodges WAYFARER 1109 2 00:29:04 00:26:13 1138
5206446 Sam Mason LASER 4.7 1216 2 00:31:59 00:26:18 1252
691544 Scott Buckley LASER 1104 2 00:30:00 00:27:10 1174
74300 Bob Hopkins SOLO 1139 2 00:32:20 00:28:23 1265
847101 Seb Ruddock TOPPER 1363 1 00:20:49 00:30:33 1629
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
15582 David Mason SOLO 1139 2 00:27:38 00:24:16 1072
223047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:27:22 00:25:12 1061
310878 Scott Hamilton Matt Hodges WAYFARER 1109 2 00:28:31 00:25:43 1106
4206446 Sam Mason LASER 4.7 1216 2 00:31:18 00:25:44 1214
55727 David Ackroyd SOLO 1139 2 00:29:22 00:25:47 1139
691544 Scott Buckley LASER 1104 2 00:29:14 00:26:29 1134
74300 Bob Hopkins SOLO 1139 2 00:31:07 00:27:19 1207