2026 Frostbite Series - Helms.
Sailed 3 0.75
Helms Count 3
No Qualify Score
Helm Div. 123Sailed Yes/No (Pts)
Dave Mason A1.0 2.0 1.0 3 Yes 4.00
Peter Jackson A2.0 1.0 2.0 3 Yes 5.00
Scott Hamilton A5.0 4.0 3.0 3 Yes 12.00
Sam Mason A3.0 5.0 4.0 3 Yes 12.00
Dave Ackroyd A4.0 3.0 5.0 3 Yes 12.00
Scott Buckley A6.0 6.0 6.0 3 Yes 18.00
Robert Hopkins A7.0 7.0 7.0 3 Yes 21.00
Seb Ruddock C8.0 8.0 2No 26.00
Adam Wickenden ARO RO RO 3 Yes 30.00
10
04/01/2025
2026 Frostbite Series - Crews.
Sailed 3
Crews Count 3
No Qualify Score
Crews 1 2 3 Sailed Yes/No (Pts)
Matt Hodges 5.0 4.0 3.0 3 Yes 12.00
04/01/2025
2026Frostbite - Solo Fleet
Sailed 3
Helms Count 3
Helm 1 2 3 Sailed Yes/No (Pts)
Dave Mason 1.0 1.0 1.0 3 Yes 3.00
Dave Ackroyd 2.0 2.0 2.0 3 Yes 6.00
Robert Hopkins 3.0 3.0 3.0 3 Yes 9.00
Adam Wickenden RO RO RO 3 Yes 15.00
2026 Frostbite Series - Juniors
Helms Count
No Qualify Score
Helm 1 2 3 Sailed Yes/No (Pts)
Sam Mason 1.0 1.0 1.0 3 Yes 3.00
Seb Ruddock 2.0 2.0 2No 9.00
SCROLL DOWN FOR RACE ANALYSIS
04/01/2025
04/01/2025
RACE ANALYSIS
NB: Calculations performed using RYA YR07 Spreadsheet. Calculations based on 'Average Lap Time Racing'
4th January 2026
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
15582 David Mason SOLO 1139 2 00:25:27 00:22:21 1039
223047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:25:05 00:23:06 1024
3206446 Sam Mason LASER 4.7 1216 2 00:29:22 00:24:09 1199
45727 David Ackroyd SOLO 1139 2 00:28:32 00:25:03 1165
510878 Scott Hamilton Matt Hodges WAYFARER 1109 2 00:28:46 00:25:56 1175
691544 Scott Buckley LASER 1104 2 00:29:05 00:26:21 1188
74300 Bob Hopkins SOLO 1139 2 00:30:59 00:27:12 1265
847101 Seb Ruddock TOPPER 1363 1 00:21:23 00:31:23 1746
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
123047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:25:42 00:23:40 1006
25582 David Mason SOLO 1139 2 00:27:19 00:23:59 1069
35727 David Ackroyd SOLO 1139 2 00:29:35 00:25:58 1158
410878 Scott Hamilton Matt Hodges WAYFARER 1109 2 00:29:04 00:26:13 1138
5206446 Sam Mason LASER 4.7 1216 2 00:31:59 00:26:18 1252
691544 Scott Buckley LASER 1104 2 00:30:00 00:27:10 1174
74300 Bob Hopkins SOLO 1139 2 00:32:20 00:28:23 1265
847101 Seb Ruddock TOPPER 1363 1 00:20:49 00:30:33 1629
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
15582 David Mason SOLO 1139 2 00:27:38 00:24:16 1072
223047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 2 00:27:22 00:25:12 1061
310878 Scott Hamilton Matt Hodges WAYFARER 1109 2 00:28:31 00:25:43 1106
4206446 Sam Mason LASER 4.7 1216 2 00:31:18 00:25:44 1214
55727 David Ackroyd SOLO 1139 2 00:29:22 00:25:47 1139
691544 Scott Buckley LASER 1104 2 00:29:14 00:26:29 1134
74300 Bob Hopkins SOLO 1139 2 00:31:07 00:27:19 1207