610878 Scott Hamilton Matthew Hodges WAYFARER 1109 3 00:29:42 00:26:47 1143
74300 Bob Hopkins SOLO 1139 2 00:21:43 00:28:36 1254
8404 Elaine Gildon LIGHTNING 368 1168 2 00:22:17 00:28:37 1287
9802 John Bates SOLO 1139 2 00:21:50 00:28:45 1261
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 2 00:17:51 00:16:10 1033
23380 Adam Wickenden SOLO 1139 2 00:18:53 00:16:35 1093
3195181 John Peck LASER 1104 2 00:18:49 00:17:03 1089
410878 Scott Hamilton Matthew Hodges WAYFARER 1109 2 00:19:12 00:17:19 1111
53615 Roly Lewitt SOLO 1139 2 00:19:58 00:17:32 1155
64971 Chris Nokes SOLO 1139 2 00:20:19 00:17:50 1176
74300 Bob Hopkins SOLO 1139 2 00:21:04 00:18:30 1219
8802 John Bates SOLO 1139 2 00:23:31 00:20:39 1361
9404 Elaine Gildon LIGHTNING 368 1168 2 00:24:20 00:20:50 1408
22nd February 2026
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 4 00:31:13 00:28:17 1024
210878 Scott Hamilton Dave Waters WAYFARER 1109 4 00:31:42 00:28:35 1039
33615 Roly Lewitt SOLO 1139 4 00:34:10 00:30:00 1120
45727 David Ackroyd SOLO 1139 4 00:34:36 00:30:23 1135
54970 Sue Taylor SOLO 1139 4 00:34:42 00:30:28 1138
64971 Chris Nokes SOLO 1139 4 00:36:17 00:31:51 1190
723047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 4 00:34:42 00:31:57 1138
84300 Bob Hopkins SOLO 1139 4 00:36:59 00:32:28 1213
91802 John Bates SOLO 1139 3 00:29:34 00:34:37 1293
10 3410 Colin Hall SOLO 1139 3 00:34:08 00:39:57 1492
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
1155849 Pete Roberts LASER 1104 3 00:22:45 00:20:36 1032
210878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:23:06 00:20:50 1048
34970 Sue Taylor SOLO 1139 3 00:25:00 00:21:57 1134
43615 Roly Lewitt SOLO 1139 3 00:25:15 00:22:10 1146
54971 Chris Nokes SOLO 1139 3 00:25:25 00:22:19 1153
65727 David Ackroyd SOLO 1139 3 00:25:30 00:22:23 1157
723047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 3 00:24:24 00:22:28 1107
84300 Bob Hopkins SOLO 1139 3 00:25:42 00:22:34 1166
91802 John Bates SOLO 1139 3 00:26:15 00:23:03 1191
11 3410 Colin Hall SOLO 1139 RET
Race 3
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
14970 Sue Taylor SOLO 1139 3 00:25:11 00:22:07 1083
223047 Pete Jackson ENTERPRISE SINGLEHANDED 1086 3 00:24:22 00:22:26 1048
34971 Chris Nokes SOLO 1139 3 00:26:30 00:23:16 1140
43615 Roly Lewitt SOLO 1139 3 00:26:31 00:23:17 1140
5155849 Pete Roberts LASER 1104 3 00:26:04 00:23:37 1121
610878 Scott Hamilton Dave Waters WAYFARER 1109 3 00:26:35 00:23:58 1143
74300 Bob Hopkins SOLO 1139 3 00:27:28 00:24:07 1181
81802 John Bates SOLO 1139 3 00:29:04 00:25:31 1250
93410 Colin Hall SOLO 1139 2 00:22:12 00:29:14 1432
25th January 2026
Race 1
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
110878 Scott Hamilton WAYFARER SINGLEHANDED 1109 3 00:34:27 00:31:04 1043
24775 Harry Lemon SOLO 1139 3 00:37:03 00:32:32 1122
35727 David Ackroyd SOLO 1139 3 00:37:06 00:32:34 1123
4566 Ken Baker Helen Evans YW DAYBOAT 1215 3 00:39:56 00:32:52 1209
5155849 Pete Roberts LASER 1104 3 00:36:41 00:33:14 1111
649 Pete Phillips SOLO 1139 3 00:39:03 00:34:17 1182
74300 Bob Hopkins SOLO 1139 3 00:39:26 00:34:37 1194
89457 David Waters WAYFARER SINGLEHANDED 1109 3 00:40:08 00:36:11 1215
9404 Elaine Gildon LIGHTNING 368 1168 3 00:43:33 00:37:17 1319
11 802 John Bates SOLO 1139 DNF
Race 2
Rank Sail Number Helm Crew Class PY Laps Elapsed Corrected Achieved PY
110878 Scott Hamilton WAYFARER SINGLEHANDED 1109 2 00:24:38 00:22:13 1071