venue burgee

2023 Easter Egg Cup

Silverwing SC

Results are final as of 16:59 on April 9, 2023

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Helm Division Crew PY R1 R2 R3 R4 R5 Nett
1st SOLO 4970 Sue Taylor A   1142 (5.0) 2.0 1.0 2.0 1.0 6.0
2nd ENTERPRISE 21853 Dave Ackroyd A Rebecca Ackroyd 1126 2.0 1.0 (6.0) 5.0 3.0 11.0
3rd SOLO 3651 Roly Lewitt A   1142 (6.0) 4.0 2.0 4.0 6.0 16.0
4th LASER 143610 Scott Buckley A   1101 3.0 3.0 3.0 (7.0) 7.0 16.0
5th SOLO 4971 Pete Phillips B   1142 4.0 7.0 (9.0) 6.0 2.0 19.0
6th SOLO 4089 Robert Hopkins B   1142 8.0 5.0 (10.0) 3.0 9.0 25.0
7th ENTERPRISE 21104 Chris Nokes A Jane Nokes 1126 (16.0 DNC) 16.0 DNC 4.0 1.0 4.5 25.5
8th ENTERPRISE 2304 Malcolm Weller B Tracey Weller 1126 1.0 9.0 (13.0) 8.0 8.0 26.0
9th SOLO 5192 Ray Petty C   1142 7.0 (13.0) 7.0 9.0 11.0 34.0
10th LIGHTNING 368 99 Elaine Gildon C   1160 (10.0) 8.0 8.0 10.0 10.0 36.0
11th SOLO 4417 Phil Bergquist B   1142 (12.0) 12.0 11.0 12.0 4.5 39.5
12th COMET 695 Ken Baker A   1210 11.0 11.0 5.0 (16.0 DNC) 16.0 DNC 43.0
13th MIRACLE 3849 Simon Munro B Leora Munro 1194 9.0 10.0 12.0 (16.0 DNC) 16.0 DNC 47.0
14th RS 400 799 Martin Weston B Mike Webb 940 14.0 6.0 15.0 13.0 (16.0 DNC) 48.0
15th SOLO 3003 Helen Pridmore C   1142 13.0 (14.0) 14.0 11.0 12.0 50.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE 2304 Malcolm Weller B Tracey Weller 1126 0:10:25 2 0:09:15 1.0
2 ENTERPRISE 21853 Dave Ackroyd A Rebecca Ackroyd 1126 0:10:38 2 0:09:27 2.0
3 LASER 143610 Scott Buckley A   1101 0:10:36 2 0:09:38 3.0
4 SOLO 4971 Pete Phillips B   1142 0:11:06 2 0:09:43 4.0
5 SOLO 4970 Sue Taylor A   1142 0:11:40 2 0:10:13 5.0
6 SOLO 3651 Roly Lewitt A   1142 0:11:57 2 0:10:28 6.0
7 SOLO 5192 Ray Petty C   1142 0:12:09 2 0:10:38 7.0
8 SOLO 4089 Robert Hopkins B   1142 0:12:36 2 0:11:02 8.0
9 MIRACLE 3849 Simon Munro B Leora Munro 1194 0:13:12 2 0:11:03 9.0
10 LIGHTNING 368 99 Elaine Gildon C   1160 0:12:50 2 0:11:04 10.0
11 COMET 695 Ken Baker A   1210 0:13:26 2 0:11:06 11.0
12 SOLO 4417 Phil Bergquist B   1142 0:12:42 2 0:11:07 12.0
13 SOLO 3003 Helen Pridmore C   1142 0:13:32 2 0:11:51 13.0
14 RS 400 799 Martin Weston B Mike Webb 940 0:12:51 2 0:13:40 14.0
15 ENTERPRISE 21104 Chris Nokes A Jane Nokes 1126 DNC     16.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE 21853 Dave Ackroyd A Rebecca Ackroyd 1126 0:10:45 2 0:09:33 1.0
2 SOLO 4970 Sue Taylor A   1142 0:11:24 2 0:09:59 2.0
3 LASER 143610 Scott Buckley A   1101 0:11:06 2 0:10:05 3.0
4 SOLO 3651 Roly Lewitt A   1142 0:12:10 2 0:10:39 4.0
5 SOLO 4089 Robert Hopkins B   1142 0:12:23 2 0:10:51 5.0
6 RS 400 799 Martin Weston B Mike Webb 940 0:11:02 2 0:11:44 6.0
7 SOLO 4971 Pete Phillips B   1142 0:13:47 2 0:12:04 7.0
8 LIGHTNING 368 99 Elaine Gildon C   1160 0:14:01 2 0:12:05 8.0
9 ENTERPRISE 2304 Malcolm Weller B Tracey Weller 1126 0:13:39 2 0:12:07 9.0
10 MIRACLE 3849 Simon Munro B Leora Munro 1194 0:14:46 2 0:12:22 10.0
11 COMET 695 Ken Baker A   1210 0:15:09 2 0:12:31 11.0
12 SOLO 4417 Phil Bergquist B   1142 0:14:22 2 0:12:35 12.0
13 SOLO 5192 Ray Petty C   1142 0:14:36 2 0:12:47 13.0
14 SOLO 3003 Helen Pridmore C   1142 0:15:46 2 0:13:48 14.0
15 ENTERPRISE 21104 Chris Nokes A Jane Nokes 1126 DNC     16.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 SOLO 4970 Sue Taylor A   1142 0:10:52 2 0:09:31 1.0
2 SOLO 3651 Roly Lewitt A   1142 0:11:20 2 0:09:55 2.0
3 LASER 143610 Scott Buckley A   1101 0:11:06 2 0:10:05 3.0
4 ENTERPRISE 21104 Chris Nokes A Jane Nokes 1126 0:11:44 2 0:10:25 4.0
5 COMET 695 Ken Baker A   1210 0:13:05 2 0:10:49 5.0
6 ENTERPRISE 21853 Dave Ackroyd A Rebecca Ackroyd 1126 0:12:27 2 0:11:03 6.0
7 SOLO 5192 Ray Petty C   1142 0:12:54 2 0:11:18 7.0
8 LIGHTNING 368 99 Elaine Gildon C   1160 0:13:38 2 0:11:45 8.0
9 SOLO 4971 Pete Phillips B   1142 0:13:34 2 0:11:53 9.0
10 SOLO 4089 Robert Hopkins B   1142 0:13:44 2 0:12:02 10.0
11 SOLO 4417 Phil Bergquist B   1142 0:14:04 2 0:12:19 11.0
12 MIRACLE 3849 Simon Munro B Leora Munro 1194 0:14:53 2 0:12:28 12.0
13 ENTERPRISE 2304 Malcolm Weller B Tracey Weller 1126 0:14:21 2 0:12:45 13.0
14 SOLO 3003 Helen Pridmore C   1142 0:15:03 2 0:13:11 14.0
15 RS 400 799 Martin Weston B Mike Webb 940 0:12:52 2 0:13:41 15.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE 21104 Chris Nokes A Jane Nokes 1126 0:18:02 2 0:16:01 1.0
2 SOLO 4970 Sue Taylor A   1142 0:18:19 2 0:16:02 2.0
3 SOLO 4089 Robert Hopkins B   1142 0:18:51 2 0:16:30 3.0
4 SOLO 3651 Roly Lewitt A   1142 0:19:12 2 0:16:49 4.0
5 ENTERPRISE 21853 Dave Ackroyd A Rebecca Ackroyd 1126 0:19:11 2 0:17:02 5.0
6 SOLO 4971 Pete Phillips B   1142 0:20:21 2 0:17:49 6.0
7 LASER 143610 Scott Buckley A   1101 0:19:59 2 0:18:09 7.0
8 ENTERPRISE 2304 Malcolm Weller B Tracey Weller 1126 0:20:39 2 0:18:20 8.0
9 SOLO 5192 Ray Petty C   1142 0:21:59 2 0:19:15 9.0
10 LIGHTNING 368 99 Elaine Gildon C   1160 0:22:36 2 0:19:29 10.0
11 SOLO 3003 Helen Pridmore C   1142 0:22:20 2 0:19:33 11.0
12 SOLO 4417 Phil Bergquist B   1142 0:22:51 2 0:20:01 12.0
13 RS 400 799 Martin Weston B Mike Webb 940 0:19:40 2 0:20:55 13.0
14 COMET 695 Ken Baker A   1210 DNC     16.0
14 MIRACLE 3849 Simon Munro B Leora Munro 1194 DNC     16.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 SOLO 4970 Sue Taylor A   1142 0:17:30 2 0:15:19 1.0
2 SOLO 4971 Pete Phillips B   1142 0:19:21 2 0:16:57 2.0
3 ENTERPRISE 21853 Dave Ackroyd A Rebecca Ackroyd 1126 0:19:06 2 0:16:58 3.0
4 ENTERPRISE 21104 Chris Nokes A Jane Nokes 1126 0:19:40 2 0:17:28 4.5
4 SOLO 4417 Phil Bergquist B   1142 0:19:57 2 0:17:28 4.5
6 SOLO 3651 Roly Lewitt A   1142 0:20:05 2 0:17:35 6.0
7 LASER 143610 Scott Buckley A   1101 0:19:31 2 0:17:44 7.0
8 ENTERPRISE 2304 Malcolm Weller B Tracey Weller 1126 0:20:14 2 0:17:58 8.0
9 SOLO 4089 Robert Hopkins B   1142 0:21:07 2 0:18:29 9.0
10 LIGHTNING 368 99 Elaine Gildon C   1160 0:21:45 2 0:18:45 10.0
11 SOLO 5192 Ray Petty C   1142 0:21:32 2 0:18:51 11.0
12 SOLO 3003 Helen Pridmore C   1142 0:23:21 2 0:20:27 12.0
13 COMET 695 Ken Baker A   1210 DNC     16.0
13 MIRACLE 3849 Simon Munro B Leora Munro 1194 DNC     16.0
13 RS 400 799 Martin Weston B Mike Webb 940 DNC     16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com