venue burgee

2024 Easter Egg Cup

Silverwing SC

Results are final as of 15:58 on March 31, 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Helm Division Crew PY R1 R2 R3 R4 R5 Nett
1st ENTERPRISE S/H 23047 Pete Jackson A   1075 1.0 (3.0) 1.0 1.0 2.0 5.0
2nd SOLO 3380 Adam Wickenden A   1142 (6.0) 1.0 2.0 2.0 1.0 6.0
3rd SOLO 4970 Sue Taylor A L   1142 (13.0 RET) 2.0 3.0 3.0 3.0 11.0
4th SOLO 3651 Roly Lewitt A   1142 2.0 (5.0) 4.0 4.0 4.0 14.0
5th SOLO 5727 Dave Ackroyd A   1142 4.0 4.0 (5.0) 5.0 5.0 18.0
6th SOLO 4971 Pete Phillips B   1142 5.0 6.0 (7.0) 7.0 6.0 24.0
7th LASER 143610 Scott Buckley A   1101 3.0 8.0 (13.0 RET) 6.0 13.0 RET 30.0
8th SOLO 4417 Bob Hopkins A   1142 8.0 (9.0) 6.0 9.0 7.0 30.0
9th COMET VERSA 247 Thala Ali C Phil Bergquist 1170 7.0 (10.0) 8.0 8.0 8.0 31.0
10th SOLO 5192 Ray Petty C   1142 (10.0) 7.0 10.0 10.0 9.0 36.0
11th SOLO 4802 Lesley Sarjantson C L   1142 (13.0 DNC) 13.0 DNC 9.0 11.0 13.0 RET 46.0
12th LASER 4.7 1 Jack Steed C   1210 9.0 11.0 (13.0 DNC) 13.0 DNC 13.0 DNC 46.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE S/H 23047 Pete Jackson A   1075 0:14:03 2 0:13:04 1.0
2 SOLO 3651 Roly Lewitt A   1142 0:15:12 2 0:13:19 2.0
3 LASER 143610 Scott Buckley A   1101 0:14:48 2 0:13:27 3.0
4 SOLO 5727 Dave Ackroyd A   1142 0:15:33 2 0:13:37 4.0
5 SOLO 4971 Pete Phillips B   1142 0:16:04 2 0:14:04 5.0
6 SOLO 3380 Adam Wickenden A   1142 0:17:12 2 0:15:04 6.0
7 COMET VERSA 247 Thala Ali C Phil Bergquist 1170 0:17:39 2 0:15:05 7.0
8 SOLO 4417 Bob Hopkins A   1142 0:12:49 1 0:22:27 8.0
9 LASER 4.7 1 Jack Steed C   1210 0:14:16 1 0:23:35 9.0
10 SOLO 5192 Ray Petty C   1142 0:13:29 1 0:23:37 10.0
11 SOLO 4970 Sue Taylor A L   1142 RET     13.0
11 SOLO 4802 Lesley Sarjantson C L   1142 DNC     13.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 SOLO 3380 Adam Wickenden A   1142 0:07:27 1 0:06:31 1.0
2 SOLO 4970 Sue Taylor A L   1142 0:07:36 1 0:06:39 2.0
3 ENTERPRISE S/H 23047 Pete Jackson A   1075 0:07:27 1 0:06:56 3.0
4 SOLO 5727 Dave Ackroyd A   1142 0:08:00 1 0:07:00 4.0
5 SOLO 3651 Roly Lewitt A   1142 0:08:29 1 0:07:26 5.0
6 SOLO 4971 Pete Phillips B   1142 0:08:30 1 0:07:27 6.0
7 SOLO 5192 Ray Petty C   1142 0:08:40 1 0:07:35 7.0
8 LASER 143610 Scott Buckley A   1101 0:08:22 1 0:07:36 8.0
9 SOLO 4417 Bob Hopkins A   1142 0:08:50 1 0:07:44 9.0
10 COMET VERSA 247 Thala Ali C Phil Bergquist 1170 0:09:08 1 0:07:48 10.0
11 LASER 4.7 1 Jack Steed C   1210 0:11:26 1 0:09:27 11.0
12 SOLO 4802 Lesley Sarjantson C L   1142 DNC     13.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE S/H 23047 Pete Jackson A   1075 0:13:33 2 0:12:36 1.0
2 SOLO 3380 Adam Wickenden A   1142 0:14:46 2 0:12:56 2.0
3 SOLO 4970 Sue Taylor A L   1142 0:15:21 2 0:13:26 3.0
4 SOLO 3651 Roly Lewitt A   1142 0:15:33 2 0:13:37 4.0
5 SOLO 5727 Dave Ackroyd A   1142 0:16:23 2 0:14:21 5.0
6 SOLO 4417 Bob Hopkins A   1142 0:16:35 2 0:14:31 6.0
7 SOLO 4971 Pete Phillips B   1142 0:16:47 2 0:14:42 7.0
8 COMET VERSA 247 Thala Ali C Phil Bergquist 1170 0:17:52 2 0:15:16 8.0
9 SOLO 4802 Lesley Sarjantson C L   1142 0:17:45 2 0:15:33 9.0
10 SOLO 5192 Ray Petty C   1142 0:19:15 2 0:16:51 10.0
11 LASER 143610 Scott Buckley A   1101 RET     13.0
11 LASER 4.7 1 Jack Steed C   1210 DNC     13.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE S/H 23047 Pete Jackson A   1075 0:13:25 2 0:12:29 1.0
2 SOLO 3380 Adam Wickenden A   1142 0:14:43 2 0:12:53 2.0
3 SOLO 4970 Sue Taylor A L   1142 0:14:44 2 0:12:54 3.0
4 SOLO 3651 Roly Lewitt A   1142 0:15:08 2 0:13:15 4.0
5 SOLO 5727 Dave Ackroyd A   1142 0:15:19 2 0:13:25 5.0
6 LASER 143610 Scott Buckley A   1101 0:15:14 2 0:13:50 6.0
7 SOLO 4971 Pete Phillips B   1142 0:16:47 2 0:14:42 7.0
8 COMET VERSA 247 Thala Ali C Phil Bergquist 1170 0:17:49 2 0:15:14 8.0
9 SOLO 4417 Bob Hopkins A   1142 0:17:46 2 0:15:33 9.0
10 SOLO 5192 Ray Petty C   1142 0:18:34 2 0:16:15 10.0
11 SOLO 4802 Lesley Sarjantson C L   1142 0:19:00 2 0:16:38 11.0
12 LASER 4.7 1 Jack Steed C   1210 DNC     13.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 SOLO 3380 Adam Wickenden A   1142 0:07:00 1 0:06:08 1.0
2 ENTERPRISE S/H 23047 Pete Jackson A   1075 0:06:38 1 0:06:10 2.0
3 SOLO 4970 Sue Taylor A L   1142 0:07:05 1 0:06:12 3.0
4 SOLO 3651 Roly Lewitt A   1142 0:07:20 1 0:06:25 4.0
5 SOLO 5727 Dave Ackroyd A   1142 0:07:39 1 0:06:42 5.0
6 SOLO 4971 Pete Phillips B   1142 0:07:45 1 0:06:47 6.0
7 SOLO 4417 Bob Hopkins A   1142 0:08:54 1 0:07:48 7.0
8 COMET VERSA 247 Thala Ali C Phil Bergquist 1170 0:09:15 1 0:07:54 8.0
9 SOLO 5192 Ray Petty C   1142 0:09:38 1 0:08:26 9.0
10 LASER 143610 Scott Buckley A   1101 RET     13.0
10 SOLO 4802 Lesley Sarjantson C L   1142 RET     13.0
10 LASER 4.7 1 Jack Steed C   1210 DNC     13.0



Sailwave Scoring Software 2.30.02
www.sailwave.com