Rank | SailNo | Club | HelmName | CrewName | Category | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22456 | RYA | Nigel Bird | Andy Bird | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
2nd | 23047 | Silver Wing SC | Pete Jackson | Alex Nokes | 4.0 | (5.0) | 2.0 | 2.0 | 13.0 | 8.0 | |
3rd | 20234 | Rickmansworth SC | Dave Beaney | John Beaney | 3.0 | 2.0 | 4.0 | (5.0) | 14.0 | 9.0 | |
4th | 23015 | Burghfield SC | Nick Jackson | Laura Nokes | 2.0 | (7.0) | 7.0 | 4.0 | 20.0 | 13.0 | |
5th | 22104 | Silver Wing SC | Martin Weston | Sheron Bennett | 5.0 | 6.0 | 3.0 | (8.0) | 22.0 | 14.0 | |
6th | 23349 | Burghfield SC | Ann Jackson | David Manson | 6.0 | 3.0 | 5.0 | (9.0) | 23.0 | 14.0 | |
7th | 21099 | Cookham SC | David Philips | Martin Church | 8.0 | 9.0 | (10.0) | 3.0 | 30.0 | 20.0 | |
8th | 22320 | Rugby & Daventry SC | Martin Davies | Rebecca Bradley | 7.0 | 4.0 | 9.0 | (16.0 DNS) | 36.0 | 20.0 | |
9th | 23045 | Silver Wing SC | Paul Engelmann | Katie Engelmann | (9.0) | 8.0 | 6.0 | 7.0 | 30.0 | 21.0 | |
10th | 21853 | Silver Wing SC | Dave Ackroyd | Claire Ackoryd | 10.0 | 10.0 | (11.0) | 6.0 | 37.0 | 26.0 | |
11th | 21104 | Silver Wing SC | Chris Nokes | Tom Nokes | (11.0) | 11.0 | 8.0 | 10.0 | 40.0 | 29.0 | |
12th | 21503 | Silver Wing SC | Malcolm Weller | Tracey Weller | (12.0) | 12.0 | 12.0 | 11.0 | 47.0 | 35.0 | |
13th | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 | |||||
13th | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 | |||||
13th | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
https://silverwingsc.co.uk/events/
Sailwave Scoring Software 2.29.0
www.sailwave.com