event burgee venue burgee

Solo Open Meeting - Jack Holt Trophy

Silverwing Sailing Club

Results are final as of 14:37 on April 30, 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Class SailNo Club HelmName Category R1 R2 R3 Total Nett
1st SOLO 6017 Littleton SC Mike Dray   (5.0) 1.0 1.0 7.0 2.0
2nd SOLO 4801 Fishers Green Godfrey Clark   1.0 (3.0) 3.0 7.0 4.0
3rd SOLO 5582 Silverwing SC Dave Mason   2.0 (5.0) 2.0 9.0 4.0
4th SOLO 5693 Papercourt SC Fraser Hayden   3.0 2.0 (4.0) 9.0 5.0
5th SOLO 5554 Bough Beech SC Richard Hudson   (8.0) 4.0 5.0 17.0 9.0
6th SOLO 5730 Littleton SC Stephen Jones   4.0 (6.0) 6.0 16.0 10.0
7th SOLO 4970 Silverwing SC Sue Taylor L 6.0 8.0 (9.0) 23.0 14.0
8th SOLO 5727 Silverwing SC Dave Ackroyd   7.0 (9.0) 7.0 23.0 14.0
9th SOLO 3380 Silverwing SC Adam Wickenden   (9.0) 7.0 8.0 24.0 15.0
10th SOLO 4971 Silverwing SC Peter Phillips   (12.0) 10.0 10.0 32.0 20.0
11th SOLO 4775 Silverwing SC Harry Lemon   10.0 (14.0 DNC) 14.0 DNC 38.0 24.0
12th SOLO 3365 Silverwing SC Simon Munro   11.0 (14.0 DNC) 14.0 DNC 39.0 25.0
13th SOLO 1909 Silverwing SC Harrison Field J 13.0 (14.0 DNF) 14.0 DNC 41.0 27.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish 14



Sailwave Scoring Software 2.29.0
www.sailwave.com