event burgee venue burgee

Solo Open Meeting - Jack Holt Trophy

Silverwing Sailing Club

Results are provisional as of 16:59 on April 1, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 17, Scoring system: Appendix A
Rank Class SailNo Club HelmName Category R1 R2 R3 R4 Total Nett
1st SOLO 6017 Hawley Lake SC Mike Dray   (2.0) 2.0 1.0 1.0 6.0 4.0
2nd SOLO 5582 Silverwing SC David Mason   (5.0) 1.0 2.0 2.0 10.0 5.0
3rd SOLO 4801 Fishers Green SC Godfrey Clark   1.0 4.0 (6.0) 6.0 17.0 11.0
4th SOLO 4496 Aylesbury SC Phil Sheppard   4.0 3.0 (5.0) 4.0 16.0 11.0
5th SOLO 5045 Bough Beech SC John Reed   (8.0) 7.0 3.0 3.0 21.0 13.0
6th SOLO 5770 Chipstead SC/Bough Beech SC Patrick Ward   3.0 5.0 7.0 (18.0 RET) 33.0 15.0
7th SOLO 5393 Littleton SC Simon Derham   6.0 (12.0) 4.0 7.0 29.0 17.0
8th SOLO 5730 Littleton SC Steve Jones   7.0 6.0 (8.0) 8.0 29.0 21.0
9th SOLO 5819 Brightlingsea SC Phil Sturmer   (10.0) 8.0 9.0 5.0 32.0 22.0
10th SOLO 4775 Silverwing SC Harry Lemon   11.0 9.0 10.0 (18.0 DNS) 48.0 30.0
11th SOLO 4971 Silverwing SC Peter Phillips   9.0 (13.0) 13.0 9.0 44.0 31.0
12th SOLO 3380 Silverwing SC Adam Wickenden   (12.0) 10.0 11.0 10.0 43.0 31.0
13th SOLO 5727 Silverwing SC David Ackroyd   (13.0) 11.0 12.0 11.0 47.0 34.0
14th SOLO 4089 Silverwing SC Philip Bergquist   (14.0) 14.0 14.0 12.0 54.0 40.0
15th SOLO 802 Silverwing SC John Bates   (15.0) 15.0 15.0 13.0 58.0 43.0
16th SOLO 4970 Silverwing SC Sue Taylor   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
16th SOLO 5693 Papercourt SC Fraser Hayden   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
DNSCame to the start area but did not start 18
RETRetired 18



Sailwave Scoring Software 2.29.0
www.sailwave.com