venue burgee

Silverwing SC Summer Regatta

Silverwing SC

Results are final as of 11:19 on July 4, 2023

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Division Category PY Saturday Handicap R1 Saturday Sprint 1 Saturday Sprint 2 Saturday Sprint 3 Sunday Personal Pursuit Sunday Handicap 1 Sunday Handicap 2 Sunday Handicap 3 Total Nett
1st SOLO 5582 Dave Mason   A S 1142 1.0 1.0 2.0 1.0 1.3 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) 69.3 6.3
2nd SOLO 3380 Adam Wickenden   A S 1142 2.0 (3.0) 1.0 3.0 (9.0) (5.0) 1.0 2.0 26.0 9.0
3rd SOLO 4970 Sue Taylor   A L S 1142 3.0 2.0 3.0 2.0 (21.0 DNC) 2.0 (10.0) (4.0) 47.0 12.0
4th ENTERPRISE 21853 Dave Ackroyd Claire Ackroyd A   1126 (5.0) 5.0 (21.0 DNS) (21.0 DNC) 3.0 3.0 3.0 1.0 62.0 15.0
5th TOPPER 4.2 46703 Sam Mason   C J S 1420 (6.0) 4.0 4.0 (6.0) (5.0) 1.0 4.0 3.0 33.0 16.0
6th SOLO 3651 Roly Lewitt   A S, BA 1142 4.0 (6.0) 5.0 (21.0 DNC) 2.0 4.0 (7.0) 5.0 54.0 20.0
7th COMET VERSA 247 Phil Bergquist Elaine Gildon B   1170 (21.0 DNC) 7.0 7.0 4.0 7.0 (10.0) (8.0) 7.0 71.0 32.0
8th ENTERPRISE 2304 Malcolm Weller Tracy Weller B   1126 (21.0 DNC) 8.0 6.0 5.0 (10.0) (9.0) 5.0 9.0 73.0 33.0
9th SOLO 4971 Peter Phillips   B S BA 1142 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 13.0 7.0 6.0 8.0 104.0 41.0
10th COMET 868 Helen Evans   C S L 1210 10.0 OOD 9.0 8.0 7.0 (14.0) 12.0 (21.0 DNC) (21.0 DNC) 102.0 46.0
11th SOLO 4417 Bob Hopkins   B S 1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 11.0 11.0 9.0 10.0 125.0 62.0
12th SOLO 4537 Ben Claiden   C S 1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 13.0 21.0 DNC 21.0 DNC 140.0 77.0
13th ENTERPRISE 21104 Chris Nokes Alex Nokes B   1126 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 6.0 21.0 DNC 21.0 DNC 140.0 77.0
14th ENTERPRISE S/H 23047 Pete Jackson   A   1075 (21.0 RET) (21.0 RET) (21.0 DNC) 21.0 DNC 6.0 8.0 21.0 DNC 21.0 DNC 140.0 77.0
15th SOLO 5727 Pete Jackson   A S 1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 21.0 RET 149.0 86.0
16th MIRACLE   Simon Munro Leora Munro     1194 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 4.0 21.0 DNC 21.0 DNC 21.0 DNC 151.0 88.0
17th 2000 NO SPI 21131 Dave Mason Rufus Mason A   1135 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 6.0 153.0 90.0
18th SOLO 5127 Ray Petty   C S 1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 12.0 21.0 DNC 21.0 DNC 21.0 DNC 159.0 96.0
19th BUZZ   Jonathon Lloyd-Wright   B   1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 OOD 21.0 OOD 21.0 RET 21.0 DNC 168.0 105.0
19th LIGHTNING 368 226 Elaine Gildon   C S, L 1160 (21.0 RET) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 105.0

Saturday Handicap R1 - 2023-07-01

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Division Category PY Elapsed Corrected Points
1 SOLO 5582 Dave Mason   A S 1142 0:44:25 0:38:54 1.0
2 SOLO 3380 Adam Wickenden   A S 1142 0:45:28 0:39:49 2.0
3 SOLO 4970 Sue Taylor   A L S 1142 0:46:27 0:40:40 3.0
4 SOLO 3651 Roly Lewitt   A S, BA 1142 0:47:19 0:41:26 4.0
5 ENTERPRISE 21853 Dave Ackroyd Claire Ackroyd A   1126 0:47:13 0:41:56 5.0
6 TOPPER 4.2 46703 Sam Mason   C J S 1420 0:37:38 0:44:10 6.0
7 SOLO 4971 Peter Phillips   B S BA 1142 0:41:44 0:45:41 7.0
8 COMET 868 Helen Evans   C S L 1210 OOD   10.0
9 ENTERPRISE S/H 23047 Pete Jackson   A   1075 RET   21.0
9 LIGHTNING 368 226 Elaine Gildon   C S, L 1160 RET   21.0

Saturday Sprint 1 - 2023-07-01

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Division Category PY Elapsed Corrected Points
1 SOLO 5582 Dave Mason   A S 1142 0:14:12 0:12:26 1.0
2 SOLO 4970 Sue Taylor   A L S 1142 0:14:28 0:12:40 2.0
3 SOLO 3380 Adam Wickenden   A S 1142 0:14:58 0:13:06 3.0
4 TOPPER 4.2 46703 Sam Mason   C J S 1420 0:19:25 0:13:40 4.0
5 ENTERPRISE 21853 Dave Ackroyd Claire Ackroyd A   1126 0:15:26 0:13:42 5.0
6 SOLO 3651 Roly Lewitt   A S, BA 1142 0:15:53 0:13:55 6.0
7 COMET VERSA 247 Phil Bergquist Elaine Gildon B   1170 0:16:50 0:14:23 7.0
8 ENTERPRISE 2304 Malcolm Weller Tracy Weller B   1126 0:17:00 0:15:06 8.0
9 COMET 868 Helen Evans   C S L 1210 0:18:41 0:15:26 9.0
10 ENTERPRISE S/H 23047 Pete Jackson   A   1075 RET   21.0

Saturday Sprint 2 - 2023-07-01

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Division Category PY Elapsed Corrected Points
1 SOLO 3380 Adam Wickenden   A S 1142 0:15:27 0:13:32 1.0
2 SOLO 5582 Dave Mason   A S 1142 0:15:46 0:13:48 2.0
3 SOLO 4970 Sue Taylor   A L S 1142 0:16:08 0:14:08 3.0
4 TOPPER 4.2 46703 Sam Mason   C J S 1420 0:20:29 0:14:25 4.0
5 SOLO 3651 Roly Lewitt   A S, BA 1142 0:16:50 0:14:44 5.0
6 ENTERPRISE 2304 Malcolm Weller Tracy Weller B   1126 0:17:22 0:15:25 6.0
7 COMET VERSA 247 Phil Bergquist Elaine Gildon B   1170 0:18:03 0:15:26 7.0
8 COMET 868 Helen Evans   C S L 1210 0:20:45 0:17:09 8.0
9 ENTERPRISE 21853 Dave Ackroyd Claire Ackroyd A   1126 DNS   21.0

Saturday Sprint 3 - 2023-07-01

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Division Category PY Elapsed Corrected Points
1 SOLO 5582 Dave Mason   A S 1142 0:15:02 0:13:10 1.0
2 SOLO 4970 Sue Taylor   A L S 1142 0:16:25 0:14:23 2.0
3 SOLO 3380 Adam Wickenden   A S 1142 0:16:45 0:14:40 3.0
4 COMET VERSA 247 Phil Bergquist Elaine Gildon B   1170 0:17:26 0:14:54 4.0
5 ENTERPRISE 2304 Malcolm Weller Tracy Weller B   1126 0:17:03 0:15:09 5.0
6 TOPPER 4.2 46703 Sam Mason   C J S 1420 0:22:32 0:15:52 6.0
7 COMET 868 Helen Evans   C S L 1210 0:22:26 0:18:32 7.0

Sunday Personal Pursuit - 2023-07-02

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Division Category PY Place Points
1 SOLO 4537 Ben Claiden   C S 1142 1 1.0
2 SOLO 5582 Dave Mason   A S 1142 OOD 1.3
3 SOLO 3651 Roly Lewitt   A S, BA 1142 2 2.0
4 ENTERPRISE 21853 Dave Ackroyd Claire Ackroyd A   1126 3 3.0
5 MIRACLE   Simon Munro Leora Munro     1194 4 4.0
6 TOPPER 4.2 46703 Sam Mason   C J S 1420 5 5.0
7 ENTERPRISE S/H 23047 Pete Jackson   A   1075 6 6.0
8 COMET VERSA 247 Phil Bergquist Elaine Gildon B   1170 7 7.0
9 ENTERPRISE 21104 Chris Nokes Alex Nokes B   1126 8 8.0
10 SOLO 3380 Adam Wickenden   A S 1142 9 9.0
11 ENTERPRISE 2304 Malcolm Weller Tracy Weller B   1126 10 10.0
12 SOLO 4417 Bob Hopkins   B S 1142 11 11.0
13 SOLO 5127 Ray Petty   C S 1142 12 12.0
14 SOLO 4971 Peter Phillips   B S BA 1142 13 13.0
15 COMET 868 Helen Evans   C S L 1210 14 14.0
16 BUZZ   Jonathon Lloyd-Wright   B   1020 OOD 21.0

Sunday Handicap 1 - 2023-07-02

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Division Category PY Elapsed Corrected Points
1 TOPPER 4.2 46703 Sam Mason   C J S 1420 0:35:40 0:25:07 1.0
2 SOLO 4970 Sue Taylor   A L S 1142 0:28:43 0:25:09 2.0
3 ENTERPRISE 21853 Dave Ackroyd Claire Ackroyd A   1126 0:28:32 0:25:20 3.0
4 SOLO 3651 Roly Lewitt   A S, BA 1142 0:29:08 0:25:31 4.0
5 SOLO 3380 Adam Wickenden   A S 1142 0:29:42 0:26:00 5.0
6 ENTERPRISE 21104 Chris Nokes Alex Nokes B   1126 0:29:36 0:26:17 6.0
7 SOLO 4971 Peter Phillips   B S BA 1142 0:30:23 0:26:36 7.0
8 ENTERPRISE S/H 23047 Pete Jackson   A   1075 0:28:49 0:26:48 8.0
9 ENTERPRISE 2304 Malcolm Weller Tracy Weller B   1126 0:30:46 0:27:19 9.0
10 COMET VERSA 247 Phil Bergquist Elaine Gildon B   1170 0:33:11 0:28:22 10.0
11 SOLO 4417 Bob Hopkins   B S 1142 0:33:11 0:29:03 11.0
12 COMET 868 Helen Evans   C S L 1210 0:26:40 0:33:03 12.0
13 SOLO 4537 Ben Claiden   C S 1142 0:39:40 0:34:44 13.0
14 BUZZ   Jonathon Lloyd-Wright   B   1020 OOD   21.0

Sunday Handicap 2 - 2023-07-02

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Division Category PY Elapsed Corrected Points
1 SOLO 3380 Adam Wickenden   A S 1142 0:16:54 0:14:48 1.0
2 SOLO 5727 Pete Jackson   A S 1142 0:17:39 0:15:27 2.0
3 ENTERPRISE 21853 Dave Ackroyd Claire Ackroyd A   1126 0:17:35 0:15:37 3.0
4 TOPPER 4.2 46703 Sam Mason   C J S 1420 0:23:14 0:16:22 4.0
5 ENTERPRISE 2304 Malcolm Weller Tracy Weller B   1126 0:18:54 0:16:47 5.0
6 SOLO 4971 Peter Phillips   B S BA 1142 0:19:19 0:16:55 6.0
7 SOLO 3651 Roly Lewitt   A S, BA 1142 0:19:44 0:17:17 7.0
8 COMET VERSA 247 Phil Bergquist Elaine Gildon B   1170 0:21:32 0:18:24 8.0
9 SOLO 4417 Bob Hopkins   B S 1142 0:21:27 0:18:47 9.0
10 SOLO 4970 Sue Taylor   A L S 1142 0:21:33 0:18:52 10.0
11 BUZZ   Jonathon Lloyd-Wright   B   1020 RET   21.0

Sunday Handicap 3 - 2023-07-02

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Division Category PY Elapsed Corrected Points
1 ENTERPRISE 21853 Dave Ackroyd Claire Ackroyd A   1126 0:18:01 0:16:00 1.0
2 SOLO 3380 Adam Wickenden   A S 1142 0:18:31 0:16:13 2.0
3 TOPPER 4.2 46703 Sam Mason   C J S 1420 0:23:48 0:16:46 3.0
4 SOLO 4970 Sue Taylor   A L S 1142 0:19:52 0:17:24 4.0
5 SOLO 3651 Roly Lewitt   A S, BA 1142 0:19:58 0:17:29 5.0
6 2000 NO SPI 21131 Dave Mason Rufus Mason A   1135 0:20:36 0:18:09 6.0
7 COMET VERSA 247 Phil Bergquist Elaine Gildon B   1170 0:21:48 0:18:38 7.0
8 SOLO 4971 Peter Phillips   B S BA 1142 0:21:38 0:18:57 8.0
9 ENTERPRISE 2304 Malcolm Weller Tracy Weller B   1126 0:21:27 0:19:03 9.0
10 SOLO 4417 Bob Hopkins   B S 1142 0:22:07 0:19:22 10.0
11 SOLO 5727 Pete Jackson   A S 1142 RET   21.0



Sailwave Scoring Software 2.29.0
www.sailwave.com