venue burgee

Silverwing SC Summer Regatta

Silverwing SC

Results are final as of 16:47 on July 8, 2024

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Division Category PY Saturday Handicap R1 Saturday Sprint 1 Saturday Sprint 2 Saturday Sprint 3 Sunday Personal Pursuit Sunday Handicap 1 Sunday Handicap 2 Total Nett
1st LASER 155849 Pete Roberts   A S BA 1102 1.0 1.0 1.0 1.0 (4.0) 1.0 (2.0) 11.0 5.0
2nd SOLO 4648 Ann Gates   B S L 1142 5.5 OOD 5.5 OOD 5.5 OOD 5.5 OOD (9.0) 2.0 (15.0 DNC) 48.0 24.0
3rd WAYFARER 1 Thala Ali Malcolm Weller C   1109 5.0 2.0 2.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 56.0 26.0
4th TOPPER 46703 Sam Mason   A S J 1369 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 4.0 1.0 66.0 36.0
5th LASER 143610 Scott Buckley   A S BA 1102 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 3.0 3.0 74.0 44.0
6th SOLO 5727 Dave Ackroyd   A S 1142 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 7.0 5.0 15.0 DNC 75.0 45.0
7th SOLO 4817 Phil Bergquist   B S 1142 4.0 3.0 (15.0 RET) (15.0 RET) 15.0 DNC 15.0 DNC 15.0 DNC 82.0 52.0
8th SOLO 4417 Robert Hopkins   A S 1142 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 6.0 15.0 DSQ 84.0 54.0
9th FLYING FIFTEEN   Harrison Field Phil Bergquist/Mike Webb B J 1051 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 8.0 15.0 DNC 85.0 55.0
10th LIGHTNING 368 226 Elaine Gildon   C S L 1160 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 7.0 15.0 DNC 87.0 57.0
11th SOLO 3651 Roly Lewitt   A S BA 1142 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 92.0 62.0
12th LIGHTNING 368 4802 Lesley Sarjantson   C S L 1160 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 15.0 DNC 15.0 DNC 96.0 66.0
13th COMET TRIO (MK1) 388 Anthea Wright Leanne Bayliss B L 1104 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 15.0 DNC 15.0 DNC 100.0 70.0
14th SOLO 5192 Ray Petty   C S 1142 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 11.0 15.0 DNC 15.0 DNC 101.0 71.0

Saturday Handicap R1 - 2023-07-01

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Division Category PY Elapsed Corrected Points
1 LASER 155849 Pete Roberts   A S BA 1102 0:58:22 0:52:58 1.0
2 SOLO 3651 Roly Lewitt   A S BA 1142 01:04:27 0:56:26 2.0
3 SOLO 5727 Dave Ackroyd   A S 1142 01:05:54 0:57:42 3.0
4 SOLO 4817 Phil Bergquist   B S 1142 01:08:07 0:59:39 4.0
5 WAYFARER 1 Thala Ali Malcolm Weller C   1109 01:08:56 1:02:09 5.0
6 SOLO 4648 Ann Gates   B S L 1142 OOD   5.5

Saturday Sprint 1 - 2023-07-01

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Division Category PY Elapsed Corrected Points
1 LASER 155849 Pete Roberts   A S BA 1102 0:06:48 0:06:10 1.0
2 WAYFARER 1 Thala Ali Malcolm Weller C   1109 0:07:37 0:06:52 2.0
3 SOLO 4817 Phil Bergquist   B S 1142 0:12:17 0:10:45 3.0
4 SOLO 4648 Ann Gates   B S L 1142 OOD   5.5

Saturday Sprint 2 - 2023-07-01

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Division Category PY Elapsed Corrected Points
1 LASER 155849 Pete Roberts   A S BA 1102 0:06:54 0:06:16 1.0
2 WAYFARER 1 Thala Ali Malcolm Weller C   1109 07:18 0:06:35 2.0
3 SOLO 4648 Ann Gates   B S L 1142 OOD   5.5
4 SOLO 4817 Phil Bergquist   B S 1142 RET   15.0

Saturday Sprint 3 - 2023-07-01

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Division Category PY Elapsed Corrected Points
1 LASER 155849 Pete Roberts   A S BA 1102 0:06:09 0:05:35 1.0
2 WAYFARER 1 Thala Ali Malcolm Weller C   1109 0:08:04 0:07:16 2.0
3 SOLO 4648 Ann Gates   B S L 1142 OOD   5.5
4 SOLO 4817 Phil Bergquist   B S 1142 RET   15.0

Sunday Personal Pursuit - 2023-07-02

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Division Category PY Place Points
1 TOPPER 46703 Sam Mason   A S J 1369 1 1.0
2 FLYING FIFTEEN   Harrison Field Phil Bergquist/Mike Webb B J 1051 2 2.0
3 SOLO 4417 Robert Hopkins   A S 1142 3 3.0
4 LASER 155849 Pete Roberts   A S BA 1102 4 4.0
5 LIGHTNING 368 226 Elaine Gildon   C S L 1160 5 5.0
6 LIGHTNING 368 4802 Lesley Sarjantson   C S L 1160 6 6.0
7 SOLO 5727 Dave Ackroyd   A S 1142 7 7.0
8 LASER 143610 Scott Buckley   A S BA 1102 8 8.0
9 SOLO 4648 Ann Gates   B S L 1142 9 9.0
10 COMET TRIO (MK1) 388 Anthea Wright Leanne Bayliss B L 1104 10 10.0
11 SOLO 5192 Ray Petty   C S 1142 11 11.0

Sunday Handicap 1 - 2023-07-02

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Division Category PY Elapsed Corrected Points
1 LASER 155849 Pete Roberts   A S BA 1102 0:26:18 0:23:52 1.0
2 SOLO 4648 Ann Gates   B S L 1142 0:30:00 0:26:16 2.0
3 LASER 143610 Scott Buckley   A S BA 1102 0:29:11 0:26:29 3.0
4 TOPPER 46703 Sam Mason   A S J 1369 0:38:04 0:27:48 4.0
5 SOLO 5727 Dave Ackroyd   A S 1142 0:32:33 0:28:30 5.0
6 SOLO 4417 Robert Hopkins   A S 1142 0:35:54 0:31:26 6.0
7 LIGHTNING 368 226 Elaine Gildon   C S L 1160 0:37:37 0:32:26 7.0
8 FLYING FIFTEEN   Harrison Field Phil Bergquist/Mike Webb B J 1051 0:36:52 0:35:05 8.0

Sunday Handicap 2 - 2023-07-02

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Division Category PY Elapsed Corrected Points
1 TOPPER 46703 Sam Mason   A S J 1369 0:17:35 0:12:51 1.0
2 LASER 155849 Pete Roberts   A S BA 1102 0:14:19 0:12:59 2.0
3 LASER 143610 Scott Buckley   A S BA 1102 0:14:44 0:13:22 3.0
4 SOLO 4417 Robert Hopkins   A S 1142 DSQ   15.0



Sailwave Scoring Software 2.30.02
www.sailwave.com