event burgee venue burgee

2025 Christmas Pudding Series

Silverwing SC

Christmas Pudding Sprint Series

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo Helm Division Crew PY R1 R2 R3 R4 R5 Nett
1st ENTERPRISE S/H 23047 Peter Jackson A   1086 1.0 (3.5) 1.0 1.0 1.0 4.0
2nd LASER 155849 Peter Roberts A   1104 2.0 1.0 3.0 (6.0) 2.0 8.0
3rd SOLO 4775 Harry Lemon A   1139 3.0 (6.0) 2.0 2.0 3.0 10.0
4th SOLO 3380 Adam Wickenden A   1139 4.0 2.0 6.0 3.0 (7.5) 15.0
5th SOLO 49 Peter Phillips A   1139 (7.0) 5.0 5.0 5.0 4.0 19.0
6th ENTERPRISE 23226 Paul Engelmann A Katie Engelmann 1137 8.0 7.0 4.0 4.0 (19.0 DNC) 23.0
7th SOLO 4971 Chris Nokes A   1139 5.0 3.5 (10.0) 9.0 6.0 23.5
8th SOLO 3615 Roly Lewitt A   1139 6.0 8.0 7.0 (11.0) 5.0 26.0
9th SOLO 5727 Dave Ackroyd A   1139 (11.0) 9.0 11.0 7.0 7.5 34.5
10th COMET VERSA 247 Phil Bergquist B   1170 (12.0) 11.0 8.5 10.0 10.0 39.5
11th WAYFARER 9457 Dave Waters C Charlotte Mendes Da Costa 1109 (15.0) 14.0 12.0 8.0 9.0 43.0
12th SOLO 4537 Ben Claiden C   1139 13.0 (15.0) 8.5 12.0 12.0 45.5
13th SOLO 4300 Bob Hopkins B   1139 (16.0) 12.0 14.0 14.0 11.0 51.0
14th LIGHTNING 368 404 Elaine Gildon C   1168 14.0 13.0 13.0 (15.0) 14.0 54.0
15th SOLO 5202 Stuart Oborn B   1139 9.0 10.0 (19.0 DNC) 19.0 DNC 19.0 DNC 57.0
16th SOLO 802 John Bates C   1139 (17.0) 17.0 15.0 13.0 13.0 58.0
17th LASER 1 Seb Ruddock C   1104 10.0 (19.0 DNS) 19.0 DNC 19.0 DNC 19.0 DNC 67.0
18th SOLO 4802 Lesley Sarjantson C   1139 (19.0 DNC) 16.0 19.0 DNC 19.0 DNC 19.0 DNC 73.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE S/H 23047 Peter Jackson A   1086 0:15:03 2 0:13:51 1.0
2 LASER 155849 Peter Roberts A   1104 0:15:19 2 0:13:52 2.0
3 SOLO 4775 Harry Lemon A   1139 0:16:17 2 0:14:18 3.0
4 SOLO 3380 Adam Wickenden A   1139 0:16:26 2 0:14:26 4.0
5 SOLO 4971 Chris Nokes A   1139 0:16:30 2 0:14:29 5.0
6 SOLO 3615 Roly Lewitt A   1139 0:16:48 2 0:14:45 6.0
7 SOLO 49 Peter Phillips A   1139 0:17:21 2 0:15:14 7.0
8 ENTERPRISE 23226 Paul Engelmann A Katie Engelmann 1137 0:17:28 2 0:15:22 8.0
9 SOLO 5202 Stuart Oborn B   1139 0:18:16 2 0:16:02 9.0
10 LASER 1 Seb Ruddock C   1104 0:18:11 2 0:16:28 10.0
11 SOLO 5727 Dave Ackroyd A   1139 0:19:01 2 0:16:42 11.0
12 COMET VERSA 247 Phil Bergquist B   1170 0:19:47 2 0:16:55 12.0
13 SOLO 4537 Ben Claiden C   1139 0:19:17 2 0:16:56 13.0
14 LIGHTNING 368 404 Elaine Gildon C   1168 0:20:16 2 0:17:21 14.0
15 WAYFARER 9457 Dave Waters C Charlotte Mendes Da Costa 1109 0:19:30 2 0:17:35 15.0
16 SOLO 4300 Bob Hopkins B   1139 0:20:04 2 0:17:37 16.0
17 SOLO 802 John Bates C   1139 0:20:40 2 0:18:09 17.0
18 SOLO 4802 Lesley Sarjantson C   1139 DNC     19.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 LASER 155849 Peter Roberts A   1104 0:14:20 2 0:12:59 1.0
2 SOLO 3380 Adam Wickenden A   1139 0:15:05 2 0:13:15 2.0
3 ENTERPRISE S/H 23047 Peter Jackson A   1086 0:14:33 2 0:13:24 3.5
3 SOLO 4971 Chris Nokes A   1139 0:15:16 2 0:13:24 3.5
5 SOLO 49 Peter Phillips A   1139 0:15:25 2 0:13:32 5.0
6 SOLO 4775 Harry Lemon A   1139 0:15:39 2 0:13:44 6.0
7 ENTERPRISE 23226 Paul Engelmann A Katie Engelmann 1137 0:15:42 2 0:13:48 7.0
8 SOLO 3615 Roly Lewitt A   1139 0:16:07 2 0:14:09 8.0
9 SOLO 5727 Dave Ackroyd A   1139 0:16:21 2 0:14:21 9.0
10 SOLO 5202 Stuart Oborn B   1139 0:16:38 2 0:14:36 10.0
11 COMET VERSA 247 Phil Bergquist B   1170 0:17:59 2 0:15:22 11.0
12 SOLO 4300 Bob Hopkins B   1139 0:17:33 2 0:15:24 12.0
13 LIGHTNING 368 404 Elaine Gildon C   1168 0:18:02 2 0:15:26 13.0
14 WAYFARER 9457 Dave Waters C Charlotte Mendes Da Costa 1109 0:17:23 2 0:15:40 14.0
15 SOLO 4537 Ben Claiden C   1139 0:18:03 2 0:15:51 15.0
16 SOLO 4802 Lesley Sarjantson C   1139 0:18:25 2 0:16:10 16.0
17 SOLO 802 John Bates C   1139 0:18:32 2 0:16:16 17.0
18 LASER 1 Seb Ruddock C   1104 DNS     19.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE S/H 23047 Peter Jackson A   1086 0:14:30 2 0:13:21 1.0
2 SOLO 4775 Harry Lemon A   1139 0:15:28 2 0:13:35 2.0
3 LASER 155849 Peter Roberts A   1104 0:15:17 2 0:13:51 3.0
4 ENTERPRISE 23226 Paul Engelmann A Katie Engelmann 1137 0:15:56 2 0:14:01 4.0
5 SOLO 49 Peter Phillips A   1139 0:16:44 2 0:14:41 5.0
6 SOLO 3380 Adam Wickenden A   1139 0:16:58 2 0:14:54 6.0
7 SOLO 3615 Roly Lewitt A   1139 0:17:06 2 0:15:01 7.0
8 COMET VERSA 247 Phil Bergquist B   1170 0:17:58 2 0:15:21 8.5
8 SOLO 4537 Ben Claiden C   1139 0:17:29 2 0:15:21 8.5
10 SOLO 4971 Chris Nokes A   1139 0:17:37 2 0:15:28 10.0
11 SOLO 5727 Dave Ackroyd A   1139 0:17:41 2 0:15:32 11.0
12 WAYFARER 9457 Dave Waters C Charlotte Mendes Da Costa 1109 0:17:30 2 0:15:47 12.0
13 LIGHTNING 368 404 Elaine Gildon C   1168 0:18:34 2 0:15:54 13.0
14 SOLO 4300 Bob Hopkins B   1139 0:18:29 2 0:16:14 14.0
15 SOLO 802 John Bates C   1139 0:21:00 2 0:18:26 15.0
16 SOLO 5202 Stuart Oborn B   1139 DNC     19.0
16 LASER 1 Seb Ruddock C   1104 DNC     19.0
16 SOLO 4802 Lesley Sarjantson C   1139 DNC     19.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE S/H 23047 Peter Jackson A   1086 0:15:07 2 0:13:55 1.0
2 SOLO 4775 Harry Lemon A   1139 0:16:18 2 0:14:19 2.0
3 SOLO 3380 Adam Wickenden A   1139 0:16:36 2 0:14:34 3.0
4 ENTERPRISE 23226 Paul Engelmann A Katie Engelmann 1137 0:16:50 2 0:14:48 4.0
5 SOLO 49 Peter Phillips A   1139 0:17:07 2 0:15:02 5.0
6 LASER 155849 Peter Roberts A   1104 0:16:55 2 0:15:19 6.0
7 SOLO 5727 Dave Ackroyd A   1139 0:17:48 2 0:15:38 7.0
8 WAYFARER 9457 Dave Waters C Charlotte Mendes Da Costa 1109 0:17:26 2 0:15:43 8.0
9 SOLO 4971 Chris Nokes A   1139 0:17:58 2 0:15:46 9.0
10 COMET VERSA 247 Phil Bergquist B   1170 0:18:46 2 0:16:02 10.0
11 SOLO 3615 Roly Lewitt A   1139 0:18:20 2 0:16:06 11.0
12 SOLO 4537 Ben Claiden C   1139 0:18:52 2 0:16:34 12.0
13 SOLO 802 John Bates C   1139 0:19:14 2 0:16:53 13.0
14 SOLO 4300 Bob Hopkins B   1139 0:19:15 2 0:16:54 14.0
15 LIGHTNING 368 404 Elaine Gildon C   1168 0:20:06 2 0:17:13 15.0
16 SOLO 5202 Stuart Oborn B   1139 DNC     19.0
16 LASER 1 Seb Ruddock C   1104 DNC     19.0
16 SOLO 4802 Lesley Sarjantson C   1139 DNC     19.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE S/H 23047 Peter Jackson A   1086 0:07:28 1 0:06:53 1.0
2 LASER 155849 Peter Roberts A   1104 0:07:47 1 0:07:03 2.0
3 SOLO 4775 Harry Lemon A   1139 0:08:13 1 0:07:13 3.0
4 SOLO 49 Peter Phillips A   1139 0:08:27 1 0:07:25 4.0
5 SOLO 3615 Roly Lewitt A   1139 0:08:28 1 0:07:26 5.0
6 SOLO 4971 Chris Nokes A   1139 0:08:36 1 0:07:33 6.0
7 SOLO 3380 Adam Wickenden A   1139 0:08:37 1 0:07:34 7.5
7 SOLO 5727 Dave Ackroyd A   1139 0:08:37 1 0:07:34 7.5
9 WAYFARER 9457 Dave Waters C Charlotte Mendes Da Costa 1109 0:08:57 1 0:08:04 9.0
10 COMET VERSA 247 Phil Bergquist B   1170 0:09:31 1 0:08:08 10.0
11 SOLO 4300 Bob Hopkins B   1139 0:09:20 1 0:08:12 11.0
12 SOLO 4537 Ben Claiden C   1139 0:09:40 1 0:08:29 12.0
13 SOLO 802 John Bates C   1139 0:09:49 1 0:08:37 13.0
14 LIGHTNING 368 404 Elaine Gildon C   1168 0:10:09 1 0:08:41 14.0
15 ENTERPRISE 23226 Paul Engelmann A Katie Engelmann 1137 DNC     19.0
15 SOLO 5202 Stuart Oborn B   1139 DNC     19.0
15 LASER 1 Seb Ruddock C   1104 DNC     19.0
15 SOLO 4802 Lesley Sarjantson C   1139 DNC     19.0



Sailwave Scoring Software 2.38.02
www.sailwave.com