venue burgee

2025 Easter Egg Cup

Silverwing SC

Results are final as of 16:37 on April 20, 2025

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo Helm Division Crew PY R1 R2 R3 R4 R5 Nett
1st SOLO 4970 Sue Taylor A   1139 (8.0) 3.0 5.0 1.0 1.0 10.0
2nd ENTERPRISE S/H 23047 Pete Jackson A   1086 1.0 5.0 1.0 3.0 (19.0 OCS) 10.0
3rd 2000 NO SPI 21131 Dave Mason A Rufus Mason 1142 4.0 2.0 (7.0) 2.0 3.0 11.0
4th SOLO 3380 Adam Wickenden A   1139 2.5 1.0 6.0 4.0 (7.0) 13.5
5th LASER 155849 Pete Roberts A   1104 2.5 (7.0) 2.0 5.0 6.0 15.5
6th TOPPER 46703 Sam Mason A   1363 9.0 (13.0) 3.0 10.0 2.0 24.0
7th SOLO 4775 Harry Lemon A   1139 5.0 6.0 (8.0) 8.0 5.0 24.0
8th LASER 91544 Scott Buckley A   1104 6.0 (10.0) 4.0 7.0 8.0 25.0
9th SOLO 4971 Chris Nokes A   1139 10.0 4.0 (11.0) 6.0 10.0 30.0
10th SOLO 3615 Roly Lewitt A   1139 (11.5) 9.0 9.0 11.0 4.0 33.0
11th SOLO 4300 Bob Hopkins B   1139 11.5 (16.0) 13.0 9.0 12.0 45.5
12th SOLO 4537 Ben Claiden C   1139 (15.0) 11.0 14.0 13.0 9.0 47.0
13th LIGHTNING 368 226 Elaine Gildon C   1168 14.0 15.0 (17.0) 12.0 11.0 52.0
14th RS 400 1130 Martin Weston B Mike Webb 985 16.0 8.0 10.0 (19.0 RET) 19.0 DNC 53.0
15th COMET 695 Ken Baker B   1208 7.0 12.0 (19.0 DNC) 19.0 DNC 19.0 DNC 57.0
16th SOLO 5202 Stuart Oborn B   1139 13.0 14.0 12.0 (19.0 RET) 19.0 DNC 58.0
17th SOLO 802 John Bates C   1139 17.0 (18.0) 15.0 14.0 13.0 59.0
18th SOLO 5192 Ray Petty C   1139 (18.0) 17.0 16.0 15.0 14.0 62.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE S/H 23047 Pete Jackson A   1086 0:14:54 2 0:13:43 1.0
2 SOLO 3380 Adam Wickenden A   1139 0:16:20 2 0:14:20 2.5
2 LASER 155849 Pete Roberts A   1104 0:15:49 2 0:14:20 2.5
4 2000 NO SPI 21131 Dave Mason A Rufus Mason 1142 0:16:36 2 0:14:32 4.0
5 SOLO 4775 Harry Lemon A   1139 0:16:48 2 0:14:45 5.0
6 LASER 91544 Scott Buckley A   1104 0:16:32 2 0:14:59 6.0
7 COMET 695 Ken Baker B   1208 0:18:14 2 0:15:06 7.0
8 SOLO 4970 Sue Taylor A   1139 0:17:15 2 0:15:09 8.0
9 TOPPER 46703 Sam Mason A   1363 0:20:48 2 0:15:16 9.0
10 SOLO 4971 Chris Nokes A   1139 0:17:45 2 0:15:35 10.0
11 SOLO 3615 Roly Lewitt A   1139 0:18:59 2 0:16:40 11.5
11 SOLO 4300 Bob Hopkins B   1139 0:18:59 2 0:16:40 11.5
13 SOLO 5202 Stuart Oborn B   1139 0:19:20 2 0:16:58 13.0
14 LIGHTNING 368 226 Elaine Gildon C   1168 0:20:03 2 0:17:10 14.0
15 SOLO 4537 Ben Claiden C   1139 0:20:34 2 0:18:03 15.0
16 RS 400 1130 Martin Weston B Mike Webb 985 0:18:12 2 0:18:29 16.0
17 SOLO 802 John Bates C   1139 0:21:45 2 0:19:06 17.0
18 SOLO 5192 Ray Petty C   1139 0:17:25 1 0:30:35 18.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 SOLO 3380 Adam Wickenden A   1139 0:17:25 2 0:15:17 1.0
2 2000 NO SPI 21131 Dave Mason A Rufus Mason 1142 0:17:33 2 0:15:22 2.0
3 SOLO 4970 Sue Taylor A   1139 0:17:38 2 0:15:29 3.0
4 SOLO 4971 Chris Nokes A   1139 0:17:39 2 0:15:30 4.0
5 ENTERPRISE S/H 23047 Pete Jackson A   1086 0:17:24 2 0:16:01 5.0
6 SOLO 4775 Harry Lemon A   1139 0:18:24 2 0:16:09 6.0
7 LASER 155849 Pete Roberts A   1104 0:18:24 2 0:16:40 7.0
8 RS 400 1130 Martin Weston B Mike Webb 985 0:16:40 2 0:16:55 8.0
9 SOLO 3615 Roly Lewitt A   1139 0:19:17 2 0:16:56 9.0
10 LASER 91544 Scott Buckley A   1104 0:18:50 2 0:17:04 10.0
11 SOLO 4537 Ben Claiden C   1139 0:19:36 2 0:17:12 11.0
12 COMET 695 Ken Baker B   1208 0:21:03 2 0:17:26 12.0
13 TOPPER 46703 Sam Mason A   1363 0:24:03 2 0:17:39 13.0
14 SOLO 5202 Stuart Oborn B   1139 0:20:09 2 0:17:41 14.0
15 LIGHTNING 368 226 Elaine Gildon C   1168 0:22:02 2 0:18:52 15.0
16 SOLO 4300 Bob Hopkins B   1139 0:23:00 2 0:20:12 16.0
17 SOLO 5192 Ray Petty C   1139 0:24:21 2 0:21:23 17.0
18 SOLO 802 John Bates C   1139 0:24:29 2 0:21:30 18.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 ENTERPRISE S/H 23047 Pete Jackson A   1086 0:12:40 2 0:11:40 1.0
2 LASER 155849 Pete Roberts A   1104 0:13:51 2 0:12:33 2.0
3 TOPPER 46703 Sam Mason A   1363 0:17:17 2 0:12:41 3.0
4 LASER 91544 Scott Buckley A   1104 0:14:19 2 0:12:58 4.0
5 SOLO 4970 Sue Taylor A   1139 0:14:57 2 0:13:08 5.0
6 SOLO 3380 Adam Wickenden A   1139 0:15:04 2 0:13:14 6.0
7 2000 NO SPI 21131 Dave Mason A Rufus Mason 1142 0:15:41 2 0:13:44 7.0
8 SOLO 4775 Harry Lemon A   1139 0:16:00 2 0:14:03 8.0
9 SOLO 3615 Roly Lewitt A   1139 0:16:01 2 0:14:04 9.0
10 RS 400 1130 Martin Weston B Mike Webb 985 0:14:00 2 0:14:13 10.0
11 SOLO 4971 Chris Nokes A   1139 0:16:29 2 0:14:28 11.0
12 SOLO 5202 Stuart Oborn B   1139 0:16:40 2 0:14:38 12.0
13 SOLO 4300 Bob Hopkins B   1139 0:16:59 2 0:14:55 13.0
14 SOLO 4537 Ben Claiden C   1139 0:17:11 2 0:15:05 14.0
15 SOLO 802 John Bates C   1139 0:17:32 2 0:15:24 15.0
16 SOLO 5192 Ray Petty C   1139 0:17:53 2 0:15:42 16.0
17 LIGHTNING 368 226 Elaine Gildon C   1168 0:18:35 2 0:15:55 17.0
18 COMET 695 Ken Baker B   1208 DNC     19.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 SOLO 4970 Sue Taylor A   1139 0:08:02 1 0:07:03 1.0
2 2000 NO SPI 21131 Dave Mason A Rufus Mason 1142 0:08:23 1 0:07:20 2.0
3 ENTERPRISE S/H 23047 Pete Jackson A   1086 0:08:08 1 0:07:29 3.0
4 SOLO 3380 Adam Wickenden A   1139 0:08:37 1 0:07:34 4.0
5 LASER 155849 Pete Roberts A   1104 0:08:38 1 0:07:49 5.0
6 SOLO 4971 Chris Nokes A   1139 0:09:19 1 0:08:11 6.0
7 LASER 91544 Scott Buckley A   1104 0:09:11 1 0:08:19 7.0
8 SOLO 4775 Harry Lemon A   1139 0:09:30 1 0:08:20 8.0
9 SOLO 4300 Bob Hopkins B   1139 0:09:36 1 0:08:26 9.0
10 TOPPER 46703 Sam Mason A   1363 0:11:34 1 0:08:29 10.0
11 SOLO 3615 Roly Lewitt A   1139 0:09:42 1 0:08:31 11.0
12 LIGHTNING 368 226 Elaine Gildon C   1168 0:10:18 1 0:08:49 12.0
13 SOLO 4537 Ben Claiden C   1139 0:11:24 1 0:10:01 13.0
14 SOLO 802 John Bates C   1139 0:12:02 1 0:10:34 14.0
15 SOLO 5192 Ray Petty C   1139 0:12:16 1 0:10:46 15.0
16 RS 400 1130 Martin Weston B Mike Webb 985 RET     19.0
16 COMET 695 Ken Baker B   1208 DNC     19.0
16 SOLO 5202 Stuart Oborn B   1139 RET     19.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Division Crew PY Elapsed Laps Corrected Points
1 SOLO 4970 Sue Taylor A   1139 0:09:23 1 0:08:14 1.0
2 TOPPER 46703 Sam Mason A   1363 0:11:21 1 0:08:20 2.0
3 2000 NO SPI 21131 Dave Mason A Rufus Mason 1142 0:09:51 1 0:08:38 3.0
4 SOLO 3615 Roly Lewitt A   1139 0:09:57 1 0:08:44 4.0
5 SOLO 4775 Harry Lemon A   1139 0:10:15 1 0:09:00 5.0
6 LASER 155849 Pete Roberts A   1104 0:09:59 1 0:09:03 6.0
7 SOLO 3380 Adam Wickenden A   1139 0:10:25 1 0:09:09 7.0
8 LASER 91544 Scott Buckley A   1104 0:10:20 1 0:09:22 8.0
9 SOLO 4537 Ben Claiden C   1139 0:10:51 1 0:09:32 9.0
10 SOLO 4971 Chris Nokes A   1139 0:10:56 1 0:09:36 10.0
11 LIGHTNING 368 226 Elaine Gildon C   1168 0:11:25 1 0:09:46 11.0
12 SOLO 4300 Bob Hopkins B   1139 0:11:12 1 0:09:50 12.0
13 SOLO 802 John Bates C   1139 0:11:57 1 0:10:29 13.0
14 SOLO 5192 Ray Petty C   1139 0:12:25 1 0:10:54 14.0
15 ENTERPRISE S/H 23047 Pete Jackson A   1086 OCS     19.0
15 RS 400 1130 Martin Weston B Mike Webb 985 DNC     19.0
15 COMET 695 Ken Baker B   1208 DNC     19.0
15 SOLO 5202 Stuart Oborn B   1139 DNC     19.0



Sailwave Scoring Software 2.37.00
www.sailwave.com