venue burgee

SWSC Club Championships 2025

Silverwing SC

Results are final as of 16:32 on July 6, 2025

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName Division Category CrewName PY Regatta 2025 1
2025-06-22
Regatta 2025 2
2025-06-22
Regatta 2025 3
2025-06-22
Regatta 2025 4
2025-06-29
Regatta 2025 5
2025-06-29
Regatta 2025 6
2025-06-29
Regatta 2025 7 - Pursuit
2025-07-06
Total Nett
1st Singlehander LASER 155849 Silverwing SC Pete Roberts A BA   1104 1.0 1.0 (4.0) 1.0 1.0 (2.0) (4.0) 14.0 4.0
2nd Singlehander SOLO 4970 Silverwing SC Sue Taylor A F   1139 (6.0) 2.0 1.0 (3.0) 3.0 1.0 (28.0 DNC) 44.0 7.0
3rd Singlehander SOLO 3615 Silverwing SC Roly Lewitt A BA   1139 (3.0) (8.0) 3.0 2.0 2.0 3.0 (3.5 OOD) 24.5 10.0
4th Singlehander SOLO 5868 Silverwing SC Pete Phillips A BA   1139 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 6.0 4.0 2.0 100.0 16.0
5th Singlehander SOLO 5192 Silverwing SC Ray Petty C     1139 (6.3 OOD) 6.3 OOD 6.3 OOD 5.0 (9.0) (8.0) 3.0 43.9 20.6
6th Singlehander SOLO 4348 Silverwing SC Nathan Griffiths C     1139 (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.5 4.0 6.0 5.5 OOD 106.0 22.0
7th Singlehander LIGHTNING 368 226 Silverwing SC Elaine Gildon C F   1168 (7.6 OOD) 7.6 OOD 7.6 OOD 6.5 5.0 (9.0) (10.0) 53.3 26.7
8th Singlehander SOLO 4300 Silverwing SC Robert Hopkins B     1139 8.0 (28.0 RET) (28.0 DNC) 8.0 7.5 5.0 (11.3 OOD) 95.8 28.5
9th   COMET TRIO (MK1) 388 Silverwing SC Anthea Wright C F Leanne Bayliss 1104 (7.8 OOD) 7.8 OOD 7.8 OOD (9.0) 7.5 7.0 (28.0 DNC) 74.9 30.1
10th Singlehander SOLO 4537 Silverwing SC Ben Claiden C     1139 (9.0) (10.0) 7.0 8.7 OOD 8.7 OOD 8.7 OOD (28.0 DNC) 80.1 33.1
11th Singlehander SOLO 3380 Silverwing SC Adam Wickenden A     1139 2.0 7.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 123.0 39.0
12th Singlehander SOLO 4648 Silverwing SC Ann Gates B F   1139 5.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 127.0 43.0
13th Singlehander SOLO 4971 Silverwing SC Chris Nokes A     1139 11.0 9.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 137.0 53.0
14th   ENTERPRISE 21853 Silverwing SC Dave Ackroyd A   Claire Ackroyd 1137 4.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 148.0 64.0
15th Singlehander LASER 91544 Silverwing SC Scott Buckley A BA   1104 (28.0 RET) 3.0 6.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 149.0 65.0
16th   RS 400 1534 Silverwing SC Paul Engelmann A   Katie Engelmann 985 7.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 153.0 69.0
17th   COMET VERSA 247 Silverwing SC Phil Bergquist B     1170 12.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 6.0 158.0 74.0
18th Singlehander SOLO 1802 Silverwing SC John Bates C     1139 14.0 11.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 165.0 81.0
19th Singlehander LASER 4.7 2 Silverwing SC Eoin Crosswell C J   1216 13.0 12.0 (28.0 RET) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 RET 165.0 81.0
20th Singlehander LASER 72573 Silverwing SC Dan Baker C     1104 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 1.0 169.0 85.0
21st Singlehander SOLO 3003 Silverwing SC Hleln Pridmore C F   1139 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 7.0 175.0 91.0
22nd Singlehander SOLO 4775 Silverwing SC Harry Lemon A     1139 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 8.0 176.0 92.0
23rd Singlehander LASER 195181 Silverwing SC John Peck A     1104 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 9.0 177.0 93.0
24th   LASER PICO   Silverwing SC Flynn C J Juliet 1345 (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 28.0 DNC 28.0 DNC 28.0 DNC 178.0 94.0
25th Singlehander TOPPER 4.2 47101 Silverwing SC Seb Ruddock C J   1440 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 178.0 94.0
26th Singlehander TOPPER 46703 Silverwing SC Sam Mason A J   1363 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 11.0 179.0 95.0
27th Singlehander HADRON H2 192 Silverwing SC Dave Gates B     1045 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 RET 196.0 112.0

Regatta 2025 1 - 2025-06-22 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName Division Category CrewName PY Elapsed Laps Corrected Points
1 Singlehander LASER 155849 Silverwing SC Pete Roberts A BA   1104 0:36:22 4 0:32:56 1.0
2 Singlehander SOLO 3380 Silverwing SC Adam Wickenden A     1139 0:37:38 4 0:33:02 2.0
3 Singlehander SOLO 3615 Silverwing SC Roly Lewitt A BA   1139 0:38:13 4 0:33:33 3.0
4   ENTERPRISE 21853 Silverwing SC Dave Ackroyd A   Claire Ackroyd 1137 0:38:12 4 0:33:36 4.0
5 Singlehander SOLO 4648 Silverwing SC Ann Gates B F   1139 0:39:25 4 0:34:36 5.0
6 Singlehander SOLO 4970 Silverwing SC Sue Taylor A F   1139 0:39:54 4 0:35:02 6.0
7 Singlehander SOLO 5192 Silverwing SC Ray Petty C     1139 OOD     6.3
8   RS 400 1534 Silverwing SC Paul Engelmann A   Katie Engelmann 985 0:34:43 4 0:35:15 7.0
9 Singlehander LIGHTNING 368 226 Silverwing SC Elaine Gildon C F   1168 OOD     7.6
10   COMET TRIO (MK1) 388 Silverwing SC Anthea Wright C F Leanne Bayliss 1104 OOD     7.8
11 Singlehander SOLO 4300 Silverwing SC Robert Hopkins B     1139 0:43:16 4 0:37:59 8.0
12 Singlehander SOLO 4537 Silverwing SC Ben Claiden C     1139 0:43:34 4 0:38:15 9.0
13 Singlehander TOPPER 4.2 47101 Silverwing SC Seb Ruddock C J   1440 0:42:04 3 0:38:57 10.0
14 Singlehander SOLO 4971 Silverwing SC Chris Nokes A     1139 0:34:32 3 0:40:26 11.0
15   COMET VERSA 247 Silverwing SC Phil Bergquist B     1170 0:36:08 3 0:41:11 12.0
16 Singlehander LASER 4.7 2 Silverwing SC Eoin Crosswell C J   1216 0:38:40 3 0:42:24 13.0
17 Singlehander SOLO 1802 Silverwing SC John Bates C     1139 0:43:35 3 0:51:01 14.0
18 Singlehander LASER 91544 Silverwing SC Scott Buckley A BA   1104 RET     28.0

Regatta 2025 2 - 2025-06-22 at 11:45

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName Division Category CrewName PY Elapsed Laps Corrected Points
1 Singlehander LASER 155849 Silverwing SC Pete Roberts A BA   1104 0:25:29 3 0:23:05 1.0
2 Singlehander SOLO 4970 Silverwing SC Sue Taylor A F   1139 0:27:10 3 0:23:51 2.0
3 Singlehander LASER 91544 Silverwing SC Scott Buckley A BA   1104 0:26:50 3 0:24:18 3.0
4   ENTERPRISE 21853 Silverwing SC Dave Ackroyd A   Claire Ackroyd 1137 0:27:42 3 0:24:22 4.0
5 Singlehander SOLO 4648 Silverwing SC Ann Gates B F   1139 0:28:02 3 0:24:37 5.0
6   RS 400 1534 Silverwing SC Paul Engelmann A   Katie Engelmann 985 0:25:12 3 0:25:35 6.0
7 Singlehander SOLO 5192 Silverwing SC Ray Petty C     1139 OOD     6.3
8 Singlehander SOLO 3380 Silverwing SC Adam Wickenden A     1139 0:30:16 3 0:26:34 7.0
9 Singlehander LIGHTNING 368 226 Silverwing SC Elaine Gildon C F   1168 OOD     7.6
10   COMET TRIO (MK1) 388 Silverwing SC Anthea Wright C F Leanne Bayliss 1104 OOD     7.8
11 Singlehander SOLO 3615 Silverwing SC Roly Lewitt A BA   1139 0:30:59 3 0:27:12 8.0
12 Singlehander SOLO 4971 Silverwing SC Chris Nokes A     1139 0:32:27 3 0:28:29 9.0
13 Singlehander SOLO 4537 Silverwing SC Ben Claiden C     1139 0:33:12 3 0:29:09 10.0
14 Singlehander SOLO 1802 Silverwing SC John Bates C     1139 0:33:30 3 0:29:25 11.0
15 Singlehander LASER 4.7 2 Silverwing SC Eoin Crosswell C J   1216 0:25:22 2 0:31:17 12.0
16 Singlehander SOLO 4300 Silverwing SC Robert Hopkins B     1139 RET     28.0

Regatta 2025 3 - 2025-06-22 at 12:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName Division Category CrewName PY Elapsed Laps Corrected Points
1 Singlehander SOLO 4970 Silverwing SC Sue Taylor A F   1139 0:22:51 3 0:20:04 1.0
2 Singlehander SOLO 3380 Silverwing SC Adam Wickenden A     1139 0:23:03 3 0:20:14 2.0
3 Singlehander SOLO 3615 Silverwing SC Roly Lewitt A BA   1139 0:23:16 3 0:20:26 3.0
4 Singlehander LASER 155849 Silverwing SC Pete Roberts A BA   1104 0:22:42 3 0:20:34 4.0
5 Singlehander SOLO 4971 Silverwing SC Chris Nokes A     1139 0:24:25 3 0:21:26 5.0
6 Singlehander LASER 91544 Silverwing SC Scott Buckley A BA   1104 0:23:43 3 0:21:29 6.0
7 Singlehander SOLO 5192 Silverwing SC Ray Petty C     1139 OOD     6.3
8 Singlehander SOLO 4537 Silverwing SC Ben Claiden C     1139 0:24:48 3 0:21:46 7.0
9 Singlehander LIGHTNING 368 226 Silverwing SC Elaine Gildon C F   1168 OOD     7.6
10   COMET TRIO (MK1) 388 Silverwing SC Anthea Wright C F Leanne Bayliss 1104 OOD     7.8
11 Singlehander LASER 4.7 2 Silverwing SC Eoin Crosswell C J   1216 RET     28.0

Regatta 2025 4 - 2025-06-29 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName Division Category CrewName PY Elapsed Laps Corrected Points
1 Singlehander LASER 155849 Silverwing SC Pete Roberts A BA   1104 0:17:52 2 0:16:11 1.0
2 Singlehander SOLO 3615 Silverwing SC Roly Lewitt A BA   1139 0:24:17 2 0:21:19 2.0
3 Singlehander SOLO 4970 Silverwing SC Sue Taylor A F   1139 0:24:37 2 0:21:37 3.0
4 Singlehander SOLO 5868 Silverwing SC Pete Phillips A BA   1139 0:24:48 2 0:21:46 4.0
5 Singlehander SOLO 5192 Silverwing SC Ray Petty C     1139 0:29:31 2 0:25:55 5.0
6 Singlehander SOLO 4348 Silverwing SC Nathan Griffiths C     1139 0:29:51 2 0:26:12 6.5
6 Singlehander LIGHTNING 368 226 Silverwing SC Elaine Gildon C F   1168 0:30:36 2 0:26:12 6.5
8 Singlehander SOLO 4300 Silverwing SC Robert Hopkins B     1139 0:30:14 2 0:26:33 8.0
9 Singlehander SOLO 4537 Silverwing SC Ben Claiden C     1139 OOD     8.7
10   COMET TRIO (MK1) 388 Silverwing SC Anthea Wright C F Leanne Bayliss 1104 0:29:24 2 0:26:38 9.0
11   LASER PICO   Silverwing SC Flynn C J Juliet 1345 0:22:30 1 0:33:27 10.0

Regatta 2025 5 - 2025-06-29 at 11:45

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName Division Category CrewName PY Elapsed Laps Corrected Points
1 Singlehander LASER 155849 Silverwing SC Pete Roberts A BA   1104 0:21:00 2 0:19:01 1.0
2 Singlehander SOLO 3615 Silverwing SC Roly Lewitt A BA   1139 0:22:44 2 0:19:58 2.0
3 Singlehander SOLO 4970 Silverwing SC Sue Taylor A F   1139 0:23:24 2 0:20:33 3.0
4 Singlehander SOLO 4348 Silverwing SC Nathan Griffiths C     1139 0:25:41 2 0:22:33 4.0
5 Singlehander LIGHTNING 368 226 Silverwing SC Elaine Gildon C F   1168 0:28:26 2 0:24:21 5.0
6 Singlehander SOLO 5868 Silverwing SC Pete Phillips A BA   1139 0:28:27 2 0:24:59 6.0
7 Singlehander SOLO 4300 Silverwing SC Robert Hopkins B     1139 0:29:51 2 0:26:12 7.5
7   COMET TRIO (MK1) 388 Silverwing SC Anthea Wright C F Leanne Bayliss 1104 0:28:56 2 0:26:12 7.5
9 Singlehander SOLO 4537 Silverwing SC Ben Claiden C     1139 OOD     8.7
10 Singlehander SOLO 5192 Silverwing SC Ray Petty C     1139 0:30:06 2 0:26:26 9.0

Regatta 2025 6 - 2025-06-29 at 12:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName Division Category CrewName PY Elapsed Laps Corrected Points
1 Singlehander SOLO 4970 Silverwing SC Sue Taylor A F   1139 0:26:41 2 0:23:26 1.0
2 Singlehander LASER 155849 Silverwing SC Pete Roberts A BA   1104 0:26:14 2 0:23:46 2.0
3 Singlehander SOLO 3615 Silverwing SC Roly Lewitt A BA   1139 0:29:10 2 0:25:36 3.0
4 Singlehander SOLO 5868 Silverwing SC Pete Phillips A BA   1139 0:32:20 2 0:28:23 4.0
5 Singlehander SOLO 4300 Silverwing SC Robert Hopkins B     1139 0:32:35 2 0:28:36 5.0
6 Singlehander SOLO 4348 Silverwing SC Nathan Griffiths C     1139 0:33:00 2 0:28:58 6.0
7   COMET TRIO (MK1) 388 Silverwing SC Anthea Wright C F Leanne Bayliss 1104 0:33:37 2 0:30:27 7.0
8 Singlehander SOLO 5192 Silverwing SC Ray Petty C     1139 0:20:11 1 0:35:26 8.0
9 Singlehander SOLO 4537 Silverwing SC Ben Claiden C     1139 OOD     8.7
10 Singlehander LIGHTNING 368 226 Silverwing SC Elaine Gildon C F   1168 0:22:38 1 0:38:45 9.0

Regatta 2025 7 - Pursuit - 2025-07-06 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName Division Category CrewName PY Place Points
1 Singlehander LASER 72573 Silverwing SC Dan Baker C     1104 1 1.0
2 Singlehander SOLO 5868 Silverwing SC Pete Phillips A BA   1139 2 2.0
3 Singlehander SOLO 5192 Silverwing SC Ray Petty C     1139 3 3.0
4 Singlehander SOLO 3615 Silverwing SC Roly Lewitt A BA   1139 OOD 3.5
5 Singlehander LASER 155849 Silverwing SC Pete Roberts A BA   1104 4 4.0
6 Singlehander SOLO 4648 Silverwing SC Ann Gates B F   1139 5 5.0
7 Singlehander SOLO 4348 Silverwing SC Nathan Griffiths C     1139 OOD 5.5
8   COMET VERSA 247 Silverwing SC Phil Bergquist B     1170 6 6.0
9 Singlehander SOLO 3003 Silverwing SC Hleln Pridmore C F   1139 7 7.0
10 Singlehander SOLO 4775 Silverwing SC Harry Lemon A     1139 8 8.0
11 Singlehander LASER 195181 Silverwing SC John Peck A     1104 9 9.0
12 Singlehander LIGHTNING 368 226 Silverwing SC Elaine Gildon C F   1168 10 10.0
13 Singlehander TOPPER 46703 Silverwing SC Sam Mason A J   1363 11 11.0
14 Singlehander SOLO 4300 Silverwing SC Robert Hopkins B     1139 OOD 11.3
15 Singlehander LASER 4.7 2 Silverwing SC Eoin Crosswell C J   1216 RET 28.0
15 Singlehander HADRON H2 192 Silverwing SC Dave Gates B     1045 RET 28.0



Sailwave Scoring Software 2.37.00
www.sailwave.com