event burgee venue burgee

Solo Open Meeting - Jack Holt Trophy

Silverwing Sailing Club

Results are provisional as of 16:38 on April 5, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Club HelmName Category R1 R2 R3 R4 Total Nett
1st SOLO 5582 Silverwing SC David Mason SWSC A (3.0) 1.0 1.0 1.0 6.0 3.0
2nd SOLO 5393 Littleton SC Simon Derham   1.0 2.0 (3.0) 3.0 9.0 6.0
3rd SOLO 6007 Blackwater SC Mark Maskell   2.0 (6.0) 2.0 2.0 12.0 6.0
4th SOLO 4801 Fishers Green Godfrey Clark   4.0 3.0 (5.0) 4.0 16.0 11.0
5th SOLO 6064 N B Y C Chris Bolton   6.0 5.0 4.0 (15.0 RET) 30.0 15.0
6th SOLO 5770 Bough Beech SC Patrick Ward   (9.0) 7.0 6.0 5.0 27.0 18.0
7th SOLO 5771 Papercourt SC Tim Jackson   (10.0) 4.0 8.0 7.0 29.0 19.0
8th SOLO 3840 Reading SC Darren Ballard   8.0 (9.0) 7.0 6.0 30.0 21.0
9th SOLO 5089 Thamesis Tim Medcalf   5.0 8.0 11.0 (15.0 DNS) 39.0 24.0
10th SOLO 4775 Silverwing SC Harry Lemon SWSC A 7.0 11.0 10.0 (15.0 DNS) 43.0 28.0
11th SOLO 5727 Silverwing SC David Ackroyd SWSC A (11.0) 10.0 9.0 9.0 39.0 28.0
12th SOLO 3651 Silverwing SC Roly Lewitt SWSC A (13.0) 12.0 12.0 8.0 45.0 32.0
13th SOLO 5868 Silverwing SC Peter Phillips SWSC B 12.0 13.0 13.0 (15.0 RET) 53.0 38.0
14th SOLO 5693 Papercourt SC Fraser Hayden   (15.0 DNS) 15.0 DNS 15.0 DNS 15.0 DNS 60.0 45.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 15
RETRetired 15



Sailwave Scoring Software 2.37.00
www.sailwave.com